matches /academics/nhs/nursing/nursing-accreditation-outcomes ... percision: 3 of
Program Outcome Data 2025
| Program Option | Nursing Licensing Examination (NCLEX) Pass Rates1* | Program Completion Rates |
|---|---|---|
| Nursing, A.A.S. LPN to RN, A.A.S. | 97.3% (N=72/74) State average: 90.4% | 76.5% (N=75/98) completed the program within 100% of the program timeframe 2 |
| Nursing, B.S.N. | 87.1% (N=27/31) State average: 90.4% | 56.8% (N=25/44) completed the program within 100% of the program timeframe 3 |
| Nursing, M.S.N. | N/A | 66.7% (N=2/3) completed the program within 100% of the program timeframe 4 |
* Results are rounded to the nearest whole number
1 Data from the National Council of State Boards of Nursing (NCSBN): October 1, 2024 – September 30, 2025
2 Nursing, A.A.S and LPN to RN, A.A.S. graduates — Spring 2025 and Fall 2025
3 Nursing, B.S.N. and RN to BSN (post-licensure) graduates — Spring 2025, Summer 2024, and Fall 2025
4 Nursing, M.S.N. graduates — Summer 2025
5-Year NCLEX RN Pass Rates
| Testing Period | Associate's Degree1 | Bachelor's Degree1 | State2 | National3 |
|---|---|---|---|---|
| 10/1/20 to 9/30/21 | 100% | 95.83% | 88.21% | 83.22% |
| 10/1/21 to 9/30/22 | 90.7% | 91.89% | 84.37% | 79.92% |
| 10/1/22 to 9/30/23 | 95% | 95% | 90.7% | 86.73% |
| 10/1/23 to 9/30/24 | 97.3% | 95.1% | 94.4% | 91.8% |
| 10/1/24 to 9/30/25 | 97.3% | 87.1% | 90.4% | 86.9% |
1 Penn College
2 Pennsylvania
3 United States
*Data retrieved from NCLEX Exam Pass Rates of Prelicensure Programs
matches /academics/nhs/nursing/nursing-accreditation-outcomes ... percision: 3 of
