matches /academics/nhs/nursing/nursing-aas-accreditation-outcomes ... percision: 3 of
Program Outcome Data 2024
Program Option | Nursing Licensing Examination (NCLEX) Pass Rates1* | Program Completion Rates |
---|---|---|
Nursing, A.A.S. LPN to RN, A.A.S. | 97% (N=70/72) State average: 94% | 60% (N=59/98) completed the program within 100% of the program timeframe 2 |
Nursing, B.S.N. | 95% (N=39/41) State average: 94% | 63% (N=37/59) completed the program within 100% of the program timeframe 3 |
Nursing, M.S.N. | N/A | 63% (N=5/8) completed the program within 100% of the program timeframe 4 |
* Results are rounded to the nearest whole number
1 Data from the National Council of State Boards of Nursing (NCSBN): October 1, 2023 – September 30, 2024
2 Nursing, A.A.S and LPN to RN, A.A.S. graduates — Spring 2024 and Fall 2024
3 Nursing, B.S.N. and RN to BSN (post-licensure) graduates — Spring 2024, Summer 2024, and Fall 2024
4 Nursing, M.S.N. graduates — Summer 2023 and Summer 2024
5-Year NCLEX RN Pass Rates
Testing Period | Associate's Degree1 | Bachelor's Degree1 | State2 | National3 |
---|---|---|---|---|
10/1/19 to 9/30/20 | 100% | 96% | 91.99% | 86.76% |
10/1/20 to 9/30/21 | 100% | 95.83% | 88.21% | 83.22% |
10/1/21 to 9/30/22 | 90.7% | 91.89% | 84.37% | 79.92% |
10/1/22 to 9/30/23 | 95% | 95% | 90.7% | 86.73% |
10/1/23 to 9/30/24 | 97% | 95% | 94% | 92% |
1 Penn College
2 Pennsylvania
3 United States
*Data retrieved from NCLEX Exam Pass Rates of Prelicensure Programs
matches /academics/nhs/nursing/nursing-aas-accreditation-outcomes ... percision: 3 of