matches /students/registrar/international-baccalaureate-exam-scoring-chart ... percision: 3 of
Penn College will award transfer credit for exams taken at the Higher Level for which students have received a 5 or above. Students who score a 4 on the Higher Level exams will receive credit indicated in the Standard Level column.
Penn College will award transfer credit for exams taken at the Standard Level for which students have received 4 or above.
| Course Name | Higher Level | Standard Level |
|---|---|---|
| English A: Language and Literature | ENL111 and ENL121 (6 credits) | ENL111 (3 credits) |
| English A: Literature | ENL111 and ENL121 (6 credits) | ENL111 (3 credits) |
| Language A: Literature *All languages for which the course is offered other than English | CDP electives (6 credits) | CDP elective (3 credits) |
| Language A: Literature and Literature *All languages for which the course is offered other than English | CDP electives (6 credits) | CDP elective (3 credits) |
| Literature and Performance | ARP electives (6 credits) | ARP elective (3 credits) |
| Course Name | Higher Level | Standard Level |
|---|---|---|
| Classical Languages | CDP electives (6 credits) | CDP elective (3 credits) |
| Language ab Initio *All languages for which the course is offered | N/A | CDP elective (3 credits) |
| Language B *All languages for which the course is offered | CDP electives (6 credits) | CDP elective (3 credits) |
| Course Name | Higher Level | Standard Level |
|---|---|---|
| Business Management | OEA elective and MGT2003 elective (6 credits) | MGT2003 elective (3 credits) |
| Economics | ECO111 and ECO112 (6 credits) | SSP elective (3 credits) |
| Geography | SSP electives (6 credits) | SSP elective (3 credits) |
| Global Politics | SSP electives (6 credits) or CDP electives (6 credits) | SSP elective (3 credits) or CDP elective (3 credits) |
| History | HIP electives (6 credits) | HIP elective (3 credits) |
| Art History | ART125 and ART135 (6 credits) | ARP elective (3 credits) |
| Digital Societies | CSC124 and OEA elective (6 credits) | CSC124 (3 credits) |
| Philosophy | SSP electives (6 credits) | SSP elective (3 credits) |
| Psychology | PSY111 and SSP elective (6 credits) | PSY111 (3 credits) |
| Social and Cultural Anthropology | SSP electives (6 credits) or CDP electives (6 credits) | SSP elective (3 credits) or CDP elective (3 credits) |
| World Religions | CDP electives (6 credits) | CDP elective (3 credits) |
| Course Name | Higher Level | Standard Level |
|---|---|---|
| Biology | BIO108 and SCI elective (7 credits) | SCI ELC elective (3 credits) |
| Chemistry | CHM111 and CHM121 (8 credits) | CHM111 (4 credits) |
| Computer Science | CSC124 and OEA elective* (6 credits) *Note: Talk to academic school. Depending on major, may be able to award CIT credit | CSC124 (3 credits) |
| Design Technology | BIX110 and OEE elective (6 credits) | BIX110 (3 credits) |
| Environmental Systems and Societies | SCI electives (6 credits) | SCI elective (3 credits) |
| Physics | PHS115 and PHS125 (8 credits) | PHS115 (4 credits) |
| Sports, Exercise and Health Science | SCI elective (6 credits) | SCI elective (3 credits) |
| Course Name | Higher Level | Standard Level |
|---|---|---|
| Mathematics: Analysis and Approaches | MTH240 and MTH100C (7 credits) | MTH191 (3 credits) |
| Mathematics: Applications and Interpretation | MTH108 and MTH157/159/161 (6 Credits) | MTH108 (3 credits) |
| Course Name | Higher Level | Standard Level |
|---|---|---|
| Dance | ARP electives (6 credits) | ARP elective (3 credits) |
| Film | ARP electives (6 credits) | ARP elective (3 credits) |
| Music | ARP electives (6 credits) | ARP elective (3 credits) |
| Theatre | ARP electives (6 credits) | ARP elective (3 credits) |
| Visual Arts | ARP electives (6 credits) | ARP elective (3 credits) |
*If course is missing, please contact Registrar's Office for evaluation of course.
matches /students/registrar/international-baccalaureate-exam-scoring-chart ... percision: 3 of