Paramedic Program Accreditation & Outcomes
Accredited by the Commission on Accreditation of Allied Health Education Programs (CAAHEP)

PA DOH Bureau of EMS Accreditation Contact Information
Pennsylvania Department of Health/Bureau of Emergency Medical Services
1310 Elmerton Ave
Room 166 Harrisburg, PA 17110
(717) 787-8740
LTS EMS Council
542 County Farm Road, Suite 101
Montoursville, PA 17754-9621
(570) 433-4461
Fax (570) 433-4435
Outcome Data
In compliance with CAAHEP Standard V.A.4 the Pennsylvania College of Technology paramedic program posts the following outcome data detailing pass rates on the cognitive and psychomotor National Registry exams, positive placement rates, and in-program attrition/retention. All information is verifiable and consistent with the programs CAAHEP/CoAEMSP annual report.
Positive Placement
| Grad Year | # of Grads | # of Grads Employed | # Serving in the military and/or continuing their education, but NOT employed | Total Positive Placement to Date |
|---|---|---|---|---|
| 2025 - Cert. | 9 | 8 | 0% | 89% |
| 2025 - A.A.S. | 3 | 2 | 0% | 67% |
| 2024 - Cert. | 10 | 10 | 0% | 100% |
| 2024 - A.A.S. | 7 | 7 | 0% | 100% |
| 2023 | 8 | 8 | 0% | 100% |
| 2022 | 5 | 5 | 0% | 100% |
| 2021 | 5 | 4 | 0% | 80% |
| 2020 | 6 | 5 | 0% | 83.3% |
Positive Placement
| Grad Year | # of Grads | # of Grads Employed | # Serving in the military and/or continuing their education, but NOT employed | Total Positive Placement to Date |
|---|---|---|---|---|
| 2025 - Cert. | 9 | 8 | 0% | 89% |
| 2025 - A.A.S. | 3 | 2 | 0% | 67% |
| 2024 - Cert. | 10 | 10 | 0% | 100% |
| 2024 - A.A.S. | 7 | 7 | 0% | 100% |
| 2023 | 8 | 8 | 0% | 100% |
| 2022 | 5 | 5 | 0% | 100% |
| 2021 | 5 | 4 | 0% | 80% |
| 2020 | 6 | 5 | 0% | 83.3% |
National Registry Written Outcomes
| Grad Year | # of Grads | # of grads attempting | # passing - 1st attempt | # passing within 3 attempts | # passing within 6 attempts |
|---|---|---|---|---|---|
| 2025 - cert. | 9 | 9 | 7 (78%) | 8 (88.9%) | N/A |
| 2025 - A.A.S | 3 | 3 | 2 (66.7%) | N/A | N/A |
| 2024 - cert. | 10 | 10 | 10 (100%) | 10 (100%) | 10 (100%) |
| 2024 - A.A.S. | 7 | 7 | 7 (100%) | 7 (100%) | 7 (100%) |
| 2023 | 8 | 8 | 8 (100%) | 8 (100%) | 8 (100%) |
| 2022 | 5 | 5 | 5 (100%) | 5 (100%) | 5 (100%) |
| 2021 | 5 | 5 | 4 (80%) | 4 (80%) | 4 (80%) |
| 2020 | 6 | 6 | 5 (83.3%) | 5 (83.3%) | 5 (83.3%) |
Attrition/Retention Outcomes
After Completing More Than 10% of the Program
| On-Time Graduation Year | Total Students in Cohort | # of Students Dropped | % Attrition | % Retention |
|---|---|---|---|---|
| 2025 - cert. | 10 | 1 | 10% | 90% |
| 2025 - A.A.S. | 4 | 1 | 25% | 75% |
| 2024 - cert. | 12 | 2 | 16.7% | 83.3% |
| 2024 - A.A.S. | 11 | 4 | 36.3% | 63.7% |
| 2023 | 9 | 1 | 11% | 89% |
| 2022 | 5 | 0 | 0% | 100% |
| 2021 | 7 | 2 | 28.6% | 71.4% |
| 2020 | 9 | 3 | 33.3% | 66.7% |
Program Goal
To prepare Paramedics who are competent in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains to enter the profession.