Contact
Workforce Development
- Center for Business & Workforce Development
- 570.327.4775
- workforce@pct.edu
matches /business/workforce-development/paramedic-accreditation-outcomes ... percision: 3 of
In compliance with CAAHEP Standard V.A.4 the Pennsylvania College of Technology paramedic program posts the following outcome data detailing pass rates on the cognitive and psychomotor National Registry exams, positive placement rates, and in-program attrition/retention. All information is verifiable and consistent with the programs CAAHEP/CoAEMSP annual report.
National Registry Written Outcomes
Grad Year | # of Grads | # of grads attempting | # passing - 1st attempt | # passing within 3 attempts | # passing within 6 attempts |
---|---|---|---|---|---|
2023 | 8 | 8 | 8 (100%) | 8 (100%) | 8 (100%) |
2022 | 5 | 5 | 5 (100%) | 5 (100%) | 5 (100%) |
2021 | 5 | 5 | 4 (80%) | 4 (80%) | 4 (80%) |
2020 | 6 | 6 | 5 (83.3%) | 5 (83.3%) | 5 (83.3%) |
2019 | 14 | 14 | 12 (86%) | 13 (93%) | 13 (93%) |
2018 | 15 | 12 | 9 (75%) | 10 (83.33%) | 12 (100%) |
National Registry Practical Outcomes
Grad Year | # of Grads | # of grads attempting | # passing - 1st attempt | # passing within 3 attempts | # passing within 6 attempts |
---|---|---|---|---|---|
2023 | 8 | 8 | 8 (100%) | 8 (100%) | 8 (100%) |
2022 | 5 | 5 | 5 (100%) | 5 (100%) | 5 (100%) |
2021 | 5 | 5 | 5 (100%) | 5 (100%) | 5 (100%) |
2020 | 6 | 6 | 5 (83.3%) | 6 (100%) | 6 (100%) |
2019 | 14 | 14 | 14 (100%) | 14 (100%) | 14 (100%) |
2018 | 15 | 12 | 12 (100%) | 12 (100%) | 12 (100%) |
Contact
Workforce Development
- Center for Business & Workforce Development
- 570.327.4775
- workforce@pct.edu
matches /business/workforce-development/paramedic-accreditation-outcomes ... percision: 3 of