matches /admissions/financial-aid/grants/grow-pa-grant/cip-codes ... percision: 3 of
matches /admissions/financial-aid/grants/grow-pa-grant/cip-codes ... percision: 3 of
| CIP Code | CIP Title |
|---|---|
| 01.0605 | Landscaping and Groundskeeping |
| 03.0511 | Forest Technology/Technician |
| 04.0201 | Architecture |
| 04.0901 | Architectural Technology/Technician |
| 04.0902 | Architectural and Building Sciences/Technology |
| 11.0101 | Computer & Information Sciences, General |
| 11.0804 | Modeling, Virtual Environments & Simulation |
| 11.0901 | Computer Systems Networking & Telecommunications |
| 11.1003 | Computer & Information Systems Security/Information Assurance |
| 11.1006 | Computer Support Specialist |
| 12.0501 | Baking and Pastry Arts/Baker/Pastry Chef |
| 12.0503 | Culinary Arts/Chef Training |
| 14.0801 | Civil Engineering, General |
| 14.3201 | Polymer/Plastics Engineering |
| 15.0406 | Automation Engineer Technology/Technician |
| 15.0407 | Mechatronics, Robotics, and Automation Engineering Technology/Technician |
| 15.0499 | Electromechanical Technologies/Technicians, Other |
| 15.0501 | Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician |
| 15.0607 | Plastics and Polymer Engineering Technology/Technician |
| 15.0613 | Manufacturing Engineering Technology/Technician |
| 15.0614 | Welding Engineering Technology/Technician |
| 15.0702 | Quality Control Technology/Technician |
| 15.0801 | Aeronautical/Aerospace Engineering Technology/Technician |
| 15.0803 | Automotive Engineering Technology/Technician |
| 15.1201 | Computer Engineering Technology/Technician |
| 15.1301 | Drafting and Design Technology/Technician, General |
| 15.1302 | CAD/CADD Drafting and/or Design Technology/Technician |
| 26.0102 | Biomedical Sciences, General |
| 31.0599 | Sports, Kinesiology and Physical Education/Fitness, Other |
| 43.0103 | Criminal Justice/Law Enforcement Administration |
| 43.0302 | Crisis/Emergency/Disaster Management |
| 46.0302 | Electrician |
| 46.0402 | Concrete Finishing/Concrete Finisher |
| 46.0412 | Building/Construction Site Management/Manager |
| 46.0415 | Building Construction Technology/Technician |
| 47.0201 | Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology |
| 47.0302 | Heavy Equipment Maintenance Technology/Technician |
| 47.0603 | Autobody/Collision and Repair Technology/Technician |
| 47.0604 | Automobile/Automotive Mechanics Technology/Technician |
| 47.0605 | Diesel Mechanics Technology/Technician |
| 47.0608 | Aircraft Powerplant Technology/Technician |
| 48.0501 | Machine Tool Technology/Machinist |
| 48.0508 | Welding Technology/Welder |
| 48.0511 | Metal Fabricator |
| 49.0202 | Construction/Heavy Equipment/Earthmoving Equipment Operation |
| 50.0402 | Commercial & Advertising Art |
| 50.0404 | Industrial & Product Design |
| 50.0409 | Graphic Design |
| 51.0602 | Dental Hygiene/Hygienist |
| 51.0701 | Health/Health Care Administration/Management |
| 51.0799 | Health & Medical Administrative Services, Other |
| 51.0806 | Physical Therapy Assistant |
| 51.0909 | Surgical Technology/Technologist |
| 51.0911 | Radiologic Technology/Science – Radiographer |
| 51.0912 | Physician Assistant |
| 51.1101 | Pre-Dentistry Studies |
| 51.1105 | Pre-Nursing Studies |
| 51.1199 | Health/Medical Preparatory Programs, Other |
| 51.2308 | Physical Therapy/Therapist |
| 51.3801 | Registered Nursing/Registered Nurse |
| 51.3803 | Adult Health Nurse/Nursing |
| 52.0201 | Business Administration & Management, General |
| 52.0301 | Accounting |
| 52.0302 | Accounting Technology/Technician and Bookkeeping |
| 52.1907 | Vehicle & Vehicle Parts & Accessories Marketing Operations |
| 52.2001 | Construction Management, General |
GR-GRPCL 03/2025
matches /admissions/financial-aid/grants/grow-pa-grant/cip-codes ... percision: 3 of
matches /admissions/financial-aid/grants/grow-pa-grant/cip-codes ... percision: 3 of