matches /academics/nhs/surgical-technology/surgical-technology/surgical-technology-accreditation-outcomes ... percision: 3 of
| Year | Penn College First Attempt | National First Attempt |
|---|---|---|
| 2020 | 85% | 73.5% |
| 2021 | 50% | 70.6% |
| 2022 | 77.7% | 70% |
| 2023 | 83.3% | 69.1% |
| 2024 | 100% | 71.8% |
| 2025 | 80% |
Source: NBSTSA (National Board of Surgical Technology and Surgical Assisting)
matches /academics/nhs/surgical-technology/surgical-technology/surgical-technology-accreditation-outcomes ... percision: 3 of
