Page contents
matches /academics/bas/baking-culinary/graduate-job-placement ... percision: 3 of
Placement
(in and out of area of study)
| Program | 2019–20 | 2020–21 | 2021–22 | 2022–23 | 2023–24 |
|---|---|---|---|---|---|
| Overall | 100.0% | 100.0% | 90.9% | 100.0% | 100.0% |
| BK (Area of Study) | 40.0% | 50.0% | 50.0% | 66.7% | 100.0% |
| BK (Continuing Ed.) | 40.0% | 50.0% | 37.5% | 33.3% | 0% |
| BB (Area of Study) | n/a | n/a | n/a | 100.0% | 100.0% |
| BB (Continuing Ed.) | n/a | n/a | n/a | 0.0% | 0.0% |
| CY (Area of Study) | 100.0% | 60.0% | 66.7% | 100.0% | 66.7% |
| CY (Continuing Ed.) | 0.0% | 40.0% | 0.0% | 0.0% | 33.3% |
| CUA (Area of Study) | n/a | n/a | n/a | n/a | 0.0% |
| CUA (Continuing Ed.) | n/a | n/a | n/a | n/a | 100.0% |
matches /academics/bas/baking-culinary/graduate-job-placement ... percision: 3 of