Most Innovative. Best for Veterans. 2026 U.S. News and World Report Best Regional Colleges North
Grow PA Scholarship Grant Program Up to $5,000 annual awards available. Most associate's and bachelor's degrees pre-qualify. See exclusions.
Mandatory fees will be the same regardless of the mode of instruction that is used. Your tuition and fees are in exchange for learning, academic credit, and certain non-academic services that will be provided, whether they are offered in-person, in a hybrid environment, or entirely remotely.
| Line Item | Description | Fall | Spring/Summer |
|---|---|---|---|
| In-State Tuition –or– | Supports the cost of instruction for the courses scheduled. | $530 | $539 |
| Out-of-State Tuition | Supports the cost of instruction for the courses scheduled. All students enrolled in an online degree program will receive the in-state tuition rate for all online courses. In-person and hybrid courses will be billed based on the permanent state of residency. | $795 | $809 |
| Capital Fee | Provides a funding source for capital projects designed to maintain state-of-the-art academic facilities in addition to activities, fitness, and recreation facilities. The revenue from this fee is also used to support campus facilities maintenance and improvement. | $55 | $55 |
| Technology Fee | Provides direct support to the technology infrastructure. The revenue generated by this fee is dedicated for the upgrading, expansion, and support of our technology resources. | $25 | $25 |
| Health & Wellness Fee | Supports services that promote and enhance student well-being including College Health Services, Counseling Services, Disability and Access Resources, and other health, wellness, and safety initiatives. | $10 | $10 |
| Activity Fee | Provides support to students to improve their out-of-class and educational experience by allowing them to attend social, athletic, and cultural events on campus free of charge or for a nominal charge. | $11 | $11 |
| Course Fee | Description | Fee |
|---|---|---|
| Instructional Lab Hours | This fee is assessed in recognition of the additional costs associated with laboratory and/or clinical instruction. These additional costs include, but are not limited to, additional instructional and preparation time, lab activities, clinical experiences, lab equipment, and instructional supplies. | $70/lab hour |
| Online Instructional & Testing Resources | Includes a combination of online learning resources, screen-based simulations, content-based assessments, and a comprehensive content review to ensure students are prepared to take the National Council Licensure Examination (NCLEX) after graduation. | Up to $2,200 Spread over the program's semesters for students enrolled in the prelicensure nursing programs |
| PA Program Fee | This fee covers 2-year AAPA Student Membership, 2-year PSPA Student Membership, online student learning resources, PAEA assessments, PANCE style question banks, clinical site registration fees, clinical rotation fees, summer PANCE board review course. | $2,996 Spread over the curriculum |
| Travel Fee | This fee covers all related logistical costs (e.g. airfare, hotel accommodations, city passes) associated with the travel component of the course. The fee does not include any individual discretionary spending (e.g. souvenirs, most meals). | Varies depending on course |
| Charge or Fee | Description | Fee |
|---|---|---|
| New Student Enrollment Fee | One-time fee charged to new degree seeking students to cover the cost of matriculation into Pennsylvania College of Technology. | $140 |
| International Matriculation Fee | Covers the $140 New Student Enrollment Fee, plus the additional services necessary to successfully matriculate and provide preliminary services to international students, including but not limited to, immigration compliance documentation and reporting (federal mandate). | $500 |
| Deferred Payment Fee | Covers the cost of registration through the College's deferred payment plan, allowing students to make their tuition payments in five installments through the first twelve weeks of the semester. | $30 |
| Late Fee | Fee assessed when a student's initial tuition payment is not received by the due date. | $50 |
| Delinquent Fee | One-time fee assessed to any bill balance still outstanding following the 12th week of the semester. | 5% |
| Housing | Covers the cost of on-campus housing to which students have been assigned and signed a contract. Housing costs are variable and are charged per semester. | See on-campus housing details |
Dining Plan Account
| Covers the cost of your college dining plan. Dining plans are charged per semester and are included on the student bill through two different selection processes. All other students may add a dining plan to their bill by using the Off-Campus Dining Plan Application option in their Student Portal. | See dining plan details |