

You're a natural leader. Calm under pressure. And the first to rise to action during times of need. If a career in emergency response is your future, you've come to the right place. At Penn College, you can earn a dual degree in Emergency Management and Paramedic Science in as few as four years. Learn alongside knowledgeable and passionate faculty. Put theories to the test in technology-driven labs. And get vital hands-on experience through extensive field work and clinical rotations. Whether you imagine yourself serving as a paramedic or taking the lead in emergency management, this one-of-a-kind program will set you on a path to success.
Students desiring to enter into the paramedic profession are strongly encouraged to complete the following courses while in high school: four units of anatomy and physiology (with lab), four units of English, three units of psychology, and three units of mathematics, including algebra and statistics.
Mathematics, science, communications, social sciences, and technology courses will aid in preparing student readiness for the emergency management major.
Anyone desiring entrance into this major must first gain admission to Penn College. Acceptance into this selective admission major is based upon additional requirements beyond College admission. Details are available on the Selective Admission Criteria and Process webpage.
Upon admission to this major, additional expenses will be encountered for uniforms, instruments, etc. Refer to the list of tools, uniforms, and supplies.
All entering students will be tested for English, math, and reading deficiencies. Students are expected to remediate any deficiencies as explained in this catalog (see http://www.pct.edu/catalog/PlacementTesting).
The major is subject to the transfer standards established by the College (see http://www.pct.edu/catalog/transferringcredits). Exceptions must be approved by the school dean.
Students must earn a minimum grade of “C” in each aspect of their paramedic courses. Failure to do so will result in termination from the major. The following grading system is applied to all PMP courses in this major. There is no rounding of grades:
A = 90-100
B = 80-89.99
C = 75-79.99
F = 74.99 and below
First Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
---|---|---|---|---|---|---|---|
FYE101 | First Year Experience | 1 | .50 | 1.50 | S | REQ | |
BEM101 | Introduction to Emergency Management Operations | 3 | 3 | M | REQ | ||
CSC124 | Information, Technology, & Society | 3 | 3 | S | REQ | ||
ENL111 | English Composition I | 3 | 3 | S | REQ | ||
SOC111 | Introduction to Sociology | 3 | 3 | S | REQ | ||
MMM | Math Elective (MTH151 or Higher) | 3 | S | MMM | |||
TOTAL CREDITS | 16 | ||||||
Second Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
BEM103 | The History & Evolution of Emergency Management | 3 | 3 | M | REQ | ||
HIS126 | World History II | 3 | Cultural Diversity Requirement | 3 | S | REQ | |
SPC101 | Fundamentals of Speech | 3 | 3 | S | REQ | ||
ENL201 | Technical & Professional Communication | 3 | 3 | S | REQ | ||
MTH159 | Statistics for Health & Behavioral Sciences | 3 | 3 | S | REQ | ||
or | |||||||
MTH157 | Business Statistics | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 15 | ||||||
Third Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
BEM202 | Emergencies, Disasters, & Catastrophes | 3 | 3 | M | REQ | ||
BEM201 | Incident Command System Operations | 3 | 3 | M | REQ | ||
PSY111 | General Psychology | 3 | 3 | S | REQ | ||
SCI | Science Elective | 3 | S | SCI | |||
HSJ263 | Criminal Justice | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 15 | ||||||
Fourth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
BEM210 | Disaster Preparation & Planning | 3 | 3 | M | REQ | ||
BEM230 | Disaster Recovery | 3 | 3 | M | REQ | ||
BEM240 | Introduction to Homeland Security | 3 | 3 | M | REQ | ||
BEM221 | Crisis Communication | 3 | 3 | M | REQ | ||
BIO103 | Human Anatomy & Physiology Survey | 4 | 3 | 3 | S | REQ | |
TOTAL CREDITS | 16 | ||||||
Summer Session | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
BEM450 | Emergency Management Internship | 3 | M | REQ | |||
JUS | Directed Emergency Management Elective (300-level or higher) | 3 | S | JUS | |||
OEE | Exploration Elective | 3 | S | OEE | |||
TOTAL CREDITS | 9 | ||||||
Fifth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
BEM250 | Spatial Analysis in Emergency Management | 3 | 3 | M | REQ | ||
BEM300 | Critical Infrastructure | 3 | 3 | M | REQ | ||
PSC251 | Principles of Public Administration | 3 | 3 | S | REQ | ||
PSC261 | International Relations | 3 | Cultural Diversity Requirement | 3 | S | REQ | |
BEM311 | Technological Elements of Emergency Management | 3 | Writing Enriched Requirement | 3 | M | REQ | |
TOTAL CREDITS | 15 | ||||||
Sixth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PMP143 | Fundamentals of Paramedic Practice | 5 | 4 | 3 | M | REQ | |
PSC402 | Terrorism, Civil War & Genocide | 3 | Writing Enriched Requirement | 3 | S | REQ | |
BEM265 | Social/Psychological Foundations of Emergency Management | 3 | 3 | M | REQ | ||
BEM350 | Bioterrorism | 3 | 3 | M | REQ | ||
MTR104 | Basics of Medical Terminology | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 17 | ||||||
Summer Session | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
SOC313 | Research Methods | 3 | Writing Enriched Requirement | 3 | S | REQ | |
PMP139 | Introductory Clinical Practicum | 1 | M | REQ | |||
ARP | Core Arts Perspective | 3 | S | ARP | |||
TOTAL CREDITS | 7 | ||||||
Seventh Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PMP244 | Medical Emergencies for the Paramedic | 4 | 4 | M | REQ | ||
PMP248 | Cardiology and Pulmonology for the Paramedic | 4 | 4 | M | REQ | ||
PMP233 | Paramedic Skills and Simulations Lab I | 3 | 9 | M | REQ | ||
PMP249 | Intermediate Clinical Practicum | 1 | M | REQ | |||
FIT | Fitness & Wellness Elective | 1 | S | FIT | |||
OEE | Exploration Elective | 3 | S | OEE | |||
TOTAL CREDITS | 16 | ||||||
Eighth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PMP261 | Special Patient Populations for the Paramedic | 4 | 4 | M | REQ | ||
PMP262 | Trauma and Advanced Operations for the Paramedic | 4 | 4 | M | REQ | ||
PMP263 | Paramedic Skills and Simulation Lab II | 3 | 9 | M | REQ | ||
PMP259 | Advanced Clinical Practicum | 1 | M | REQ | |||
JUS | Directed Emergency Management Elective (300-level or higher) | 3 | S | JUS | |||
TOTAL CREDITS | 15 | ||||||
Summer Session | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
PMP270 | Paramedic Field Internship | 4 | M | REQ | |||
BEM495 | Emergency Management Capstone | 3 | 3 | M | REQ | ||
TOTAL CREDITS | 7 |
MTH 150 or higher is suitable for students desiring continuation to bachelor's degree. PMP 104 requires current certification as an EMT from the state of Pennsylvania or the NREMT. Students can obtain EMT certification while in a pre-program status.
In addition to tuition, fees, textbooks, and other standard student costs, paramedic students will be responsible for additional costs to include (but not limited to): travel to clinical/field rotations, a complete medical examination and required vaccinations, student malpractice insurance, health insurance, hospital and field uniforms, criminal record clearance, drug testing, and certification exams.
Child abuse clearance and criminal background checks are required by some agencies involved in fieldwork and/or capstones. Agencies can bar students from their sites if a criminal record exists or a positive drug test is noted. By virtue of contract for Penn College students to be at clinical sites, agencies have the right to ask for random drug testing. Inability to gain clinical or fieldwork or intern education experiences results in inability to meet program objectives or outcomes. The Pennsylvania Department of Health advises that a drug abuse or criminal record can result in ineligibility to take the Emergency Medical Technician-Paramedic certification exam, thereby limiting employment opportunities as a paramedic. For additional clarification, students can speak with the Program Director or the Dean of Health Sciences.
The Paramedic Program at the Pennsylvania College of Technology is accredited by the Commission on Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Committee on Accreditation of Educational Programs for the Emergency Medical Services Professions (CoAEMSP); Commission on Accreditation of Allied Health Education Programs, 25400 US Highway 19 N, Suite 158, Clearwater, FL 33763; 727-210-2350; www.caahep.org. To contact CoAEMSP: 8301 Lakeview Parkway Suite 111-312 Rowlett, TX 75088; 214-703-8445 or FAX 214-703-8992; www.coaemsp.org. The major is also accredited by the Pennsylvania Department of Health, Bureau of Emergency Medical Services.