
Effective Fall 2018
Students learn to apply advanced collision repair techniques and principles in diagnosing damage and prescribing corrective work. The major emphasizes the theory and skills of metal and plastic repair, MIG welding, unibody straightening, hazardous material handling, and modern paint systems.
Career Opportunities
Collision repair technician in a dealership, independent collision repair shop, fleet operation or self-employment.
Recommended High School Subjects
Three years of English, one year of algebra, and one year of science.
Special Equipment Needs
See program Tool List for major.
Remediation Strategies
All incoming students must meet placement requirements in math. Students are expected to remediate any deficiencies as explained in the College Catalog (see https://www.pct.edu/catalog/admissions-policy).
Transfer Procedures
This major is subject to the transfer standards established by the College (see http://www.pct.edu/catalog/TransferringCredits ). Exceptions must be approved by the school dean.
Program Goals
A graduate of this major should be able to:- demonstrate competency, to industry standards in refinishing, plastic repair, structural repair, and non-structural repair.
- apply the principles of critical thinking, quantitative and qualitative logic, analysis and synthesis of actual comprehensive problems of the types occurring in the collision repair industry.
- write clear, concise, and accurate repair orders, technical reports.
- secure employment as a collision repair technician or in a related field.
Curriculum
First Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
---|---|---|---|---|---|---|---|
FYE101 | First Year Experience | 1 | .50 | 1.50 | S | REQ | |
ABC100 | Introduction to Non-Structural Collision Repair | 2 | 2 | M | REQ | ||
ABC104 | Introduction to Non-Structural Collision Repair Applications | 3 | 9 | M | REQ | ||
ABC125 | Basic Refinishing | 2 | 2 | M | REQ | ||
ABC129 | Basic Refinishing Applications | 3 | 9 | M | REQ | ||
AMT104 | Hybrid Electric Vehicle | 1 | 1 | M | REQ | ||
MTH011 | Career Mathematics | 3 | 2.50 | 1.50 | S | REQ | |
TOTAL CREDITS | 15 | ||||||
Second Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ABC115 | Fundamentals of Electrical/Electronic & Air Conditioning | 2 | 2 | M | REQ | ||
ABC116 | Electrical/Electronic & Air Conditioning Applications | 1 | 3 | M | REQ | ||
ABC127 | Chassis Alignment, Steering & Suspension Principles | 2 | 2 | M | REQ | ||
ABC128 | Chassis Alignment, Steering & Suspension Application | 1 | 3 | M | REQ | ||
WEL105 | Collision Repair Welding | 3 | 2 | 3 | M | REQ | |
SAF110 | Occupational Health & Safety | 2 | 2 | M | REQ | ||
ENL010 | Communications | 3 | 3 | S | REQ | ||
CSC124 | Information, Technology & Society | 3 | 3 | S | REQ | ||
TOTAL CREDITS | 17 | ||||||
Third Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ABC209 | Collision-Related Mechanical Principles | 2 | 2 | M | REQ | ||
ABC210 | Collision-Related Mechanical Application | 2 | 6 | M | REQ | ||
ABC207 | Structural Repair Procedures | 2 | 2 | M | REQ | ||
ABC208 | Structural Repair Procedures Laboratory | 4 | 12 | M | REQ | ||
SCI | Science Elective | 3 | S | SCI | |||
TOTAL CREDITS | 13 | ||||||
Fourth Semester | Credits | Notes | Lecture | Lab/Clinical | M/S | Type | |
ABC226 | Advanced Refinishing Theory | 2 | 2 | M | REQ | ||
ABC227 | Advanced Refinishing Laboratory | 4 | 12 | M | REQ | ||
ABC228 | Repair Procedures Fundamentals | 2 | 2 | M | REQ | ||
ABC229 | Repair Procedures Applications | 3 | 9 | M | REQ | ||
OEA | Open Elective | 3 | S | OEA | |||
TOTAL CREDITS | 14 |
Accreditation
Accredited by the National Automotive Technicians Education Foundation (NATEF).