Scholarships
You're committed to preparing for your career and your future. Penn College corporate partners, community members, employees, and alumni are committed to investing in your passion through scholarship support.
Check out other scholarship options
One application , open each year between December 1 and March 1, is all that's needed to be considered for more than 300 unique Penn College Scholarships.
- 773 (773) Clear majors filter
- 2 (2) accounting online | associate of applied science degree aas
- 5 (5) accounting online | bachelor of science degree bs
- 2 (2) accounting | associate of applied science degree aas
- 5 (5) accounting | bachelor of science degree bs
- 1 (1) advertising art | associate of applied arts degree aaa
- 1 (1) applied health studies completion online | bachelor of science degree bs
- 1 (1) applied innovation | minor
- 3 (3) applied management online | bachelor of science degree bs
- 3 (3) applied management | bachelor of science degree bs
- 7 (7) architecture sustainable design | bachelor of science degree bs
- 7 (7) architecture | associate of applied science degree aas
- 12 (12) automated manufacturing technology | associate of applied science degree aas
- 9 (9) automation engineering technology mechatronics
- 7 (7) automation engineering technology robotics automation | bachelor of science degree bs
- 17 (17) automotive restoration | certificate
- 7 (7) automotive service sales marketing | associate of applied science degree aas
- 5 (5) automotive service technician | certificate
- 8 (8) automotive technology honda pact | associate of applied science degree aas
- 8 (8) automotive technology management online | bachelor of science degree bs
- 8 (8) automotive technology management | bachelor of science degree bs
- 9 (9) automotive technology | associate of applied science degree aas
- 3 (3) aviation maintenance technician | certificate
- 5 (5) aviation maintenance technology | bachelor of science degree bs
- 4 (4) aviation technology | associate of applied science degree aas
- 8 (8) baking pastry arts | associate of applied science degree aas
- 12 (12) building automation engineering technology | bachelor of science degree bs
- 10 (10) building construction technology | associate of applied science degree aas
- 12 (12) business administration banking finance concentration | bachelor of science degree bs
- 11 (11) business administration management concentration online | bachelor of science degree bs
- 11 (11) business administration management concentration | bachelor of science degree bs
- 10 (10) business administration marketing concentration | bachelor of science degree bs
- 13 (13) business administration online | bachelor of science degree bs
- 11 (11) business administration restaurant hospitality operations | bachelor of science degree bs
- 10 (10) business administration sport event management concentration | bachelor of science degree bs
- 12 (12) business administration | bachelor of science degree bs
- 5 (5) business management online | associate of applied science degree aas
- 5 (5) business management | associate of applied science degree aas
- 16 (16) civil engineering technology | associate of applied science degree aas
- 17 (17) civil engineering technology | bachelor of science degree bs
- 5 (5) collision repair technician | certificate
- 7 (7) collision repair technology | associate of applied science degree aas
- 6 (6) concrete science technology | associate of applied science degree aas
- 16 (16) construction management | bachelor of science degree bs
- 2 (2) culinary applications | certificate
- 8 (8) culinary arts technology | associate of applied science degree aas
- 2 (2) dental hygiene completion online | bachelor of science degree bs
- 3 (3) dental hygiene | applied science degree aas
- 2 (2) dental hygiene | bachelor of science degree bs
- 13 (13) diesel technology | associate of applied science degree aas
- 8 (8) diesel truck maintenance technician | certificate
- 8 (8) electrical construction | associate of applied science degree aas
- 13 (13) electrical technology | associate of applied science degree aas
- 5 (5) electric power generation technology diesel emphasis | associate of applied science degree aas
- 13 (13) electronics computer engineering technology electronics computer engineering emphasis | associate of applied science degree aas
- 12 (12) electronics computer engineering technology robotics automation emphasis | associate of applied science degree aas
- 13 (13) electronics computer engineering technology | bachelor of science degree bs
- 2 (2) emergency management homeland security and paramedic science | dual degree option
- 1 (1) emergency management homeland security online | bachelor of science degree bs
- 1 (1) emergency management homeland security | bachelor of science degree bs
- 13 (13) engineering cad technology | associate of applied science degree aas
- 11 (11) engineering design technology | bachelor of science degree bs
- 6 (6) forest technology | associate of applied science aas
- 7 (7) game simulation programming | bachelor of science degree bs
- 2 (2) general studies | associate of arts degree aa
- 1 (1) graphic design | bachelor of science degree bs
- 1 (1) health arts practical nursing emphasis | associate of applied science degree aas
- 1 (1) health information management online | bachelor of science degree bs
- 2 (2) health information technology | associate of applied science degree aas
- 11 (11) heating ventilation air conditioning design technology | bachelor of science degree bs
- 12 (12) heating ventilation air conditioning technology | associate of applied science degree aas
- 17 (17) heavy construction equipment technology caterpillar equipment emphasis | associate of applied science degree
- 20 (20) heavy construction equipment technology operator emphasis | associate of applied science degree
- 19 (19) heavy construction equipment technology technician emphasis | associate of applied science degree
- 2 (2) human services restorative justice | associate of applied science degree aas
- 2 (2) human services restorative justice | bachelor of science degree bs
- 2 (2) individual studies | associate of applied science degree aas
- 1 (1) industrial design | bachelor of science degree bs
- 6 (6) information assurance cyber security | bachelor of science degree bs
- 5 (5) information technology network user support | associate of applied science degree aas
- 1 (1) innovation leadership | competency credential
- 6 (6) landscapehorticulture technology plant production emphasis | associate of applied science degree
- 9 (9) landscapeplant production technology | associate of applied science degree
- 16 (16) machine tool technology | associate of applied science degree aas
- 5 (5) machinist general | certificate
- 14 (14) manufacturing engineering technology | bachelor of science degree bs
- 8 (8) mechatronics technology | associate of applied science degree aas
- 2 (2) metal fabrication technology | associate of applied science degree aas
- 1 (1) nanofabrication technology | competency credential
- 2 (2) network administration engineering technology | bachelor of science degree bs
- 7 (7) nursing completion online | bachelor of science degree bs
- 8 (8) nursing lpn to rn | associate of applied science degree aas
- 8 (8) nursing rn preparation | associate of applied science degree aas
- 7 (7) nursing traditional | bachelor of science degree bs
- 1 (1) occupational therapy assistant | associate of applied science degree aas
- 2 (2) paramedic practice | certificate
- 3 (3) paramedic science | associate of applied science degree aas
- 1 (1) physical therapist assistant | applied science degree aas
- 3 (3) physician assistant studies | combined bachelormaster of science
- 11 (11) plastics polymer engineering technology | bachelor of science degree bs
- 9 (9) plastics polymer technology | associate of applied science degree aas
- 3 (3) plumbing | certificate
- 2 (2) radiography | associate of applied science degree aas
- 6 (6) residential construction technology management architecture concentration | bachelor of science degree bs
- 7 (7) residential construction technology management building construction technology concentration | bachelor of science degree bs
- 9 (9) residential construction technology management | bachelor of science degree bs
- 5 (5) software development information management | bachelor of science degree bs
- 2 (2) surgical technology | associate of applied science degree aas
- 13 (13) surveying technology | associate of applied science degree aas
- 8 (8) welding fabrication engineering technology | bachelor of science degree bs
- 8 (8) welding technology | associate of applied science degree aas
- 3 (3) welding | certificate
William and Mary Fish Scholarship
Requirements
- Enrolled in one of the following majors:
- Accounting | B.S.
- Accounting, Online | B.S.
- Business Administration | B.S.
- Business Administration, Online | B.S.
- Business Administration: Banking & Finance Concentration | B.S.
- Business Administration: Management Concentration | B.S.
- Business Administration: Management Concentration, Online | B.S.
- Business Administration: Marketing Concentration | B.S.
- Business Administration: Restaurant & Hospitality Operations | B.S.
- Business Administration: Sport & Event Management Concentration | B.S.
- Business Management | A.A.S.
- Business Management, Online | A.A.S.
- Enrolled full-time
- Be a second-year , third-year , or fourth-year student
Clapps Family Endowed Scholarship
Requirements
- Enrolled in one of the following majors:
- Accounting | A.A.S.
- Accounting | B.S.
- Accounting, Online | A.A.S.
- Accounting, Online | B.S.
- Applied Management | B.S.
- Applied Management, Online | B.S.
- Business Administration | B.S.
- Business Administration, Online | B.S.
- Business Administration: Banking & Finance Concentration | B.S.
- Business Administration: Management Concentration | B.S.
- Business Administration: Management Concentration, Online | B.S.
- Business Administration: Marketing Concentration | B.S.
- Business Administration: Restaurant & Hospitality Operations | B.S.
- Business Administration: Sport & Event Management Concentration | B.S.
- Business Management | A.A.S.
- Business Management, Online | A.A.S.
- Achieved at least a 3.0 cumulative GPA on a 4.0 scale in high school or were in the top 1/3 of their graduating class
- Achieved at least a 3.0 cumulative GPA on a 4.0 scale after completing at least 24 credit hours of college academic work
- Enrolled full-time
- Be a first-year , second-year , third-year , fourth-year , or transfer student
Semester
- Fall
Alvin Bush Family Scholarship
Requirements
- Enrolled in one of the following majors:
- Business Administration | B.S.
- Business Administration, Online | B.S.
- Business Administration: Banking & Finance Concentration | B.S.
- Business Administration: Management Concentration | B.S.
- Business Administration: Management Concentration, Online | B.S.
- Business Administration: Marketing Concentration | B.S.
- Have participated in community service and/or student government as a high school or college student
- Good standing with the College
- Graduated from a high school in Lycoming County
- Enrolled full-time or part-time
- Be a third-year , or fourth-year student
Semester
- Fall
Girio Family Scholarship
Requirements
- Enrolled in one of the following majors:
- Accounting | B.S.
- Accounting, Online | B.S.
- Applied Management | B.S.
- Applied Management, Online | B.S.
- Business Administration | B.S.
- Business Administration, Online | B.S.
- Business Administration: Banking & Finance Concentration | B.S.
- Business Administration: Management Concentration | B.S.
- Business Administration: Management Concentration, Online | B.S.
- Business Administration: Marketing Concentration | B.S.
- Business Administration: Restaurant & Hospitality Operations | B.S.
- Business Administration: Sport & Event Management Concentration | B.S.
- Game & Simulation Programming | B.S.
- Information Assurance & Cyber Security | B.S.
- Software Development & Information Management | B.S.
- Graduate of a high school located in Lycoming County
- Enrolled full-time or part-time
- Be a first-year student
Semester
- Fall
Henry and Donna Stutz Scholarship
Requirements
- Enrolled in one of the following majors:
- Business Administration | B.S.
- Business Administration, Online | B.S.
- Business Administration: Banking & Finance Concentration | B.S.
- Business Administration: Management Concentration | B.S.
- Business Administration: Management Concentration, Online | B.S.
- Business Administration: Marketing Concentration | B.S.
- Business Administration: Restaurant & Hospitality Operations | B.S.
- Business Administration: Sport & Event Management Concentration | B.S.
- Enrolled full-time or part-time
- Be a first-year student
Hudock Capital Group, LLC Scholarship
Requirements
- Enrolled in one of the following majors:
- Business Administration, Online | B.S.
- Business Administration: Banking & Finance Concentration | B.S.
- Business Administration: Management Concentration | B.S.
- Business Administration: Management Concentration, Online | B.S.
- Business Administration: Marketing Concentration | B.S.
- Business Administration: Restaurant & Hospitality Operations | B.S.
- Business Administration: Sport & Event Management Concentration | B.S.
- Enrolled full-time or part-time
- Be a first-year , or transfer student
Jacob D. Parkes Memorial Scholarship
Requirements
- Enrolled in one of the following majors:
- Business Administration | B.S.
- Business Administration, Online | B.S.
- Business Administration: Banking & Finance Concentration | B.S.
- Business Administration: Management Concentration | B.S.
- Business Administration: Management Concentration, Online | B.S.
- Business Administration: Marketing Concentration | B.S.
- Business Administration: Restaurant & Hospitality Operations | B.S.
- Business Administration: Sport & Event Management Concentration | B.S.
- Enrolled full-time
- Be a first-year student
Ann Barilar Memorial Scholarship
Requirements
- Enrolled in one of the following majors:
- Business Administration | B.S.
- Business Administration, Online | B.S.
- Business Administration: Banking & Finance Concentration | B.S.
- Business Administration: Management Concentration | B.S.
- Business Administration: Management Concentration, Online | B.S.
- Business Administration: Marketing Concentration | B.S.
- Business Administration: Restaurant & Hospitality Operations | B.S.
- Business Administration: Sport & Event Management Concentration | B.S.
- Business Management | A.A.S.
- Business Management, Online | A.A.S.
- Has completed or in process of completing at least 28 credit hours
- Applied for and eligible for financial aid
- Be a first-year , second-year , or third-year student
Semester
- Fall
John E. Morgan Scholarship
Requirements
- Enrolled in one of the following majors:
- Applied Health Studies, Completion, Online | B.S.
- Architecture & Sustainable Design | B.S.
- Architecture | A.A.S.
- Automotive Technology Management | B.S.
- Automotive Technology Management, Online | B.S.
- Aviation Maintenance Technology | B.S.
- Building Automation Engineering Technology | B.S.
- Building Construction Technology | A.A.S.
- Business Administration | B.S.
- Business Administration, Online | B.S.
- Business Administration: Banking & Finance Concentration | B.S.
- Business Administration: Management Concentration | B.S.
- Business Administration: Management Concentration, Online | B.S.
- Business Administration: Marketing Concentration | B.S.
- Business Administration: Restaurant & Hospitality Operations | B.S.
- Business Administration: Sport & Event Management Concentration | B.S.
- Concrete Science Technology | A.A.S
- Construction Management | B.S.
- Culinary Arts Technology | A.A.S.
- Electronics & Computer Engineering Technology | B.S.
- Electronics & Computer Engineering Technology: Electronics & Computer Engineering Emphasis | A.A.S.
- Electronics & Computer Engineering Technology: Robotics & Automation Emphasis | A.A.S.
- Emergency Management & Homeland Security and Paramedic Science | Dual Degree Option
- Emergency Management & Homeland Security | B.S.
- Emergency Management & Homeland Security, Online | B.S.
- Engineering CAD Technology | A.A.S.
- Engineering Design Technology | B.S.
- Game & Simulation Programming | B.S.
- Health Information Management, Online | B.S.
- Health Information Technology | A.A.S.
- Heating, Ventilation & Air Conditioning Design Technology | B.S.
- Heating, Ventilation & Air Conditioning Technology | A.A.S.
- Human Services & Restorative Justice | B.S.
- Information Assurance & Cyber Security | B.S.
- Information Technology: Network & User Support | A.A.S.
- Manufacturing Engineering Technology | B.S.
- Plastics & Polymer Engineering Technology | B.S.
- Plastics & Polymer Technology | A.A.S.
- Software Development & Information Management | B.S.
- Welding & Fabrication Engineering Technology | B.S.
- Welding Technology | A.A.S.
- Preference to graduate of Tamaqua Area High School
- Enrolled full-time
- Be a first-year student
Semester
- Fall
Judith Folmar Memorial Scholarship
Requirements
- Enrolled in one of the following majors:
- Business Administration | B.S.
- Business Administration, Online | B.S.
- Business Administration: Banking & Finance Concentration | B.S.
- Business Administration: Management Concentration | B.S.
- Business Administration: Management Concentration, Online | B.S.
- Business Administration: Marketing Concentration | B.S.
- Non-traditional student 25 years of age or older
- Enrolled full-time or part-time
- Be a first-year student
Semester
- Fall
The future needs you
If you put more into today, could you get more out of tomorrow? If you create your future at Pennsylvania College of Technology, the answer is yes.
With open and rolling admission, applying is easy.
Experience all that campus has to offer with visit options designed just for you.
Get more information about the admission process.