matches /academics/nhs/paramedic/paramedic-accreditation-outcomes ... percision: 3 of
In compliance with CAAHEP Standard V.A.4 the Pennsylvania College of Technology paramedic program posts the following outcome data detailing pass rates on the cognitive and psychomotor National Registry exams, positive placement rates, and in-program attrition/retention. All information is verifiable and consistent with the programs CAAHEP/CoAEMSP annual report.
National Registry Written Outcomes
Grad Year | # of Grads | # of grads attempting | # passing - 1st attempt | # passing within 3 attempts | # passing within 6 attempts |
---|---|---|---|---|---|
2021 | 5 | 5 | 4 (80%) | 4 (80%) | 4 (80%) |
2020 | 6 | 6 | 5 (83.3%) | 5 (83.3%) | 5 (83.3%) |
2019 | 14 | 14 | 12 (86%) | 13 (93%) | 13 (93%) |
2018 | 15 | 12 | 9 (75%) | 10 (83.33%) | 12 (100%) |
National Registry Practical Outcomes
Grad Year | # of Grads | # of grads attempting | # passing - 1st attempt | # passing within 3 attempts | # passing within 6 attempts |
---|---|---|---|---|---|
2021 | 5 | 5 | 5 (100%) | 5 (100%) | 5 (100%) |
2020 | 6 | 6 | 5 (83.3%) | 6 (100%) | 6 (100%) |
2019 | 14 | 14 | 14 (100%) | 14 (100%) | 14 (100%) |
2018 | 15 | 12 | 12 (100%) | 12 (100%) | 12 (100%) |
Program Goal
The Pennsylvania College of Technology paramedic program’s goal is to prepare competent entry-level Paramedics in the cognitive (knowledge), psychomotor (skills), and affective (behavior) learning domains with or without exit points at the Advanced Emergency Medical Technician and/or Emergency Medical Technician, and/or Emergency Medical Responder levels.
matches /academics/nhs/paramedic/paramedic-accreditation-outcomes ... percision: 3 of