matches /academics/nhs/paramedic-prehospital-medicine/paramedic-program-outcomes ... percision: 3 of 2
In compliance with CAAHEP Standards V.A.4 and IV.D, the Pennsylvania College of Technology paramedic program posts the following outcome data detailing pass rates on the cognitive and psychomotor National Registry exams, positive placement rates, and in-program attrition/retention. All information is verifiable and consistent with the programs CAAHEP/CoAEMSP annual report.
National Registry Written Outcomes
Grad Year | # of Grads | # of grads attempting | # passing - 1st attempt | # passing within 3 attempts | # passing within 6 attempts |
---|---|---|---|---|---|
2020 | 6 | 6 | 5 (83.3%) | 5 (83.3%) | 5 (83.3%) |
2019 | 14 | 14 | 12 (86%) | 13 (93%) | 13 (93%) |
2018 | 15 | 12 | 9 (75%) | 10 (83.33%) | 12 (100%) |
National Registry Practical Outcomes
Grad Year | # of Grads | # of grads attempting | # passing - 1st attempt | # passing within 3 attempts | # passing within 6 attempts |
---|---|---|---|---|---|
2020 | 6 | 6 | 5 (83.3%) | 6 (100%) | 6 (100%) |
2019 | 14 | 14 | 14 (100%) | 14 (100%) | 14 (100%) |
2018 | 15 | 12 | 12 (100%) | 12 (100%) | 12 (100%) |
Attrition/Retention Outcomes
On-Time Graduation Year | Total Students in Cohort | # of Students Dropped | % Attrition | % Retention |
---|---|---|---|---|
2020 | 9 | 3 | 33.3% | 66.7% |
2019 | 16 | 2 | 12.5% | 87.5% |
2018 | 18 | 3 | 16.7% | 83.3% |
Positive Placement
Grad Year | # of Grads | # of Grads Employed | # Serving in the military and/or continuing their education, but NOT employed | Total Positive Placement to Date |
---|---|---|---|---|
2020 | 6 | 5 | 0% | 83.3% |
2019 | 14 | 14 | 0% | 100% |
2018 | 15 | 15 | 0% | 100% |
matches /academics/nhs/paramedic-prehospital-medicine/paramedic-program-outcomes ... percision: 3 of 2