88.1 FM
Lifelong Education Center, Rm. B104 · (570) 327-4778
Current Playlists
Top 30 Modern Rock
Reported by Nicole Cooper
For the Week of October 26th, 2009
| No. | Artist | Recording |
|---|---|---|
| 1 | Black Crowes | I Ain't Hiding |
| 2 | Hockey | Song Away |
| 3 | Anberlin | Breaking |
| 4 | Coldplay | Strawberry Swing |
| 5 | The Rumble Strips | Not the Only Person |
| 6 | Wolfmother | New Moon |
| 7 | In Case of Fire | Parallels |
| 8 | Cartel | Let’s Go |
| 9 | Fools for Rowan | Burnt Around the Edges |
| 10 | Muse | United States of Urasia |
| 11 | Collective Soul | Welcome all again |
| 12 | Queensryche | Man Down |
| 13 | Incubus | Let’s go Crazy |
| 14 | You Me at Six | Kiss & Tell |
| 15 | Depeche Mode | Perfect |
| 16 | Florence and the Machines | Kiss With a Fist |
| 17 | Tori Amos | Fire to Your Plain |
| 18 | David Gray | Fugitive |
| 19 | Rob Thomas | Someday |
| 20 | Anya Marina | All the Same to Me |
| 21 | Earshot | Closer |
| 22 | Skillet | Monster |
| 23 | Eleni Mandell | Forget Me |
| 24 | Maximo Park | Questioning not Coasting |
| 25 | Ben’s Brother | Questions & Answers |
| 26 | Madina Lake | Let's Get Outta Here |
| 27 | Minuit | Vampires |
| 28 | Lacuna Coil | I Like It |
| 29 | All Time Low | Damned if I Do ya |
| 30 | Arctic Monkeys | Crying Lightning |
Top 30 Modern Rock Adds
| No. | Artist | Recording |
|---|---|---|
| 1 | Matisyahu | Light |
| 2 | Incubus | Moments and Melodies |
| 3 | Rancid | Let the Dominoes Fall |
| 4 | Green Day | 21st Century Breakdown |
| 5 | 311 | Uplifter |
Jazz Top 10
Reported by John Harris
For the Week of November 2nd, 2009
| No. | Artist | Recording |
|---|---|---|
| 1 | Gerald Wilson Orchestra | Detroit |
| 2 | Terell Stafford/Dick Oatts Quintet | Bridging the Gap |
| 3 | John Wocjciechowski | Lexicon |
| 4 | The Michael Thomas Quintet | Live at Twins Jazz Volumes 1 & 2 |
| 5 | Eric Alexander | Revival of the Fittest |
| 6 | Cedar Walton | Voices Deep Within |
| 7 | Chris Pasin | Detour Ahead |
| 8 | Wayne Wallace Latin Jazz Quintet | ¡Bien Bien! |
| 9 | ESP | Time's Up! |
| 10 | Roy Hargrove Big Band | Emergence |
Jazz Adds
| No. | Artist | Recording |
|---|---|---|
| 1 | Joey DeFrancesco | Snapshot |
| 2 | Houston Person | Mellow |
Loud Rock Top 10
Reported by Jessica Huffman
For the Week of November 2nd, 2009
| No. | Artist | Recording |
|---|---|---|
| 1 | Seasons After | Through Tomorrow |
| 2 | Machines of Grace | Machines of Grace |
| 3 | Karnivool | Set Fire To The Hive |
| 4 | Steelheart | Good 2B Alive |
| 5 | Five Finger Death Punch | Hard to See [single] |
| 6 | Lita Ford | Wicked Wonderland [sampler] |
| 7 | Alice In Chains | Black Gives Way To Blue |
| 8 | Lynch Mob | Smoke & Mirrors |
| 9 | Ace Frehley | Anomaly |
| 10 | Rammstein | Liebe Ist Fuer Alle Da |
Loud Rock Adds
| No. | Artist | Recording |
|---|---|---|
| 1 | Slayer | World Painted Blood |
| 2 | The Flood | EP |
| 3 | Nile | Those Whom The Gods Detest |
| 4 | Pelican | What We All Come to Need |
| 5 | Shrinebuilder | Shrinebuilder |
