88.1 FM WPTC Playlists
Jazz Top 10
Reported by John Harris for the week of June 24
| No. | Artist | Recording |
|---|---|---|
| 1 | Craig Wuepper | Leaps and Bounds |
| 2 | Giacomo Gates | MIles Tones |
| 3 | Wayne Wallace Latin Jazz Quintet | Latin Jazz/Jazz Latin |
| 4 | The Harris Group | Errands |
| 5 | Terence Blanchard | Magnetic |
| 6 | Ira Wiggins | When Freedom Swings |
| 7 | Alex Syndman | Fortunate Action |
| 8 | Nick Finzer | Exposition |
| 9 | Jim Snidero | Stream of Consciousness |
| 10 | Rich Thompson | Less Is More |
Jazz Adds
Reported by John Harris for the week of June 24
| No. | Artist | Recording |
|---|---|---|
| 1 | Craig Wuepper | Leaps and Bounds |
| 2 | The Harris Group | Errands |




