Center for Business and Workforce Development · 1127 West Fourth Street, Williamsport, PA · (570) 327-4775 · Fax (570) 321-5546
Facility Rental
The Center for Business & Workforce Development offers a variety of training environments.
Rental rates range from $35/hour for a standard classroom to $400 (or more) for full-day use of computer or other specialty labs.
Also available upon request (at an additional cost):
- Catering
- Meeting facilitators
- Secretarial services
- Weekend rates
| Description | Capacity | Hourly | Half-Day | Full-Day |
|---|---|---|---|---|
| Classroom (2 available) | 18 | $35 | $75 | $150 |
| Conference Room | 20 | $35 | $75 | $150 |
| Computer Lab - (two available) | 18 | N/A | $200 | $400 |
| Mobile Lab | 15 | N/A | N/A | $450 |
| Machine Shop | $50 | N/A | N/A | |
| Plastic Lab/Automated Manufacturing Lab | $90 | N/A | N/A |
| Video Conferencing Location | Capacity | First Hour |
Additional Hours/Hour |
Technician/ Hour |
|---|---|---|---|---|
| Conference Room (BWD 133) | 20 | $50 | $38.50 | $30 |
| Conference Room (BWD 126) | 5 | $25 | $18 | $30 |
| Conference Room (ATHS W128C) | 16 | $50 | $38.50 | $30 |
| Classroom (North Campus in Wellsboro) | 15 | $25 | $18 | $30 |
Rentals by non-profit organizations (such as education, government agencies, etc.) may be eligible for a 50-percent discount. However, if facilities are used for a revenue-generating event, full rates apply.
Contact WDCE for more information.

