Electronics & Computer Engineering Technology
School of Industrial & Engineering Technologies
Breuder Advanced Technology & Health Sciences Center, Rm. E102 · (570) 320-2400, ext. 7216
Senior Projects
Penn College is proud to present project portfolios engineered by the seniors in our Electronics & Computer Engineering Technology Bachelor of Science program. The home page link will connect you to the student Web page.
| 2007-2008 Electronic Senior Projects | |
|---|---|
| Solar Tracker (home page) | Automated Bench Testing (home page) |
| Conveyor positioning for Automated Manufacturing (home page) | PLC Networking & Database Connectivity (home page) |
| Senior Project Lab Security (home page) | Virtex II (home page) |
| AKVM (home page) | C# PLC HMIs (home page) |
| Automated Greenhouse (home page) | Zigbee Network (home page) |
| Digital Image Processing (home page) | Wireless Data Acquisition (home page) |
| Automated Saw Mill Carriage (home page) | High Frequency Vibration Test (home page) |
| Reverse Engineering DCC for Model Trains | Neurologically Controlled Prosthesis
(home page) |
| 2006-2007 Electronic Senior Projects | |
| Inventory Management System (home page) | Low FER Beacon Controller (home page) |
| RFID Management System (home page) | High School Teaching Lab (home page) |
| Autobot System (home page) | Human Interface (home page) |
| Electronic Flute (home page) | Bluetooth Controlled Lighting (home page) |
| Autonomous Robot (home page) | Cognex Vision (home page) |
| Chipscope (home page) | Web-Interfaced Robot Arm (home page) |
| Wireless Weather Station | Software Radio (home page) |
| Wireless Guitar Transmitter | Class D Amplifier |
| 2005-2006 Electronic Senior Projects | |
| Bluetooth Graphic Equalizer | Digitally Operated Electric Guitar |
| High Velocity Impact Test | Automated Lights |
| Class D Amplifier | Multi-Layered Piano Touch Key Pad |
| Controllable Robot Arm | CNC Data Acquisition |
| Web-Controlled Robot Arm | Image-Based Object Selection Utility and Interface |
| Instrument Recognition | Web-Automated Fountain |
| Universal Remote Control | Voice command Entertainment |
| 2004-2005 Electronic Senior Projects | |
| Bluetooth Fireworks | Energy Management System |
| Digital FIR Filters | Automated Line Current Regulator |
| Project Blue Fox | Autonomous Robot |
| Web Controlled Robot Arm | Optical Variance Detector |
| The Enviro Sensor | Medium Power AM Transmitter |
| Collision Avoidance System | Integrated Motorcycle Performance Feedback System (IMPFS) |
| Performance Optimizer of a Process Control Network | Radio Frequency Identification Security System |
| Strobing LED Wheel | Planetarium Laser System |
| High Velocity--Extrasensory Atmospheric Vehicle | EDM Power Supply |
| Shuffle Alley | Pixelized Device Control |
| 2003-2004 Electronic Senior Projects | |
| Animated Industrial Maintenance Assistant | Multi-Dimensional Wireless Mouse With Wearable User Interface |
| Computer Controlled Gyrator Oscillator | PLC Car Alarm |
| Digitally Controlled Graphic Equalizer | Rifle Sight |
| Drive by Wire | Simulated Automotive Monitoring |
| Electronic Cork Dartboard | The Artist |
| Ethernet Annunciator | Voice Activated CD Holder |
| Magnetohydro-Dynamic Propulsion RC Submarine | Water Rescue Light Tracking System |
| Measuring and Analyzing Electromyogram Signals | |
Pennsylvania College of Technology does not verify, endorse or otherwise vouch for the contents of any faculty, staff, student or student organization Web site. Content of these sites is the sole responsibility of the individual or organization represented.