Construction & Design Technologies
Articulation Agreement: HVAC Technology with Raritan Valley Community College
Requirements
- Enrolled in the HVAC Technology major at Raritan Valley Community College with an overall GPA of 2.0 or higher.
- Complete the General Education courses (list below) with grades of ‘C’ or higher.
Course Transfer Equivalencies
General Education Courses
These courses are evaluated individually and must be completed with a grade of ‘C’ of better.
| Raritan Valley CC | Penn College | ||||
|---|---|---|---|---|---|
| Total Credits: | 26 | Total Credits: | 25 | ||
| Course Number | Course Title | Number of Credits | Course Number | Course Title | Number of Credits |
| CISY 102 | Computer Literacy | 3 | CSC110 | Intro to Info Technology | 3 |
| ENGL111 | English I | 3 | ENGL111 | English Composition I | 3 |
| ENGL112 | English II * | 3 | ENGL201 | Technical/Prof. Comm. | 3 |
| MTH 112 | Pre-Calculus I | 3 | MTH 180 | College Algebra/Trig I | 3 |
| MTH 113 | Pre-Calculus II | 3 | MTH 182 | College Algebra/Trig II | 3 |
| PHYS 112 | Concepts of Physics | 4 | PHS 103 | Physics Survey | 3 |
| SOC | Social Science Elective | 3 | SSE | Social Science Elective | 3 |
| HUM | Humanities Elective | 3 | HUM | Humanities Elective | 3 |
* Acceptable substitute
HVAC Technology Major Courses
These courses will substitute as a block if satisfactorily completed with a GPA of 2.0 or higher. Courses are not evaluated individually. By completing all of the listed RVCC courses, you will receive credit for all of the listed Penn College courses.
| Substitute RVCC Courses | PCT Construction Courses | |||
|---|---|---|---|---|
| Total Credits: | 43 | |||
| Course Number | Course Title | Course Number | Course Title | Number of Credits |
| ARTC101 | Refrigeration I | ACR111 | Intro. to Refrigeration | 5 |
| ESTC110 | CAD I | PLH112 | Mechanical Systems I | 5 |
| ESTC101 | Electricity I | ACR118 | Print Reading and Interpretation | 1 |
| ESTC102 | Electricity II | ACR119 | HVAC Automated Design | 1 |
| ARTC102 | A/C Systems Design | ELT250 | HVAC/R Electricity | 5 |
| ARTC202 | Heating Systems Design | ACR236 | Air Conditioning Systems I | 3 |
| ARTC206 | Residential Controls | ACR238 | Air Conditioning System I Load Calculations & Design |
2 |
| ARTC207 | Commercial Controls | ACR249 | Advanced HVAC Systems Service | 3 |
| ARTC201 | Refrigeration II | PLH236 | Basic Heating Systems Installation | 3 |
| PLH238 | Basic Heating Systems Heat Loss Calculation & System Design | 2 | ||
| ACR251 | Warm Air Heating & Duct Design | 3 | ||
| PLH244 | Hydronic Heating Systems | 4 | ||
| ELT252 | HVAC Controls I Residential | 4 | ||
| ELT253 | HVAC Controls II Commercial | 4 | ||
| ACR124 | Refrigeration Applications – Commercial Systems/Equipment | 4 | ||
| ACR126 | Refrigeration Applications – Commercial Installation/Service | 4 | ||




