Construction & Design Technologies
Articulation Agreement: Carpentry and Cabinetmaking Technology with Johnson College
Requirements
- Enrolled in the Carpentry and Cabinetmaking Technology major at Johnson College with an overall GPA of 2.0 or higher.
- Complete the General Education courses (list below) with grades of ‘C’ or higher.
Course Transfer Equivalencies
General Education Courses
These courses are evaluated individually and must be completed with a grade of ‘C’ of better.
| Johnson College | Penn College | ||||
|---|---|---|---|---|---|
| Total Credits: | 21 | Total Credits: | 21 | ||
| Course Number | Course Title | Credits | Course Number | Course Title | Credits |
| CPT 101 | Microcomputer I | 3 | CSC 124 | Information, Technology, and Society | 3 |
| MAT 101 | College Algebra & Trig | 3 | MTH 180 | College Algebra & Trig I | 3 |
| MAT 110 | Trigonometry | 3 | Liberal Arts Elective | 3 | |
| ENG 101 | English Composition I | 3 | ENL 101 | English Composition I | 3 |
| ENG 202 | Fundamentals of Speech | 4 | SPC 101 | Fundamentals of Speech | 3 |
| BUS 101 | Introduction to Business | 3 | MGT 110 | Principles of Business (to satisfy open elective in semester 8) | 3 |
| Elective | Elective course must be a 3 credit course in the one of the following areas: Humanities/Social Science/Art/Foreign Language/Applied Arts | 3 | Elective | Humanities/Social Science/Art/Foreign Language/Applied Arts/International Field Experience | 3 |
NOTE: To ensure that transfer students have the same necessary foundation in sustainability and building systems as students coming from Penn College’s two-year majors, transfer students will be required to enroll in ACH 262 (Sustainability: Building/Living Green) and BCT 260 (Introduction to Electrical-Mechanical Systems) in their first semester after transferring. Successful completion of these courses will prepare students for the upper-level courses required in the remainder of the program.
Building Science and Sustainable Design Major Courses
These groups of courses will substitute as a block if satisfactorily completed with a GPA of 2.0 or higher. Courses are not evaluated individually; students completing all of the listed Johnson College courses will receive credit for all of the listed Penn College courses in their respective semesters.
| Substitute Johnson College Courses | Penn College Courses | ||||
|---|---|---|---|---|---|
| Total Credits: | 48 | Total Credits: | 45 | ||
| Course Number | Course Title | Credits | Course Number | Course Title | Credits |
| CCM 161 | Woodworking Tools & Machines I | 4 | BST Directed Technical Electives (Semester 1) | 12 | |
| CCM 162 | Woodworking Tools & Machines II | 4 | BST Directed Technical Electives (Semester 2) | 12 | |
| CCM 163 | Kitchen & Bath Design Standards | 4 | BST Directed Technical Electives (Semester 3) | 11 | |
| CCM 166 | Interior Finishes | 4 | BST Directed Technical Electives (Semester 4) | 10 | |
| CCM 167 | Cabinet and Component Construction | 4 | |||
| CCM 168 | Exterior Finishes | 4 | |||
| CCM 261 | Site Preparation & Layout | 4 | |||
| CCM 262 | Stairs | 4 | |||
| CCM 263 | Floor/Wall Framing Principles | 4 | |||
| CCM 264 | Roof Framing Principles I | 4 | |||
| CCM 265 | Roof Framing Principles II | 4 | |||
| CCM 266 | Applied Industrial Practices or CCM 267 (Internship) or CCM 268 (Co-op) | 4 | |||
NOTE: The total number of CCM credits from the Johnson College A.A.S. degree will transfer to satisfy a total of 45 Building Science and Sustainable Design Directed Technical Electives required in the first two years of the BST major at Penn College.





