Construction & Design Technologies
Articulation Agreement: Architectural Drafting & Design Technology with Johnson College
Requirements
- Enrolled in the Architectural Drafting & Design Technology major at Johnson College with an overall GPA of 2.0 or higher.
- Complete the General Education courses (list below) with grades of ‘C’ or higher.
Course Transfer Equivalencies
General Education Courses
These courses are evaluated individually and must be completed with a grade of ‘C’ of better.
| Johnson College | Penn College | ||||
|---|---|---|---|---|---|
| Total Credits: | 21 | Total Credits: | 21 | ||
| Course Number | Course Title | Credits | Course Number | Course Title | Credits |
| CPT 101 | Microcomputer I | 3 | CSC 124 | Information, Technology, and Society | 3 |
| MAT 101 | College Algebra & Trig | 3 | MTH 180 | College Algebra & Trig I | 3 |
| MAT 110 | Trigonometry | 3 | Liberal Arts Elective | 3 | |
| ENG 101 | English Composition I | 3 | ENL 101 | English Composition I | 3 |
| ENG 202 | Fundamentals of Speech | 4 | SPC 101 | Fundamentals of Speech | 3 |
| BUS 101 | Introduction to Business | 3 | MGT 110 | Principles of Business (to satisfy open elective in semester 8) | 3 |
| Elective | Elective course must be a 3 credit course in the one of the following areas: Humanities/Social Science/Art/Foreign Language/Applied Arts | 3 | Elective | Humanities/Social Science/Art/Foreign Language/Applied Arts/International Field Experience | 3 |
NOTE: To ensure that transfer students have the same necessary foundation in sustainability issues as students coming from Penn College’s two-year majors, transfer students will be required to enroll in ACH 262 (Sustainability: Building/Living Green) in their first semester after transferring. Successful completion of this course will prepare students for the upper-level courses required in the remainder of the program.
Building Science and Sustainable Design Major Courses
These groups of courses will substitute as a block if satisfactorily completed with a GPA of 2.0 or higher. Courses are not evaluated individually; students completing all of the listed Johnson College courses will receive credit for all of the listed Penn College courses in their respective semesters.
| Substitute Johnson College Courses | Penn College Courses | ||||
|---|---|---|---|---|---|
| Total Credits: | 48 | Total Credits: | 45 | ||
| Course Number | Course Title | Credits | Course Number | Course Title | Credits |
| ADT 111 | Introduction to Drafting | 4 | BST Directed Technical Electives (Semester 1) | 12 | |
| ADT 112 | Site Plans and Details | 4 | BST Directed Technical Electives (Semester 2) | 12 | |
| ADT 113 | Residential Planning | 4 | BST Directed Technical Electives (Semester 3) | 11 | |
| ADT 114 | Introduction to Computer Assisted Drafting (CAD) | 4 | BST Directed Technical Electives (Semester 4) | 10 | |
| ADT 115 | Residential Working Drawings | 4 | |||
| ADT 116 | Residential Building Systems | 4 | |||
| ADT 211 | Computer Assisted Drafting (CAD) | 4 | |||
| ADT 212 | Commercial Drafting | 4 | |||
| ADT 213 | Codes and Ordinances | 4 | |||
| ADT 214 | Specifications I | 4 | |||
| ADT 215 | Specifications II | 4 | |||
| ADT 216 | Applied Architectural Drafting or ADT 217 (Internship) or ADT 218 (Co-op Educational Experience | 4 | |||
NOTE: The total number of ADT credits from the Johnson College A.A.S. degree will transfer to satisfy a total of 45 Building Science and Sustainable Design Directed Technical Electives required in the first two years of the BST major at Penn College




