Construction & Design Technologies
Articulation Agreement: Residential Construction Technology and Management with Johnson College
Requirements
- Enrolled in the Carpentry and Cabinetmaking Technology major at Johnson College with an overall GPA of 2.0 or higher.
- Completed courses to be transferred with grades of C of higher.
- Of the final 60 credits required by the bachelor-degree curriculum, 36 must be completed at Penn College.
Course Transfer Equivalencies
General Education Courses
| Johnson College | Penn College | ||||
|---|---|---|---|---|---|
| Total Credits: | 21 | Total Credits: | 21 | ||
| Course Number | Course Title | Number of Credits | Course Number | Course Title | Number of Credits |
| CPT 101 | Microcomputer I | 3 | CSC 124 | Information, Technology, and Society | 3 |
| MAT 101 | College Algebra I | 3 | MTH 180 | College Algebra & Trig. I | 3 |
| MAT 110 | Trigonometry | 3 | Liberal Arts Elective | 3 | |
| ENG 101 | English Composition I | 3 | ENL 111 | English Composition I | 3 |
| ENG 202 | Fundamentals of Speech | 3 | SPC 101 | Fundamentals of Speech | 3 |
| BUS 101 | Introduction to Business | 3 | MGT 110 | Principles of Business (To Satisfy Open Elective in Semester 8) | 3 |
| Elective | Elective course must be a 3 credit course in the one of the following areas: Humanities/Social Science/Art/Foreign Language/Applied Arts | 3 | Elective | Humanities/Social Science/Art/Foreign Language/Applied Arts/International Field Experience | 3 |
Note: If the student completes MAT 201 (College Algebra & Trigonometry II) at Johnson College, rather than MAT 110 (Trigonometry), it will satisfy the MTH 182 (College Algebra & Trigonometry II) requirement at Penn College.
Residential Construction Technology and Management Major Courses
| Johnson College | Penn College | ||||
|---|---|---|---|---|---|
| Total Credits: | 48 | Total Credits: | 45 | ||
| Course Number | Course Title | Number of Credits | Course Number | Course Title | Number of Credits |
| CCM 161 | Woodworking Tools & Machines I | 4 | BRM Directed Technical Electives (Semester 1) |
12 | |
| CCM 162 | Woodworking Tools & Machines II | 4 | BRM Directed Technical Electives (Semester 2) |
12 | |
| CCM 163 | Kitchen & Bath Design Standards | 4 | BRM Directed Technical Electives (Semester 3) |
11 | |
| CCM 166 | Interior Finishes | 4 | BRM Directed Technical Electives (Semester 4) |
10 | |
| CCM 167 | Cabinet and Component Construction | 4 | |||
| CCM 168 | Exterior Finishes | 4 | |||
| CCM 261 | Site Preparation & Layout | 4 | |||
| CCM 262 | Stairs | 4 | |||
| CCM 263 | Floor/Wall Framing Principles | 4 | |||
| CCM 264 | Roof Framing Principles I | 4 | |||
| CCM 265 | Roof Framing Principles II | 4 | |||
| CCM 266 | Applied Industrial Practices -or- CCM 267 (Internship) -or- CCM 268 (Co-op) |
4 | |||
These groups of courses will substitute as a block. Major-specific courses are not evaluated individually; students completing all of the listed courses from Johnson College will receive credit for all of the listed Penn College courses in their respective semesters.
Upon transfer, students must complete BCT 255 (Construction Estimating) to ensure that they are adequately prepared to successfully complete BCT 411 (Advanced Residential Estimating and Scheduling) in the latter part of the program.




