Construction & Design Technologies
Articulation Agreement: Building Automation Systems with Laney College
Requirements
- Enrolled in the Building Automation Systems major at Laney College with an overall GPA of 2.0 or higher.
- Complete the General Education courses (list below) with grades of ‘C’ or higher.
Course Transfer Equivalencies
General Education Courses
These courses are evaluated individually and must be completed with a grade of ‘C’ of better.
| Laney College | Penn College | ||||
|---|---|---|---|---|---|
| Total Credits: | 24 | Total Credits: | 22 | ||
| Course Number | Course Title | Number of Credits | Course Number | Course Title | Number of Credits |
| MATH 002 | Pre-Calculus With Analytic Geometry | 5 | MTH 180 MTH 182 |
College Algebra & Trig I College Algebra & Trig II |
6 |
| ENG 1A | Composition & Reading | 4 | ENL 111 | English Composition I | 3 |
| CIS I | Introduction to Computer Information Systems | 4 | CSC 124 | Information, Technology, and Society | 3 |
| ENG 1B | Composition & Reading | 4 | ENL 121 | English Composition II (acceptable substitute for ENL 201) | 3 |
| ECT 001 | Physics for Building Science | 4 | PHYS 114 | Physics With Technology Applications | 4 |
| Humanities or Social Science Elective | 3 | Humanities or Social Science Elective | 3 | ||
Building Science and Sustainable Design Major Courses
These courses will substitute as a block if satisfactorily completed with a GPA of 2.0 or higher. Courses are not evaluated individually. By completing all of the listed TSCT courses, you will receive credit for all of the listed Penn College courses in their respective semesters..
| Substitute Laney College Courses | PCT Construction Courses | ||||
|---|---|---|---|---|---|
| Total Credits: | 44 | Total Credits: | 42 | ||
| Course Number | Course Title | Number of Credits | Course Number | Course Title | Number of Credits |
| ECT 214 | Technical Mathematics for ECT | 3 | Directed Building Automation Technology Electives (Semester 1) | 12 | |
| E/ET 202 | Fundamentlas of Electricity for ECT | 2 | Directed Building Automation Technology Electives (Semester 2) | 10 | |
| E/ET 037 or ECT 037 | Introduction to PC Hardware and Software for Building Technicians | 3 | Directed Building Automation Technology Electives (Semester 3) | 10 | |
| ECT 011 | Mechanical and Electrical Devices and Controls | 2 | Directed Building Automation Technology Electives (Semester 4) | 10 | |
| ECT 022 | Commercial HVAC Systems | 2 | |||
| ECT 024 | Commercial HVAC System Troubleshooting | 2 | |||
| ECT 021 | Introduction to Direct Digital Controls | 2 | |||
| ECT 031 or E/ET 031 | Introduction to DDC Hardware for Building Automation Systems | 3 | |||
| E/ET 221 | Motors and Drives | 2 | |||
| ECT 027 | Advanced Digital Direct Controls | 2 | |||
| ECT 025 | Introduction to Building Commissioning | 2 | |||
| ECT 012 | Blueprint Reading and Interpretation for ECT | 1.5 | |||
| ECT 032 | Control Systems Design | 2 | |||
| ECT 033 or E/ET 033 | Control Systems Networking | 3 | |||
| ECT 212 | Testing, Adjusting and Balancing | 2 | |||
| ECT 034 | Control Runtimes for Energy Efficiency | 2 | |||
| ECT 035 | Control Systems Integration | 2 | |||
| ECT 036 | Energy Issues, Policies, and Codes | 1.5 | |||
| ECT 029 | Data Analysis for Performance Monitoring | 2 | |||
| ECT 026 | Advanced Building Commissioning | 3 | |||




