Construction & Design Technologies
Articulation Agreement: Heating/Air Conditioning/Refrigeration Technical Services with Hudson Valley Community College
Requirements
- Enrolled in the Heating/Air Conditioning/Refrigeration Technical Services major at Hudson Valley Community College with an overall GPA of 2.0 or higher.
- Complete the General Education courses (list below) with grades of ‘C’ or higher.
- Of the final 60 credits required by the bachelor-degree curriculum, 36 must be completed at Penn College.
Course Transfer Equivalencies
General Education Courses
These courses are evaluated individually and must be completed with a grade of ‘C’ of better.
| Hudson Valley Community College | Penn College | ||||
|---|---|---|---|---|---|
| Total Credits: | 21 | Total Credits: | 20 | ||
| Course Number | Course Title | Credits | Course Number | Course Title | Credits |
| FORM 101 | College Forum | 1 | FYE 101 | First Year Experience (Requirement Waived) |
1 |
| CMPT 101 | Personal Computer Concepts * | 3 | CSC 124 | Information, Technology & Society | 3 |
| MATH 150 | College Algebra & Trigonometry I * | 3 | MTH 180 | College Algebra & Trigonometry I | 3 |
| ENGL 101 | English Composition I * | 3 | ENL 111 | English Composition I | 3 |
| Fitness Elective * | 1 | FIT | Fitness Elective | 1 | |
| HIST 100 | Western Civilization & the World * | 3 | HUM | Humanities Elective | 3 |
| PHS 115 | Physics * | 4 | PHS 103 | Physics Survey | 3 |
| ENGL 102 | English Composition II * | 3 | ENL 201 | Technical & Professional Communication | 3 |
* Courses that are not part of HVCC's A.O.S. major
Notes: This scenario assumes that the student will opt to complete MATH 150 rather than MATH 105, which is the math requirement within the A.O.S. major. (If the student takes MATH 151 at HVCC, it will satisfy both MTH 180 and MTH 182 at Penn College).
Students who do not satisfy all of these general education courses at Hudson Valley Community College will need at least five semesters to earn a bachelor’s degree at Penn College.
In keeping with Penn College policy, the FYE 101 requirement will be waived because the student has transferred 24 or more credits to Penn College.
Heating/Air Conditioning/Refrigeration Technical Services Major Courses
These groups of courses will substitute as a block if satisfactorily completed with a GPA of 2.0 or higher. Courses are not evaluated individually; students completing all of the listed HVCC courses will receive credit for all of the listed PCT courses in their respective semesters.
| Substitute HVCC Courses | PCT Building Automation Courses | |||
|---|---|---|---|---|
| Total Credits: | 42 | |||
| Course Number | Course Title | Course Number | Course Title | Credits |
| HVAC 110 | Refrigeration Principles I | Building Automation Directed Technical Elective (Semester 1) | 12 | |
| HVAC 120 | Refrigeration Lab I | Building Automation Directed Technical Electives (Semester 2) | 10 | |
| HVAC 130 | Electricity for HVAC/R | Building Automation Directed Technical Electives (Semester 3) | 10 | |
| HVAC 111 | Refrigeration Principles II | Building Automation Directed Technical Electives (Semester 4) | 10 | |
| HVAC 121 | Refrigeration Lab II | |||
| HVAC 131 | Electrical Systems Applications | |||
| HVAC 140 | Heat Transfer Systems I | |||
| HVAC 203 | HVAC/R Systems Design I | |||
| HVAC 211 | Refrigeration & A/C Systems Applications I | |||
| HVAC 220 | Heat Transfer Systems Lab | |||
| HVAC 240 | Heat Transfer Systems II | |||
| HVAC 212 | Refrigeration & A/C Systems Applications II | |||
| HVAC 213 | HVAC/R Systems Design II | |||
| HVAC 221 | Diagnosing & Servicing Lab | |||
| HVAC 230 | HVAC/R Control Systems | |||
Students will need to schedule ELT 239 (Electronics for HVACR) upon transferring into the major. This stipulation applies to all students (Penn College students and external transfer students) who have earned an associate degree related to HVAC technology.





