School of Construction & Design Technologies
Lifelong Education Center, Rm. C156 · (570) 327-4518
HVAC Technology Design Articulation Agreement with Hudson Valley Community College
Requirements
- Enrolled in the Heating/Air Conditioning/Refrigeration Technical Services major at Hudson Valley Community College with an overall GPA of 2.0 or higher.
- Complete the General Education courses (list below) with grades of 'C' or higher.
Course Transfer Equivalencies
General Education Courses
These courses are evaluated individually and must be completed with a grade of ‘C’ of better.
| Raritan Valley CC | Penn College | ||||
|---|---|---|---|---|---|
| Course Number | Course Title | Number of Credits | Course Number | Course Title | Number of Credits |
| CMPT 101 | Personal Computer Concepts & Applications I * | 3 | CSC 110 | Intro to Information Technology | 3 |
| MATH 150 | College Algebra & Trig I | 3 | MTH 180 | College Algebra & Trig I | 3 |
| ENGL 101 | English Comp. I * | 3 | ENL 111 | English Comp. I | 3 |
| Fitness Elective * | 1 | FIT | Fitness Elective | 1 | |
| HIST 100 | Western Civilization & the World I * | 3 | HUM | Humanities Elective | 3 |
| PHS 115 | Physics 115 * | 3 | PHS 103 | Physics Survey | 3 |
| ENGL 102 | English Comp. II * | 3 | ENL 201 | Technical Communication (Credit will be given via course substitution) |
3 |
| Total Credits: | 19 | Total Credits: | 19 | ||
* Courses that are not part of HVCC’s A.O.S. major
Notes: This scenario assumes that you will opt to take MATH 150 rather than MATH 105, which is built into the A.O.S. program. (If you take MATH 151 at HVCC, it will satisfy both MTH 180 and MTH 182 at Penn College.)
If you do not satisfy most, if not all, of these general education courses at Hudson Valley Community College, you will need at least five semesters to earn your bachelor's degree at Penn College.
HVAC Technology Major Courses
These courses will substitute as a block if satisfactorily completed with a GPA of 2.0 or higher. Courses are not evaluated individually. By completing all of the listed HVCC courses, you will receive credit for all of the listed Penn College courses.
| Substitute RVCC Courses | PCT Construction Courses | ||||
|---|---|---|---|---|---|
| Course Number | Course Title | Number of Credits | Course Number | Course Title | Number of Credits |
| HVAC 110 | Refrigeration Principles I | 4 | ACR111 | Intro. to Refrigeration | 5 |
| HVAC 120 | Refrigeration Lab I | 6 | ACR 127 | Prints, Drawings, Specifications for P/HVAC | 2 |
| HVAC 130 | Electricity for HVAC/R | 4 | PLH 112 | Mechanical Systems I | 5 |
| HVAC 111 | Refrigeration Principles II | 3 | ACR 236 | Air Conditioning Systems I | 3 |
| HVAC 121 | Refrigeration Lab II | 6 | ACR 238 | Air Conditioning System I Load Calculations & Design | 2 |
| HVAC 131 | HVAC/R Electrical Systems Applications | 4 | ELT 250 | HVAC/R Electricity | 5 |
| HVAC 140 | Heat Transfer Systems I | 4 | PLH 236 | Basic Heating Systems Installation | 3 |
| HVAC 203 | HVAC/R Systems Design | 3 | PLH 238 | Basic Heating Systems Heat Loss Calculation & System Design | 2 |
| HVAC 211 | Refrigeration & Air Conditioning Systems Application I | 4 | ACR 248 | Advanced HVAC Systems | 3 |
| HVAC 220 | Heat Transfer Systems Lab | 6 | ACR 251 | Warm Air Heating & Duct Design | 3 |
| HVAC 240 | Heat Transfer Systems II | 4 | ELT 252 | HVAC Controls I Residential | 4 |
| HVAC 212 | Refrigeration & Air Conditioning Systems Applications II | 4 | PLH 244 | Hydronic Heating Systems | 4 |
| HVAC 213 | HVAC/R System Design II | 4 | ELT 253 | HVAC Controls II Commercial | 4 |
| HVAC 221 | Diagnosis & Servicing Lab | 6 | ACR 124 * | Refrigeration Applications – Commercial Systems/Equipment | 4 |
| HVAC 230 | HVAC/R Control Systems | 3 | ACR 126 * | Refrigeration Applications – Commercial Installation/Service | 4 |
| Total Credits: | 65 | Total Credits: | 53 | ||
* Satisfy Commercial Refrigeration Elective requirement