Electrical Technology
School of Construction & Design Technologies
Lifelong Education Center, Rm. C156 · (570) 327-4518
Tool List
| Quantity | Ideal | Klein | Electrical Tools |
|---|---|---|---|
| 1 | 35-309 | 5164 or 5165 | Electricians tool pouch |
| 1 | 35-316 | 5207 | Belt for tool pouch with hammer holder (sized to fit) |
| 1 | 35-202 | 66385 | Awl |
| 1 | 35-211 | 807-18 | Electricians hammer |
| 1 | 35-286 | 1550-11 | Electricians knife |
| 2 | 35-430 | D502-10 | Pliers, Arc joint, 10" (channel locks, pump pliers) |
| 1 | 35-029 | D248-8 | Pliers, diagonal cutting offset |
| 1 | 30-430 | D213-9NE-CR | Pliers, linemans, 9" (height leverage side cutters) |
| 1 | 35-037 | D203-7 | Pliers, long nose, 7" |
| 1 | 35-220 | 905-6 | Folding rule |
| 1 | 35-235 | 908-12 | Tape measure 10‐12 foot minimum |
| 1 | 35-908 | 7 in 1 twist a nut screwdriver | |
| 1 | 45-120 | 1412 | Wire strippers |
| or | |||
| 1 | 45-215 | 1010 | Wire stripper bolt cutter combo |
| 1 | 60050 | Protective eye ware (clear lens only) | |
| 1 | 35-205 | 930-9 | 9" magnetic torpedo level |
| 1 | 35-422 | 625-32 | 3 in 1 tap tool 6/32, 8/32, 10/32 |
| or | |||
| 1 | 35-413 | 627-20 | 6 in 1 tap tool above taps plus 10‐24, 12/24/, 1/4‐20 |
| 1 | 61-030 | 69110 | Continuity tester ( AW Sperry CT 101A, Fluke T2) |
| or | |||
| 1 | 61-076 | ***VOL/CON voltage tester | |
| 1 | Black electrical tape | ||
| 1 | White electrical tape | ||
| 1 | 35-158 | K600-8 | 8" square shank heavy duty screwdriver |
| 1 | 35-260 | 701-5 | Hacksaw |
| 1 | 66212 | Wood chisel 3/4" | |
| 1 | 35-406 | K34 | Screw holding screwdriver (T&B 18‐265 or 18‐266) |
| These additional tools are needed for the 2nd semester | |||
| 1 | 1 Voltage tester | ||
| 1 | 61-360 | ***Digital multimeter (Fluke 73, Craftsman 982139) | |
| or | |||
| 1 | 61-361 | ***Digital multimeter (Sperry DM5300) | |
| 1 | 3/8" drive socket set | ||
| or | |||
| 1 | 35-299 | 631 | 7 piece nut drive set |
| 1 | 35-147 | 70579 | Hex key set 3/16", 7/32", 1/4", 5/16", 3/8" |
| 1 | 35-145 | 70581 | Hex key set .05", 1/16", 5/64", 3/32", 7/64", 1/8", 9/64" and 5/32" |
| 1 | 35-228 | 500-8 | 8" adjustable wrench |
*** Takes the place of continuity tester and voltage testerr
Part numbers are for Ideal or Klein brand (unless indicated)
Other brands include - T&B, BG, Channel Lock, Snap‐On, Greenlee and Craftsman are acceptable.
Students receiving certain types of financial aid and grants may be required to purchase their tools through the College Store
Estimated price for tools is $545.