Residence Life
Student & Administrative Services Center, Rm. 1033 · (570) 320-8023 or (800) 367-9222
On-Campus Housing Costs
Rates are subject to approval by the Board of Directors. Listed rates are for housing costs only and do not include the cost of the required meal plan. In addition to the cost listed below each student living on campus will pay an $18/semester Residence Life activity fee. This fee covers the cost of activities offered to students living on campus throughout the semester.
2010-11 Housing Rates
| Residence Hall | Unit Type | Students per Unit | Cost* |
|---|---|---|---|
| The Village at Penn College | Two-bedroom | 4 | $2,750 |
| Campus View Apartments | Two-bedroom | 4 | $2,750 |
| Rose Street Apartments | Two-bedroom | 4 | $2,750 |
| College West Apartments | Two-bedroom | 4 | $2,750 |
| College West Apartments | Efficiency | 2 | $2,430 |
| College West Apartments | One-bedroom units | 4 | $2,150 |
| Rose Street Apartments | Three-bedroom | 6 | $2,430 |
| Rose Street Apartments | One-bedroom | 2 | $2,885 |
| Dauphin Hall | One-bedroom (Double-bedroom) | 2 | $2,750 |
| Dauphin Hall | One-bedroom (Single-bedroom) | 1 | $2,885 |
| Rose Street Apartments | Efficiency | 1 | $3,500 |
| Other Apartment Types | One semester December graduate | 4 | $3,000 |
| College West Apartments | Honda PACT/Ford ASSET | 4 | $1,075 |
* Per student, per semester
