On-Campus Housing Costs
Rates are subject to approval by the Board of Directors. Listed rates are for housing costs only and do not include the cost of the required meal plan. In addition to the cost listed below each student living on campus will pay a $20/semester Residence Life activity fee. This fee covers the cost of activities offered to students living on campus throughout the semester.
2011-12 Housing Rates
| Unit Type | Students per Unit | Cost* |
|---|---|---|
| Three-bedroom apartment | 6 | $2,503 |
| Two-bedroom apartment | 4 | $2,833 |
| One-bedroom apartment | 4 | $2,215 |
| One-bedroom apartment | 2 | $2,972 |
| One-bedroom (Double-bedroom) | 2 | $2,833 |
| One-bedroom (Single-bedroom) | 1 | $2,972 |
| Efficiency apartment | 2 | $2,503 |
| Efficiency apartment | 1 | $3,605 |
| One semester December graduate | 4 | $3,090 |
| Honda PACT/Ford ASSET | 4 | $1,108 |
Summer 2011 Housing Rates
| Time frame | Cost |
|---|---|
| Minimester (5/9-5/25) | $360 |
| May Five Week (5/16-6/16) | $600 |
| May Twelve Week (5/16 - 8/4) | $1,440 |
| June Seven Week (6/21 - 8/4) | $840 |
| June Eight Week (6/14-8/4) | $960 |
| Ford ASSET/Honda PACT (5/16-6/23) | $720 |
| Entire Summer | $120/week |
* Per student, per semester
