On-Campus Housing Costs
Rates are subject to approval by the Board of Directors. Listed rates are for housing costs only and do not include the cost of the required meal plan. In addition to the cost listed below each student living on campus will pay a $20/semester Residence Life activity fee. This fee covers the cost of activities offered to students living on campus throughout the semester.
2012-13 Housing Rates
| Unit Type | Students per Unit | Cost* |
|---|---|---|
| Three-bedroom apartment | 6 | $2,660 |
| Two-bedroom apartment | 4 | $2,997 |
| One-bedroom apartment | 4 | $2,365 |
| One-bedroom apartment | 2 | $3,140 |
| One-bedroom (Double-bedroom) | 2 | $2,997 |
| One-bedroom (Single-bedroom) | 1 | $3,140 |
| Efficiency apartment | 2 | $2,660 |
| Efficiency apartment | 1 | $3,787 |
| One semester December graduate | 4 | $3,260 |
| Honda PACT/Ford ASSET | 4 | $1,233 |
* Per student, per semester
Summer 2013 Housing Rates
| Summer Semester | Dates | Cost |
|---|---|---|
| Minimester | May 13-30 | $360 |
| May Five Week | May 20-June 20 | $600 |
| June Seven Week | June 25-August 8 | $840 |
| June Eight Week | June 18-August 8 | $960 |
| Ford ASSET/Honda PACT | May 20-June 27 | $720 |





