Penn College Police
Penn's Loft, 1154 West Third Street · (570) 321-5555
Crime Statistics Report
- [Crime Alerts]
- [Crime Stats]
- [Terror Level]
- [Clery Act]
The crime statistics for the most recent three-year period are for all College facilities. (Residence hall offenses are also included in the on-campus totals.) [Offense rate calculation]
January 1 - December 31, 2006 |
|||||
| Offense | On Campus | Residence Halls | Noncampus Prop | Public Property | Rate per 100,000 |
|---|---|---|---|---|---|
| Murder/Non-negilgent manslaughter | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
| Sex offense - forcible | 1 | 1 | 0 | 0 | 14.33 |
| Sex offense - Non-forcible | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 1 | 14.33 |
| Agravated Assault | 0 | 0 | 0 | 2 | 28.66 |
| Burglary | 3 | 2 | 0 | 0 | 42.99 |
| Motor vehicle theft | 0 | 0 | 0 | 0 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 |
| Arrest and discipline | On campus | Residence Hall | Non Campus | Public Property | Rate per 100,000 |
| Illegal Weapons Possession | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drug law violations | 8/6 | 8/6 | 0/0 | 3/4 | 157.62/143.29 |
| Liquor Law violations | 138/39 | 123/38 | 0/0 | 80/13 | 3,123.66/745.09 |
* No reported hate crimes
** full-time equivalent
January 1 - December 31, 2005 |
|||||
| Offense | On Campus | Residence Halls | Noncampus Prop | Public Property | Rate per 100,000 |
|---|---|---|---|---|---|
| Murder/Non-negilgent manslaughter | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
| Sex offense - forcible | 1 | 0 | 0 | 0 | 14.33 |
| Sex offense - Non-forcible | 0 | 0 | 0 | 0 | 0 |
| Robbery | 1 | 0 | 0 | 2 | 43.32 |
| Agravated Assault | 0 | 0 | 0 | 2 | 28.88 |
| Burglary | 3 | 2 | 0 | 0 | 43.32 |
| Motor vehicle theft | 1 | 0 | 0 | 0 | 14.44 |
| Arson | 0 | 0 | 0 | 0 | 0 |
| Arrest and discipline | On campus | Residence Hall | Non Campus | Public Property | Rate per 100,000 |
| Illegal Weapons Possession | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drug law violations | 19/8 | 15/7 | 0/0 | 1/5 | 288.80/187.73 |
| Liquor Law violations | 107/28 | 93/25 | 0/0 | 67/14 | 2,512.64/606.50 |
* No reported hate crimes
** full-time equivalent
January 1 - December 31, 2004 |
|||||
| Offense | On Campus | Residence Halls | Noncampus Prop | Public Property | Rate per 100,000 |
|---|---|---|---|---|---|
| Murder/Non-negilgent manslaughter | 0 | 0 | 0 | 0 | 0 |
| Negligent manslaughter | 0 | 0 | 0 | 0 | 0 |
| Sex offense - forcible | 2 | 2 | 0 | 0 | 29.86 |
| Sex offense - Non-forcible | 0 | 0 | 0 | 0 | 0 |
| Robbery | 0 | 0 | 0 | 0 | 0 |
| Agravated Assault | 1 | 1 | 0 | 1 | 29.86 |
| Burglary | 0 | 0 | 0 | 0 | 0 |
| Motor vehicle theft | 1 | 0 | 0 | 0 | 14.93 |
| Arson | 2 | 1 | 0 | 0 | 29.86 |
| Arrest and discipline | On campus | Residence Hall | Non Campus | Public Property | Rate per 100,000 |
| Illegal Weapons Possession | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drug law violations | 16/6 | 15/6 | 0/0 | 1/0 | 253.85/89.59 |
| Liquor Law violations | 61/50 | 55/47 | 0/0 | 28/15 | 1,328.95/970.58 |
* No reported hate crimes
** full-time equivalent
The offense rate, defined as the number of offenses per 100,000 population, is calculated by dividing the jurisdiction population by 100,000 and then dividing the number of offenses by the resulting number.
Example:
- If Penn College population = 4,886 (full-time equivalent for students and employees = FTE)
- If trespass incidents for the year = 4
- Divide 4,886 by 100,000 = .04886
- Divide 4 by .04886 = 81.87
- The trespass rate is then 81.87
Note: The number .04886 is divided into the total of each offense to determine the rate of that offense.