[Wildcats Athletics Home Page] [Intramurals Home Page]
[Baseball (Fall)] [Cross Country] [Women's Volleyball] [Men's Soccer] [Women's Soccer] [Golf] [Team Tennis] [Men's Basketball] [Women's Basketball] [Bowling] [Archery] [Softball] [Baseball (Spring)] [Men's Volleyball]
| Date | Event | Score | Comment |
| August 23 | Westmorland (A), 1 p.m. | 10-0, 10-3 | Overall 2-0 |
| August 24 | Westmorland (A), 11 a.m. | 10-6, 8-9 | Overall 3-1 |
| August 31 | Alfred State (A), 1 p.m. | 7-1, 8-9 | Overall 4-2 |
| September 8 | Lehigh Carbon (H), 2 p.m. | ||
| September 13 | PSU York (A), noon | ||
| September 16 | Luzerne (A), 1 p.m. | ||
| September 20 | PSU Hazleton (A), noon | ||
| September 21 | PSU Scranton (H), noon | ||
| September 27 | PSU New Kensington (H), 1 p.m. | ||
| September 28 | PSU Beaver (A), 1 p.m. | ||
| October 4 | PSU Greater Allegheny (A), 1 p.m. | ||
| October 6 | PSU York (H), 3 p.m. | ||
| Date | Event | Score | Comment |
| August 29 | Kings College Invitational (A), 5 p.m. | Men = second out of 8 teams. | |
| September 6 | Bloomsburg Univ. Invitational (A), 10 a.m. | ||
| September 13 | Johnson College Invitational (A), 1 p.m. | ||
| September 20 | PSU Scranton Invitational (A), 1 p.m. | ||
| October 4 | Luzerne Invitational (A), 1 p.m. | ||
| October 11 | PSU Mont Alto Invitational (A), 1 p.m. | ||
| October 18 | Albright College Invitational (A), 10 a.m. | ||
| October 25 | PSUACC Championships, TBA | ||
|
| |||
| Date | Event | Score | Comment |
| September 4 | PSU Harrisburg (H), 7 p.m. | 12-25, 18-25, 21-25 | Overall 0-1 PSUAC 0-1 |
| September 6 | Harrisburg CC (H), 1 p.m. | ||
| September 9 | PSU Schuylkill (A), 7 p.m. | ||
| September 11 | PSU Scranton (A), 7 p.m. | ||
| September 16 | PSU Hazleton Tournament (PSU York, PSU Mont Alto) (A), 6 p.m. | ||
| September 18 | Valley Forge Christian Acad. (H), 6 p.m. | ||
| September 22 | PSU Scranton (H), 7 p.m. | ||
| September 25 | PSU Hazleton (A), 7 p.m. | ||
| September 27 | Univ. Of Pittsburgh Bradford Tournament (Mt. Aloysius) (A), 3 p.m. | ||
| September 29 | PSU Hazleton (H), 7 p.m. | ||
| October 4 | PSU Beaver Tournament (PSU Dubois, PSU Fayette) (A), 2 p.m. | ||
| October 5 | PSU Greater Allegheny Tournament (PSU Greater Allegheny) (A), 11 a.m. | ||
| October 7 | PSU Hazleton Tournament (PSU Abington, PSU Brandywine) (A), 6 p.m. | ||
| October 9 | PSU Schuylkill (H), 7 p.m. | ||
| October 16 | Lycoming College (H), 7 p.m. | ||
| October 18,19 | PSUAC Playoffs, TBA | ||
| October 23,24,25 | USCAA National Championships @ Fort Wayne, Indiana | ||
|
| |||
| Date | Event | Score | Comment |
| August 30 | PSU Beaver (H), 1 p.m. | 3-0 | Overall 1-0 PSUAC 1-0 |
| September 6 | PSU Abington (A), 1 p.m. | Cancelled due to weather. Rescheduled to September 7 | |
| September 7 | PSU Abington (A), 1 p.m. | ||
| September 8 | PSU Scranton (H), 6 p.m. | ||
| September 10 | Pitt-Bradford (A), 4 p.m. | ||
| September 20 | PSU Brandywine (H), 1 p.m. | ||
| September 23 | PSU Mont Alto (H), 6 p.m. | ||
| October 8 | PSU Hazleton (A), 6 p.m. | ||
| October 9 | Davis College (A), 4 p.m. | ||
| October 11 | PSU Schuylkill (H), 3 p.m. | ||
| October 15 | PSU Beaver (A), 4 p.m. | ||
| October 18 | PSU York (A), 1 p.m. | ||
| October 21, 22 | PSUAC Playoffs, TBA | ||
| October 23 | PSUAC Semi Finals, TBA | ||
| October 26 | PSUAC Championships, TBA | ||
|
| |||
| Date | Event | Score | Comment |
| September 6 | PSU Abington (A), 3 p.m. | Cancelled due to weather. Rescheduled to September 7 | |
| September 7 | PSU Abington (A), 1 p.m. | ||
| September 9 | Elmira JV's (H), 4 p.m. | ||
| September 14 | Columbia Union College (H), 2 p.m. | ||
| September 17 | Misericordia JV's (H), 6 p.m. | ||
| September 22 | Lycoming College (A), 4 p.m. | ||
| September 26 | Valley Forge Christian (A), 5:30 p.m. | ||
| September 27 | Christendom College (A), 11 a.m. | ||
| October 2 | Elmira JV's (A), 4 p.m. | ||
| October 7 | Susquehanna University (H), 6 p.m. | ||
| October 11 | Davis College (H), 1 p.m. | ||
| October 13 | PSU Abington (H), 6 p.m. | ||
| October 15 | Misericordia JV's (A), 4 p.m. | ||
| October 18 | Alfred University (H), 1 p.m. | ||
|
| |||
| Date | Event | Score | Comment |
| September 3 | PSU Fayette Invitational (A), 10 a.m. | 3-0 | |
| September 10 | Penn College Invitational (H), 11 a.m. | ||
| September 15 | PSU Mont Alto Invitational (A), 11 a.m. | ||
| September 23 | PSU New Kensington Invitational (A), 11 a.m. | ||
| October 2 | PSU Greater Allegheny Invitational (A), 11 a.m. | ||
| October 5,6,7 | PSUAC Championships, TBA | ||
|
| |||
| Date | Event | Score | Comment |
| September 10 | PSU Hazleton (A), 3 p.m. | ||
| September 13 | PSU Abington (H), noon | ||
| September 16 | PSU Mont Alto (A), 3 p.m. | ||
| September 20 | PSU Brandywine (H), 1 p.m. | ||
| September 22 | PSU York (H), 3 p.m. | ||
| September 25 | PSU Wilkes Barre (A), 3 p.m. | ||
| September 27 | PSU Lehigh Valley (H), noon | ||
| September 30 | PSU Wilkes Barre (H), 3 p.m. | ||
| October 4 | PSU Abington (A), noon | ||
| October 7 | PSU Mont Alto (H), 3 p.m. | ||
| October 10 | PSU York (A), 3 p.m. | ||
| October 11 | PSU Brandywine (A), noon | ||
| October 14 | PSU Hazleton (H), 3 p.m. | ||
| October 18 | PSU Lehigh Valley (A), noon | ||
| October 24,25,26 | PSUAC Tournament, TBA | ||
|
| |||
| Date | Event | Score | Comment |
| November 10 | Central Penn (H), 8 p.m. | ||
| November 14 | PSU York (H), 8 p.m. | ||
| November 18 | Wilkes University (A), 7 p.m. | ||
| November 21,22 | Susquehanna Tournament (A), TBA | ||
| November 25 | Lycoming College (A), 8 p.m. | ||
| December 2 | PSU Hazleton (H), 8 p.m. | ||
| December 4 | Mansfield University (A), 7:30 p.m. | ||
| December 6 | PSU Mont Alto (A), 3 p.m. | ||
| December 14 | PSU Beaver (A), 5 p.m. | ||
| January 14 | PSU Dubois (H), 8 p.m. | ||
| January 17 | PSU Greater Allegheny (H), 3 p.m. | ||
| January 21 | PSU Scranton (A), 8 p.m. | ||
| January 24 | PSU Wilkes Barre (A), 3 p.m. | ||
| January 26 | PSU Schuylkill (A), 8 p.m. | ||
| January 29 | Luzerne CC (H), 7 p.m. | ||
| January 31 | Kings College (A), 3 p.m. | ||
| February 2 | PSU Hazleton (A), 8 p.m. | ||
| February 5 | PSU Wilkes Barre (H), 8 p.m. | ||
| February 7 | PSU Abington (A), 3 p.m. | ||
| February 9 | PSU Brandywine (H), 8 p.m. | ||
| February 11 | PSU Scranton (H), 8 p.m. | ||
| February 13 | PSU Fayette (A), 8 p.m. | ||
| February 14 | PSU New Kensington (A), 3 p.m. | ||
| February 16 | PSU Schuylkill (H), 8 p.m. | ||
| February 19 | PSUAC Great Eight (TBA) | ||
| February 20,21 | PSUAC Final Four Weekend (TBA) | ||
| March 3 -7 | USCAA Championships @ PSU Fayette (TBA) | ||
|
| |||
| Date | Event | Score | Comment |
| November 10 | Central Penn (H), 6 p.m. | ||
| November 11 | Valley Forge Christian Academy (A), 8 p.m. | ||
| November 14 | PSU York (H), 6 p.m. | ||
| November 18 | Lycoming College (H), 7 p.m. | ||
| November 21, 22 | PSU Harrisburg Tournament (A), TBA | ||
| December 1 | Mansfield University (A), 7 p.m. | ||
| December 2 | PSU Hazleton (H), 6 p.m. | ||
| December 6 | PSU Mont Alto (H), 1 p.m. | ||
| December 14 | PSU Beaver (A), 3 p.m. | ||
| January 14 | PSU Dubois (H), 6 p.m. | ||
| January 17 | PSU Greater Allegheny (H), 1 p.m. | ||
| January 21 | PSU Scranton (A), 6 p.m. | ||
| January 24 | PSU Wilkes Barre (A), 1 p.m. | ||
| January 26 | PSU Schuylkill (A), 6 p.m. | ||
| January 27 | Elmira College (A), 7 p.m. | ||
| January 29 | Davis College (A), 7 p.m. | ||
| February 2 | PSU Hazleton (A), 6 p.m. | ||
| February 5 | PSU Wilkes Barre (H), 6 p.m. | ||
| February 7 | PSU Abington (A), 3 p.m. | ||
| February 9 | PSU Brandywine (H), 6 p.m. | ||
| February 11 | PSU Scranton (H), 6 p.m. | ||
| February 13 | PSU Fayette (A), 6 p.m. | ||
| February 14 | PSU New Kensington (A), 1 p.m. | ||
| February 16 | PSU Schuylkill (H), 6 p.m. | ||
| February 19 | PSUAC Great Eight (TBA) | ||
| February 20,21 | PSUAC Final Four (TBA) | ||
| March 3-7 | USCAA Championships @ PSU Fayette (TBA) | ||
|
| |||
| Date | Event | Score | Comment |
| November 7 | Central Penn (Trindle Bowling Center), 3 p.m. | ||
| November 20 | Lehigh-Carbon CC (Jordan Lanes), 3 p.m. | ||
| December 3 | Northampton CC (Town and Country Lanes), 3 p.m. | ||
| January 21 | Johnson Tech (Green Ridge Lanes), 3 p.m. | ||
| February 11 | Penn College (Faxon Lanes), 3 p.m. | ||
| February 18 | EPCC Tournament Hosted by Northampton CC (Summit Lanes), 3 p.m. | ||
| February 28/March 1 | PCAA Tournament, TBA, noon & 9 a.m. | ||
|
| |||
| Date | Event | Score | Comment |
| TBA | |||
|
| |||
| Date | Event | Score | Comment |
| March 24 | PSU Harrisburg (A), 3 p.m. | ||
| March 26 | Lycoming College (A), 2 p.m. | ||
| April 1 | PSU Greater Allegheny (H), 2 p.m. | ||
| April 4 | PSU Fayette (A), 2 p.m. | ||
| April 5 | PSU Hazleton (A), noon | ||
| April 9 | PSU Beaver (A), 2 p.m. | ||
| April 14 | PSU Scranton (H), 2 p.m. | ||
| April 18 | PSU Abington (A), 2 p.m. | ||
| April 19 | PSU Schuylkill (H), 2 p.m. | ||
| April 22 | PSU New Kensington (H), 2 p.m. | ||
| April 25 | PSU Mont Alto (H), 2 p.m. | ||
|
| |||
| Date | Event | Score | Comment |
| April 1 | PSU Greater Allegheny (H), 1 p.m. | ||
| April 4 | PSU Fayette (A), 1 p.m. | ||
| April 9 | PSU Beaver (A), 2 p.m. | ||
| April 18 | PSU Abington (A)), noon | ||
| April 19 | PSU Brandywine (A), noon | ||
| April 22 | PSU New Kensington (H), 1 p.m. | ||
| April 25 | PSU Wilkes Barre (H), noon | ||
| May 12-15 | USCAA Championships, Hampton Virginia (TBA) | ||
|
| |||
| Date | Event | Score | Comment |
| TBA | |||
[2008-09 Schedule]
[2007-08 Schedule & Scores]
[2006-07 Schedule & Scores]
[2005-06 Schedule & Scores]
[2004-05 Schedule & Scores]
[2003-04 Schedule & Scores]
[2002-03 Schedule & Scores]
| pctoday@pct.edu | Contents © 1995-present, Pennsylvania College of Technology | PCToday Stats |
| An affiliate of The Pennsylvania State University | ||