2011-12 Sports Schedules and Scores
Archery (Spring 2012)
| Date | Event | Score | Comment |
|---|---|---|---|
| January 27 | Early Bird Expo - Bloomsburg, Pa. (A), 5 p.m. | ||
| March 3 | PA Indoor Championships- Taylor, Pa. (A) | ||
| March 9 | U.S. Indoor/East Regional - Harrisonburg, Va. (A), 4 p.m. | ||
| March 24-25 | Adam Wheatcroft Memorial - Harrisonburg, Va. (A), Noon | ||
| April 14-15 | New England Collegiate Archery Tournament - Storrs, Conn. (A), Noon | ||
| April 21-22 | East Regional Intercollegiate Archery Championships -Williamsport, Pa. (A), Noon | ||
| May 17-20 | U.S. Intercollegiate Archery Championships - Harrisonburg, Va. (A), 8 a.m. |
Baseball (Spring 2012)
| Date | Event | Score | Comment |
|---|---|---|---|
| March 5 | Spring Break Tournament - Myrtle Beach, SC: King's College (JV) (A), 9 a.m. | ||
| March 5 | Spring Break Tournament - Myrtle Beach, SC: Eastern University (JV) (A), 12:30 p.m. | ||
| March 6 | Spring Break Tournament - Myrtle Beach, SC: Danville (VA) (A), 3 p.m. | ||
| March 7 | Spring Break Tournament - Myrtle Beach, SC: Ancilla (A), 6:30 p.m. | ||
| March 8 | Spring Break Tournament - Myrtle Beach, SC: Westmoreland (A), 3 p.m. | ||
| March 9 | Spring Break Tournament - Myrtle Beach, SC: Danville (VA) (A), 9 a.m. | ||
| March 14 | PSU Harrisburg (A), 1 p.m. | ||
| March 20 | Wilkes University (SG) (A), 3:30 p.m. | ||
| March 24 | Baptist Bible College (H), Noon | ||
| March 25 | Lehigh Carbon CC (A), Noon | ||
| March 27 | King's College (SG) (H), 4 p.m. | ||
| March 29 | PSU Mont Alto (A), 2 p.m. | ||
| March 31 | PSU Fayette (H), 1 p.m. | ||
| April 1 | PSU Beaver (H), 2 p.m. | ||
| April 3 | PSU York (A), 2 p.m. | ||
| April 5 | Marywood University (A), 3:30 p.m. | ||
| April 11 | PSU Hazleton (H), 2 p.m. | ||
| April 13 | PSU Greater Allegheny (H), 2 p.m. | ||
| April 17 | Luzerne County CC (A), 2 p.m. | ||
| April 19 | PSU Scranton (H), 2 p.m. | ||
| April 21 | PSU Wilkes Barre (H), 1 p.m. | ||
| April 22 | PSU Brandywine (A), 2 p.m. | ||
| April 27-29 | PSUAC Champion Tournament (A) |
Bowling
| Date | Event | Score | Comment |
|---|---|---|---|
| November 2 | Penn College (Faxon Lanes) (H), 3 p.m. | ||
| November 17 | Lehigh-Carbon Community College (Jordan Lanes) (A), 3 p.m. | ||
| November 30 | Northampton Community College (Town and Country Lanes) (A), 3 p.m. | ||
| January 23 | Johnson College (South Side Bowl) (A), 3 p.m. | ||
| February 15 | EPCC Tournament (Summit Lanes) (A), 2 p.m. | ||
| February 18 | PCAA Bowling Tournament (Moshannon Valley Super Bowl) (A), Noon | ||
| February 19 | PCAA Bowling Tournament (Moshannon Valley Super Bowl) (A), 8 a.m. |
Cross Country (Fall 2011)
| Date | Event | Score | Comment |
|---|---|---|---|
| September 1 | NEPA Classic - Wilkes Barre, Pa. (A), 5:30 p.m. | Men - fifth place | |
| September 10 | Albright Invitational - Reading, Pa. (A), 10:30 a.m. | Second Place | |
| September 17 | JC/PSU Wilkes Barre Invitational - Wilkes Barre, Pa. (A), 1 p.m. | First Place | |
| October 1 | PSU Mont Alto Invitational, Mont Alto, Pa. (A), 1 p.m. | First Place | |
| October 15 | PSU Lehigh Valley Invitational - Allentown, Pa. (A), 1 p.m. | First Place | |
| October 22 | PSUAC Championships - Uniontown, Pa. (A), 1 p.m. | First Place | |
| November 10-11 | USCAA Championships - Lake Placid, N.Y. (A) | Eighth Place |
Golf (Fall 2011)
| Date | Event | Score | Comment |
|---|---|---|---|
| September 15 | Mont Alto Invitational - Penn National (A), 11 a.m. | ||
| September 19 | Penn College Invitational - White Deer Golf Club (H), 11 a.m. | ||
| September 27 | New Kensington Invitational - The Links/Spring Church (A), 11 a.m. | ||
| October 3 | Fayette Invitational - Mystic Rocks (A), 11 a.m. | ||
| October 18-22 | PSUAC/USCAA Championships -State College, Pa. (A), 1 p.m. |
Martial Arts
| Date | Event | Score | Comment |
|---|---|---|---|
| January 28 | Karate Tournament: West Chester University (A), Noon | ||
| February 11 | Karate Tournament: Penn College Field House (H), Noon | ||
| February 24 | Karate Tournament: William & Mary University (A), 8 p.m. | ||
| February 25 | Karate Tournament: William & Mary University (A), 8 a.m. | ||
| February 26 | Karate Tournament: William & Mary University (A), 8 a.m. |
Men's Basketball
Men's Lacrosse
| Date | Event | Score | Comment |
|---|---|---|---|
| March 2 | Lock Haven University (A), 7 p.m. | ||
| March 22 | Bloomsburg University (H), 7 p.m. | ||
| March 29 | Lock Haven University (H), 7 p.m. | ||
| March 31 | Bloomsburg University (A), 1 p.m. | ||
| March 31 | East Stroudsburg at Bloomsburg University (A), 3 p.m. | ||
| April 1 | Moravian (H), Noon | ||
| April 1 | Dickinson (H), 4 p.m. | ||
| April 12 | Bucknell University (H), 7 p.m. | ||
| April 14 | Tournament at Shippensburg University (A) | ||
| April 15 | Kutztown University (H), Noon | ||
| April 15 | PSU Berks (H), 4 p.m. | ||
| April 22 | York at Millersville University (A), Noon | ||
| April 22 | Millersville University (A), 2 p.m. |
Men's Soccer (Fall 2011)
Men's Volleyball
| Date | Event | Score | Comment |
|---|---|---|---|
| November 12 | Messiah Tournament (A), 8 a.m. | ||
| November 20 | Kutztown University Tournament (A), 8 a.m. | ||
| December 3-4 | Penn State University (A), 8 a.m. | ||
| February 25 | Messiah Tounament (A), 8 a.m. | ||
| February 26 | Bucknell University (H), 1 p.m. | ||
| March 3 | PSU Altoona (H), Noon | ||
| March 3 | Harrisburg Area CC (H), 2:30 p.m. | ||
| March 21 | Messiah (H), 7 p.m. | ||
| March 31 | MACVC Championships- DeSales University (A), 8 a.m. |
Softball (Spring 2012)
| Date | Event | Score | Comment |
|---|---|---|---|
| March 4 | Spring Break Trip - Myrtle Beach, S.C. (A) | ||
| March 17 | PSU Harrisburg (H), 1 p.m. | ||
| March 23 | Alfred University (H), 3 p.m. | ||
| March 24 | Elmira College (A), 1 p.m. | ||
| March 25 | Lehigh Carbon Community College (A), Noon | ||
| March 29 | PSU Mont Alto (A), 2 p.m. | ||
| March 31 | PSU Fayette (H), 1 p.m. | ||
| April 1 | PSU Beaver (H), Noon | ||
| April 3 | PSU Schuylkill (H), 2 p.m. | ||
| April 11 | PSU Hazleton (H), 2 p.m. | ||
| April 13 | PSU Greater Allegheny (H), 2 p.m. | ||
| April 15 | PSU New Kensington (A), Noon | ||
| April 17 | Luzerne County Community College (A), 2 p.m. | ||
| April 19 | PSU Scranton (H), 2 p.m. | ||
| April 30-April 1 | PSUAC Softball Playoffs/Championships (A) |
Tennis (Fall 2011)
| Date | Event | Score | Comment |
|---|---|---|---|
| September 14 | PSU Hazleton (A), 3 p.m. | 5-4 (W) | |
| September 24 | PSU Brandywine (A), Noon | 1-8 (L) | |
| September 26 | PSU Lehigh Valley (A), 3:30 p.m. | 6-1 (W) | |
| October 3 | PSU York (H), 3 p.m. | 6-3 (W) | |
| October 5 | PSU Hazleton (H), 3 p.m. | 6-3 (W) | |
| October 8 | Senior Day: PSU Brandywine (H), Noon | 1-8 (L) | |
| October 15 | PSU York (A), Noon | 8-1 (W) | |
| October 17 | PSU Mont Alto (H), 3 p.m. | 7-2 (W) | |
| October 21-23 | PSUAC Championships - State College, Pa. (A) | Second Place |
Women's Basketball
Women's Soccer (Fall 2011)
| Date | Event | Score | Comment |
|---|---|---|---|
| September 12 | Cedar Crest College (H), 7 p.m. | 3-3 (T) | |
| September 13 | Baptist Bible College (A), 4 p.m. | 1-5 (L) | |
| September 15 | Lincoln University (H), 5 p.m. | 1-1 (T) | |
| September 17 | Lycoming College (A), 4:30 p.m. | 0-3 (L) | |
| September 20 | Misericordia University (A), 7 p.m. | 0-12 (L) | |
| September 22 | Albright College (A), 6 p.m. | 0-8 (L) | |
| October 5 | Susquehanna University (A), 7 p.m. | 0-7 (L) | |
| October 10 | Elmira College (JV) (A), 7 p.m. | 4-3 (W) | |
| October 15 | Lincoln University (A), 1 p.m. | 4-2 (W) | |
| October 16 | Senior Day: PSU Beaver (H), 2 p.m. | 6-0 (W) | |
| October 22 | Washington Adventist College (A), 7 p.m. | 2-7 (L) | |
| October 31 | Alfred University (A), 7 p.m. | 0-4 (L) |
Women's Volleyball (Fall 2011)
Wrestling
| Date | Event | Score | Comment |
|---|---|---|---|
| November 12 | Elizabethtown College (A), 5 p.m. | 6-39 (L) | |
| November 16 | PSU Greater Allegheny (H), 7 p.m. | 47-12 (W) | |
| November 19 | PSU DuBois (A), 6:30 p.m. | 10-42 (L) | |
| November 26 | Mattown Open (A), 10 a.m. | ||
| December 4 | Nittany Lion Open (A), 10 a.m. | ||
| January 7 | PSU Mont Alto (A), 11 a.m. | 41-6 (W) | |
| January 7 | PSU Beaver (A), 12:30 p.m. | 30-6 (W) | |
| January 7 | PSU Fayette (A), 2 p.m. | 28-15 (W) | |
| January 14 | PSU Mont Alto (H), 1 p.m. | 40-6 (W) | |
| January 20 | PSU Fayette (H), 7 p.m. | 41-9 (W) | |
| January 22 | Thaddeus Stevens (H), 1 p.m. | 24-30 (L) | |
| January 28 | Jamestown Open - Jamestown Community College (NY) (A) | ||
| February 2 | PSU New Kensington (H), 7 p.m. | CANCELED | |
| February 3 | Bloomsburg University - Prelim. (A), 6 p.m. | ||
| February 5 | Bucknell University - Prelim. (A), 10:30 a.m. | ||
| February 12 | PSUAC/USCAA Championships - Rec Hall, Penn State Univ. (A) | ||
| February 17 | Lock Haven University - Prelim. (A), 5 p.m. | ||
| February 25 | NCWA Mid East Conference Championships - Valley Forge Military Academy (Wayne, Pa.) (A), 10 a.m. |
