2010-11 Sports Schedules and Scores
Baseball (Fall 2010)
| Date | Event | Score | Comment |
|---|---|---|---|
| September 18 | Lehigh Carbon CC (A), Noon | ||
| September 22 | Alfred State (H), 5 p.m. | ||
| September 25 | Luzerne CCC (A), Noon |
Baseball (Spring 2011)
| Date | Event | Score | Comment |
|---|---|---|---|
| March 2 | Baptist Bible College (A), 2 p.m. | ||
| March 6 | Washington Adventist (A), Noon | ||
| March 15 | Kings College (A), 2 p.m. | ||
| March 19 | Lehigh Carbon CC (A), Noon | ||
| March 20 | Luzerne CCC (A), 2 p.m. | ||
| March 23 | Kings College (A), 4 p.m. | ||
| March 26 | PSU Wilkes Barre (A), 2 p.m. | ||
| March 27 | PSU Harrisburg (A), Noon | ||
| March 31 | PSU Brandywine (A), 2 p.m. | ||
| April 2 | PSU Beaver (A), 2 p.m. | ||
| April 3 | PSU Fayette (A), Noon | ||
| April 5 | PSU Scranton (A), 2 p.m. | ||
| April 9 | PSU New Kensington (A), 2 p.m. | ||
| April 10 | PSU Greater Allegheny (A), 2 p.m. | ||
| April 13 | PSU Mont Alto (A), 2 p.m. | ||
| April 17 | PSU York (A), 2 p.m. | ||
| April 19 | PSU Hazleton (A), 2 p.m. | ||
| April 29-30 | PSUAC Championships (A) | ||
| May 9 | USCAA Championships (A) |
Bowling
| Date | Event | Score | Comment |
|---|---|---|---|
| November 2 | EPCC Invitational hosted by Penn College at Faxon Lanes (A), 3 p.m. | ||
| November 18 | Lehigh Carbon CC Invitational (A), 3 p.m. | ||
| December 1 | Northampton CC Invitational (A), 3 p.m. | ||
| January 24 | Johnson College Invitational (A), 3 p.m. | ||
| February 16 | PCAA Tournament (A) |
Cross Country (Fall 2010)
| Date | Event | Score | Comment |
|---|---|---|---|
| September 4 | Delaware Valley Invitational: Delaware Valley College (A), 10 a.m. | 10th Place - Men | |
| September 11 | Lehigh Valley Invitational: PSU Lehigh Valley (A), 1 p.m. | ||
| September 18 | PSU Scranton (A), 1 p.m. | ||
| October 2 | PSU Fayette (A), 1 p.m. | ||
| October 9 | Albright College (A), 10:30 a.m. | ||
| October 16 | PCT Invitational: Luzerne CCC (A), 1 p.m. | ||
| October 23 | PSUAC-PCAA Championships: PSU Mont Alto (A), 1 p.m. | ||
| November 4-5 | USCAA National Championships (A) |
Golf (Fall 2010)
| Date | Event | Score | Comment |
|---|---|---|---|
| August 30 | Penn College Invitational (A), 11 a.m. | 1st Place - 315 | White Deer Golf Course |
| September 8 | PSU Fayette Invitational (A), 10 a.m. | ||
| September 13 | PSU Mont Alto Invitational (A), 10:35 a.m. | ||
| September 20 | PSU Greater Allegheny Invitational (A), 10 a.m. | ||
| September 27 | PSU New Kensington Invitational (A), 11 a.m. | ||
| October 10-12 | PSUAC Tournament (A) |
Men's Soccer (Fall 2010)
| Date | Event | Score | Comment |
|---|---|---|---|
| September 1 | PSU Abington (A), 7:30 p.m. | 2-3 (L) | Played at United German Humgarian Club (Oakford, Pa.) |
| September 4 | PSU York (A), 3 p.m. | ||
| September 8 | Davis College (A), 4:30 p.m. | ||
| September 11 | PSU Wilkes Barre (A), 1 p.m. | ||
| September 15 | Southern Virginia (H), 5 p.m. | ||
| September 18 | Lycoming College (A), 7 p.m. | Played at Balls Mills Complex | |
| September 20 | PSU Schuylkill (H), 5 p.m. | ||
| September 22 | PSU Scranton (H), 7 p.m. | ||
| September 25 | PSU Mont Alto (A), 1 p.m. | ||
| September 26 | Washington Adventist (H), 4 p.m. | ||
| September 28 | PSU Brandywine (A), 4 p.m. | ||
| September 30 | Salem International (A), 5 p.m. | ||
| October 2 | PSU Beaver (A), 4 p.m. | ||
| October 6 | PSU Hazleton (A), 6 p.m. | ||
| October 9 | Homecoming: PSU New Kensington (H), 3 p.m. | ||
| October 14 | Valley Forge Military College (H), 6 p.m. | ||
| October 19 | Senior Day: Lehigh Carbon Comm College (H), 4 p.m. | ||
| October 21 | Davis College (H), 5 p.m. | ||
| October 25 | Misericordia University: Misericordia (H), 5 p.m. |
Tennis (Fall 2010)
| Date | Event | Score | Comment |
|---|---|---|---|
| September 8 | PSU Wilkes Barre (A), 3 p.m. | POSTPONED | |
| September 11 | PSU Brandywine (A), Noon | ||
| September 14 | PSU York (H), 3 p.m. | ||
| September 18 | PSU Lehigh Valley (H), Noon | ||
| September 20 | PSU Hazleton (H), 3 p.m. | ||
| September 23 | PSU Mont Alto (A), 3 p.m. | ||
| September 29 | PSU Hazleton (A), 3 p.m. | ||
| October 2 | PSU Brandywine (H), Noon | ||
| October 5 | PSU Harrisburg (A), 3:30 p.m. | ||
| October 7 | PSU Mont Alto (H), 3 p.m. | ||
| October 9 | PSU Lehigh Valley (H), Noon | ||
| October 12 | PSU York (A), 3 p.m. | ||
| October 16 | PSU Wilkes Barre (H), Noon | ||
| October 23-25 | PSUAC Championships (A) |
Women's Soccer (Fall 2010)
| Date | Event | Score | Comment |
|---|---|---|---|
| September 1 | PSU Abington (A), 5 p.m. | Canceled | |
| September 4 | Davis College (H), 1 p.m. | 10-0 (W) | |
| September 11 | Lycoming College (A), 4:30 p.m. | ||
| September 16 | Reading Area Comm College (A), 4 p.m. | ||
| September 18 | PSU DuBois (H), 4 p.m. | ||
| September 22 | Misericordia (H), 5 p.m. | ||
| September 26 | Washington Adventist (H), 2 p.m. | ||
| September 30 | Salem International (A), 3 p.m. | ||
| October 2 | PSU Beaver (A), 2 p.m. | ||
| October 6 | PSU DuBois (A), 5 p.m. | ||
| October 9 | Salem International (H), 1 p.m. | ||
| October 11 | Elmira JV (H), 5 p.m. | ||
| October 13 | Susquehanna University (H), 5 p.m. | ||
| October 16 | Alfred University (H), 1 p.m. | ||
| October 23 | Valley Forge Christian College (H), 2 p.m. | ||
| October 28 | PSU Beaver (H), 5 p.m. |
Women's Volleyball (Fall 2010)
| Date | Event | Score | Comment |
|---|---|---|---|
| August 27 | PSU Beaver Volleyball Classic: Ohio State Marion (A) | 1-3 (L) | |
| August 28 | Penn State Beaver Volleyball Classic: University of Cincinnati Clermont (A) | 1-3 (L) | |
| August 28 | Penn State Beaver Volleyball Classic: Penn State Beaver (A), Noon | 3-1 (W) | |
| September 4 | Tri-match at Abington: PSU Abington (A), 2 p.m. | 3-0 (W) | |
| September 4 | Tri-match at Abington: Rutgers-Newark (A), 4 p.m. | 3-0 (W) | |
| September 7 | Lycoming College (A), 7 p.m. | 2-3 (L) | |
| September 18 | PSU Hazleton (A), 1 p.m. | ||
| September 21 | PSU Wilkes Barre (A), 7 p.m. | ||
| September 25 | Tri-match: PSU York (H), Noon | ||
| September 25 | Tri-match: PSU Mont Alto (H), 2 p.m. | ||
| September 26 | Tri-match at Hazleton: PSU Schuylkill (A), Noon | ||
| September 26 | Tri-match at Hazleton: PSU Brandywine (A), Noon | ||
| October 2 | Tri-match: PSU Wilkes Barre (H), 2 p.m. | ||
| October 2 | Tri-match: PSU Hazleton (H), 3 p.m. | ||
| October 7 | PSU Scranton (H), 7 p.m. | ||
| October 9 | Tri-match at Beaver: PSU Beaver (A) | ||
| October 9 | Tri-match at Beaver: Greater Allegheny (A) | ||
| October 10 | Tri-match at New Kingsington: PSU Fayette (A), Noon | ||
| October 10 | Tri-match at New Kingsington: PSU New Kensington (A), Noon | ||
| October 16 | Tri-match at Dubois: PSU Scranton (A), 1 p.m. | ||
| October 16 | Tri-match at DuBois: PSU DuBois (A), 3 p.m. | ||
| October 19-23 | PSUAC Play Offs (A) | ||
| November 4-6 | USCAA Championships (A) |
