2009-10 Sports Schedules and Scores
Additional Information
Cross Country
| Date | Event | Score | Comment |
|---|---|---|---|
| September 5 | Delaware Valley Invitational (A), 10 a.m. | Women placed 7th out of 15 teams; Men placed 9th out of 17 teams | Tamara Pavlov placed 26th on 6 KM course, time 26:59minutes. Mark Cordeiro placed 18th on 8 KM course, time 28:43 minutes |
| September 12 | Luzerne Community College Invitational (A), 1 p.m. | Women overall placed 2nd; Tamara Pavlov placed 2nd, 21:42. Hollie Schuster placed 3rd, 22:38. Men placed 1st, Mark Cordeiro placed 1st, 29:54 | Women's-PSUAC 1-0, Overall 9-6; Men's-PSUAC 3-0, Overall 11-8 |
| September 19 | PSU Mont Alto Invitational (A), 1 p.m. | Women overall placed 1st; Tamara Pavlov placed 2nd, 20:43. Hollie Schuster placed 3rd, 20:53. Men placed 1st, Mark Cordeiro placed 1st, 31:45, Jeff Faherty placed 2nd, 32:28 | Women's-PSUAC 2-0, Overall 11-6; Men's-PSUAC 6-0, Overall 17-8 |
| October 3 | Albright Invitational (A), 1p.m. | Women overall placed 3rd; Abigail Schuler placed 5th , 27:31. Men placed 2nd, Mark Cordeiro placed 1st, 28:01 | Women's-PSUAC 2-0, Overall 15-8-1; Men's-PSUAC 6-0, Overall 24-9 |
| October 10 | PSU Lehigh Valley (A), 1 p.m. | Women overall placed 2nd, Hollie Schuster placed 2nd, 21:15, Abby Schuler placed 3rd, 21:28. Men placed 1st, Mark Cordeiro placed 1st, 29.29, Jeff Faherty placed 2nd, 30:58 | Women's-PSUAC 2-1, Overall 15-9-1; Men's-PSUAC 9-0, Overall 27-9 |
| October 17 | PSUAC Championships (A), 1 p.m. | Women overall placed 2nd, Tamara Pavlov, placed 3rd, 26:56 Men placed 1st, Mark Cordeiro placed 1st, 29:43, Jeff Faherty placed 3rd, 30:45 | |
| October 24 | East Stroudsburg (A), 10 a.m. | Men overall placed 5th, Mark Cordeiro placed 5th, 16:56 | Women's-PSUAC 2-1, Overall 16-9-1; Men's-PSUAC 12-0, Overall 44-13 |
| November 5-6 | USCAA National Championships | NHTI, NH | Women overall placed 5th, Tamara Pavlov, placed 11th, 25:34, Overall 21-13-1. Men placed 2nd, Mark Cordeiro placed 5th, 28:05, Jeff Faherty placed 11th, Overall 51-14. |
Women's Volleyball
| Date | Event | Score | Comment |
|---|---|---|---|
| August 28-29 | PSU Beaver Tournament (A) 6 p.m. | 0-3 Ohio State Marion 0-3 PSU Fayette 1-3 PSU Beaver | |
| September 1 | Valley Forge Christian College (A), 4 p.m. | 3-0 Valley Forge 0-3 Delaware Valley | |
| September 9 | PSU Brandywine (A),7 p.m. | 3-2 | PSUAC 1-0 Overall 2-4 |
| September 12 | PSU Beaver/PSU Hazleton (H), 2 p.m. | 3-0 PSU Hazleton 3-5 PSU Beaver | PSUAC 2-1 Overall 3-5 |
| September 15 | PSU Mont Alto (H), 7 p.m. | 0-3 | PSUAC 2-2 Overall 3-6 |
| September 18 | PSU Fayette/ PSU Scranton (H), 6 p.m. | 0-3 PSU Fayette 3-0 PSU Scranton | PSUAC3-3 Overall 4-7 |
| September 26 | Lycoming College Tournament (A) Lyco vs PC, 10 a.m. | 0-3 Lycoming 0-3 Misericordia | PSUAC3-3 Overall 4-9 |
| September 29 | PSU Scranton (A), 7 p.m. | 3-0 | PSUAC4-3 Overall 5-9 |
| September 30 | PSU Schuylkill (H), 7 p.m. | 3-0 | PSUAC5-3 Overall6-9 |
| October 2 | PSU Greater Allegheny (A), 7 p.m. | 3-0 | PSUAC6-3 Overall7-9 |
| October 3 | PSU DuBois (A), 2 p.m. | 3-1 | PSUAC 7-3 Overall 8-9 |
| October 6 | PSU Hazleton (A), 7 p.m. | 3-0 | PSUAC 8-3 Overall 9-9 |
| October 8 | PSU Abington (H), 7 p.m. | 3-0 | PSUAC 8-3 Overall 10-9 |
| October 10 | PSU Wilkes Barre/ PSU York (H), 2 p.m. | 3-0 PSU Wilkes Barre 3-0 PSU York | PSUAC 10-3 Overall 12-9 |
| October 13 | PSU Wilkes Barre (A) 7 p.m. | 3-0 | PSUAC 11-3 Overall 13-9 |
| October 15 | PSU Schuylkill (A), 7 p.m. | 3-0 | PSUAC 12-3 Overall 14-9 |
| October 24 | PSUAC Tournament, (H) | 3-1 | PSUAC 13-3 Overall 15-9 |
| October 31 | PSUAC Final Four (A), 2 p.m.-Rec Hall State College | 1-3 | PC vs Fayette |
| November 1 | PSUAC Championship (A) Rec Hall State College | Mont Alto vs Fayette | PSU Fayette-1st Place |
Men's Soccer
| Date | Event | Score | Comment |
|---|---|---|---|
| September 1 | Lycoming College (A), 5 p.m. | 1-5 (L) | Overall 0-1 |
| September 3 | PSU Brandywine (A), 4 p.m. | 3-1 (W) | PSUAC 1-0, Overall 1-1 |
| September 5 | PSU Wilkes Barre (H), 1 p.m. | 7-0 (W) | PSUAC 2-0, Overall 2-1 |
| September 8 | PSU Abington (H), 6 p.m. | 3-0 (W) | PSUAC 2-0, Overall 3-1 |
| September 9 | Pitt-Bradford (H), 4:30 p.m. | 3-1 (W) | PSUAC 2-0, Overall 4-1 |
| September 12 | PSU Hazleton (H), 1 p.m. | 2-1 OT (W) | PSUAC 3-0, Overall 5-1 |
| September 15 | Columbia Union (A), 6 p.m. | 3-2 (W) | PSUAC 3-0, Overall 6-1 |
| September 17 | PSU Scranton (A), 4 p.m. | 10-0 (W) | PSUAC 4-0, Overall 7-1 |
| September 19 | PSU Greater Allegheny | Win by Forfeit | PSUAC 5-0, Overall 8-1 |
| September 24 | Davis College (H), 6 p.m. | 3-0 (W) | PSUAC 5-0, Overall 9-1 |
| September 26 | PSU Greater Allegheny | Win by Forfeit | PSUAC 6-0, Overall 10-1 |
| September 29 | PSU Schuylkill (A), 4 p.m. | 9-0 (W) | PSUAC 7-0, Overall 11-1 |
| October 1 | PSU York (H), 6 p.m. | 3-3 Double OT | PSUAC 7-0-1, Overall 11-1-1 |
| October 3 | PSU Beaver (H), 3 p.m. | 3-2 (W) Double OT | PSUAC 8-0-1, Overall 12-1-1 |
| October 10 | PSU Mont Alto (H), 3 p.m. | 6-1(W) | PSUAC 9-0-1, Overall 13-1-1 |
| October 17 | PSU Beaver (A), 4 p.m. | 1-2 (L) OT | PSUAC 9-1-1, Overall 13-2-1 |
| October 20 | Misericordia (A), 7 p.m. | 0-6 (L) | PSUAC 9-1-1, Overall 13-3-1 |
| October 24 | PSUAC First Round | Bye | PSUAC 9-1-1, Overall 13-3-1 |
| October 28 | PSUAC Final Four (H), 5 p.m. | 2-0 (W) | PSUAC10-1-1, Overall 14-3-1 |
| October 31 | PSUAC Championship @ York | 0-1 (L); 2nd Place in PSUAC | PSUAC10-2-1, Overall 14-4-1 |
| November 6-8 | USCAA National Tournament (A) | 1st Round; 2-3 Double OT (L) | Randolph Center, Vermont |
Women's Soccer
| Date | Event | Score | Comment |
|---|---|---|---|
| September 3 | Davis College (A), 4 p.m. | 4-0 (W) | Overall 1-0 |
| September 8 | PSU Abington (H), 4 p.m. | 8-1 (W) | Overall 2-0 |
| September 12 | PSU DuBois (A), 4 p.m. | 5-4 (W) | Overall 3-0 |
| September 15 | Columbia Union College (A), 4 p.m. | 2-1 (W) | Overall 4-0 |
| September 21 | Lycoming College (H), 6 p.m. | 0-2 (L) | Overall 4-1 |
| September 23 | Reading CC (A), 4 p.m. | 6-3 (W) | Overall 5-1 |
| September 26 | Alfred University (A), 5 p.m. | 0-4 (L) | Overall 5-2 |
| October 4 | Elmira JV's (A), 1 p.m. | Postponed | TBD |
| October 6 | Susquehanna University (A), 7 p.m. | 0-4 (L) | Overall 5-3 |
| October 10 | PSU DuBois (H), 1 p.m. | 3-0 (W) | Overall 6-3 |
| October 15 | Reading CC (H), 5 p.m. | 9-0 (W) | Overall 7-3 |
| October 24 | Valley Forge Christian College (A), 3 p.m. | 0-0 | Overall 7-3-1 |
| November 6-8 | USCAA National Tournament (A), | 2nd Round; 0-1 (L) | Randolph Center, Vermont |
Golf
| Date | Event | Score | Comment |
|---|---|---|---|
| September 2 | Penn College Invitational (H), 11 a.m. | 3-0 Medalist: 2nd Place-Eric Schall-76, 3rd Place-Kurt Linhart-77 | White Deer, PSUAC 3-0; Overall 3-0 |
| September 9 | PSU Fayette Invitational (A), 10 a.m. | 4-1 Medalist: 5th Place-Craig Flint- 82 and Eric Schall-82 | Mystic Rock, |
| September 15 | PSU Mont Alto Invitational (A), 11 a.m. | 2-2 Medalist: 5th Place-Dan Kramer- 79 | Penn National |
| September 22 | PSU New Kensington Invitational (A), 11 a.m. | 3-1 Medalist: 4th Place-Craig Flint- 80, 5th Place- Eric Schall-81 | Link Spring Church |
| October 2 | PSU Greater Allegheny Invitational at Butlers (A), 11 a.m. | Penn College did not attend | PSUAC 12-4; Overall 12-4 |
| October 11-13 | PSUAC Championships, (A) | 3rd Place in PSUAC | PSUAC 17-6; Overall 20-7, 4th Place in USCAA |
Team Tennis
| Date | Event | Score | Comment |
|---|---|---|---|
| September 5 | PSU Brandywine (H), 1 p.m. | 7-2 (W) | Overall 1-0 |
| September 9 | PSU Wilkes Barre (A), 3 p.m. | Suspended-Rain | Make-up Oct.17th -Double header |
| September 12 | PSU Brandywine (A), 1 p.m. | Suspended-Rain | Make-up Oct. 2nd |
| September 15 | PSU York (H),3 p.m. | 6-3 (W) | Overall 2-0 |
| September 19 | PSU Lehigh Valley (H), 12 p.m. | Win by Forfeit | Overall 3-0 |
| September 21 | PSU Hazleton (H), 3 p.m. | 9-0 (W) | Overall 4-0 |
| September 24 | PSU Mont Alto (A), 3 p.m. | 8-1 (W) | Overall 5-0 |
| September 30 | PSU Hazleton (A), 3 p.m. | 7-2 (W) | Overall 6-0 |
| October 2 | PSU Brandywine (A), 3 p.m. | 7-2 (W) | Overall 7-0 |
| October 7 | PSU Mont Alto (H), 3 p.m. | 9-0 (W) | Overall 8-0 |
| October 10 | PSU Lehigh Valley (A), noon | 9-0 (W) | Overall 9-0 |
| October 13 | PSU York (A), 3 p.m. | 3-6 (L) | Overall 9-1 |
| October 17 | PSU Wilkes Barre (H), noon | Suspended-Rain | Rescheduled, October 22nd |
| October 22 | PSU Wilkes Barre (H), 3 p.m. | 5-1 (W) 5-3 (W) | Overall 11-1 |
| October 23-25 | PSUAC Tournament (A), University Park | 1st Place in PSUAC, 3 singles and 2 doubles championships | Overall 17-1 |
Men's Basketball
| Date | Event | Score | Comment |
|---|---|---|---|
| November 9 | Central Penn (H),8 p.m. | 102-96 (W) | Overall 1-0 |
| November 17 | Kings College (H), 7 p.m. | ||
| November 20,21 | Susquehanna Tournament (A) | PC vs Susquehanna University, 8 p.m. | |
| November 23 | Wilkes University (H), 7 p.m. | ||
| December 1 | Mansfield University (A), 7 p.m. | ||
| December 4 | PSU Dubois (A), 8 p.m. | ||
| December 5 | Clarion University (A), 7:30 p.m. | ||
| January 2-3 | Scranton University Tournament (A), 5:30 p.m. | ||
| January 14 | PSU Hazleton (A), 8 p.m. | ||
| January 16 | PSU Scranton (H), 3 p.m. | ||
| January 18 | PSU Wilkes Barre (H), 8 p.m. | ||
| January 20 | PSU York (A), 8 p.m. | ||
| January 23 | PSU Mont Alto (H), 3 p.m. | ||
| January 26 | Lycoming College (H), 8 p.m. | ||
| January 28 | PSU Schuylkill (A), 8 p.m. | ||
| January 30 | PSU New Kensington (H), 3 p.m. | ||
| February 1 | PSU Wilkes Barre (A), 8 p.m. | ||
| February 4 | PSU Greater Allegheny (A), 8 p.m. | ||
| February 6 | PSU Beaver (H), 3 p.m. | ||
| February 9 | PSU Hazelton (H), 8 p.m. | ||
| February 13 | PSU Brandywine (A), 3 p.m. | ||
| February 15 | PSU Scranton (A), 8 p.m. | ||
| February 18 | PSUAC Elite Eight | ||
| February 20 | PSU Fayette (H), 3 p.m. | ||
| February 22 | PSUAC Elite Eight -(@ Higher Seed) | ||
| February 26 | PSUAC Final Four (A), Bryce Jordan Center | ||
| February 27 | PSUAC Championships (A), Bryce Jordan Center, TBA | ||
| March 2-6 | USCAA Tournament (A), PSU Fayette |
Women's Basketball
| Date | Event | Score | Comment |
|---|---|---|---|
| November 9 | Central Penn (H), 6p.m. | 74-45 (W) | Overall 1-0 |
| November 15 | Lock Haven University (A), 1p.m. | 38-90 (L) | Overall 1-1 |
| November 17 | Lycoming College (A), 7 p.m. | ||
| November 19 | Pitt-Titusville (A), 7 p.m. | ||
| November 21-22 | Susquehanna University Tournament (A) | PC vs Susquehanna University, 8 p.m. | |
| December 4 | PSU Dubois (A), 6 p.m. | ||
| January 14 | PSU Hazleton (A), 6 p.m. | ||
| January 16 | PSU Scranton (H), 1p.m. | ||
| January 18 | PSU Wilkes Barre (H), 6 p.m. | ||
| January 20 | PSU York (A), 6 p.m. | ||
| January 23 | PSU Mont Alto (H), 1 p.m. | ||
| January 25 | Misericordia (A), 7 p.m. | ||
| January 28 | PSU Schuylkill (A), 6 p.m. | ||
| January 30 | Davis College (H), 1 p.m. | ||
| February 1 | PSU Wilkes Barre (A), 6 p.m. | ||
| February 2 | Elmira College (H), 7 p.m. | ||
| February 3 | Pitt-Titusville (H), 7 p.m. | ||
| February 4 | PSU Greater Allegheny (A), 6 p.m. | ||
| February 6 | PSU Beaver (H), 1 p.m. | ||
| February 9 | PSU Hazleton (H), 6 p.m. | ||
| February 11 | Marywood University (A), 7 p.m. | ||
| February 13 | PSU Brandywine (A), 1 p.m. | ||
| February 15 | PSU Scranton (A), 6 p.m. | ||
| February 20 | PSU Fayette (H), 1p.m. | ||
| February 22 | PSUAC Elite Eight -(@ Higher Seed) | ||
| February 26 | PSUAC Final Four (A) Bryce Jordan Center, TBA | ||
| February 27 | PSUAC Championships (A), Bryce Jordan Center, TBA | ||
| USCAA Tournament |
Bowling (Co-ed)
| Date | Event | Score | Comment |
|---|---|---|---|
| November 3 | EPCC Invitational Hosted by Penn College (Faxon Lanes), 3 p.m. | ||
| November 19 | Lehigh-Carbon CC (Jordan Lanes), 3 p.m. | ||
| December 2 | Northampton CC (Town and Country Lanes), 3 p.m. | ||
| January 21 | Johnson Tech (Green Ridge Lanes), 3 p.m. | ||
| February 10 | EPCC Tournament Hosted by Northampton CC (Summit Lanes), 2 p.m. | ||
| February 20-21 | PCAA Tournament, TBA, noon & 9 a.m. |
Archery (Co-ed)
| Date | Event | Score/Comment |
|---|---|---|
| January 28-31 | Early Bird Expo, Bloomsburg | |
| February 6 | PA State Indoor, Taylor | Tenative |
| February 19-21 | World Archery Festival, Las Vegas, NV | |
| March 5-7 | US Indoor Eastern Regionals, Harrisonburg, VA | James Madison University |
| April 3-10 | Adam Wheatcroft Memorial | James Madison University |
| April 10 | College 3D Shoot, California University of PA | Tenative |
| April 17-18 | U Conn Fun Shoot, CT | Tenative |
| April 23-25 | ERIAC-Eastern Regional Intercollegiate Archery Championships | Hosted by Penn College |
| May 13-16 | USIAC-United States Intercollegiate Archery Championships | Texas A & M, Tenative |
Softball
| Date | Event | Score | Comment |
|---|---|---|---|
| April 6 | PSU Schuylkill (A), 2p.m. | ||
| April 10 | PSU Greater Allegheny (A), 2 p.m | ||
| April 11 | PSU New Kensington (A), 12 p.m. | ||
| April 13 | PSU Scranton (H), 2p.m. | ||
| April 17 | PSU Beaver (H), 2p.m. | ||
| April 18 | PSU Fayette (H), 1p.m. | ||
| April 20 | PSU Hazleton (H), 2p.m. | ||
| April 22 | PSU Mont Alto (A), 1p.m. | ||
| PSUAC Playoffs |
Baseball (Spring)
| Date | Event | Score | Comment |
|---|---|---|---|
| March 21 | PSU Harrisburg (A), Noon | ||
| April 1 | PSU Wilkes Barre (A), 2 p.m. | ||
| April 2 | PSU Fayette (H), 2 p.m. | ||
| April 6 | PSU Beaver (H), 2 p.m. | ||
| April 8 | Lehigh County CC (H), 2 p.m. | ||
| April 10 | PSU Greater Allegheny (A), 2 p.m. | ||
| April 11 | PSU New Kensington (A), Noon | ||
| April 13 | PSU Scranton (H), 2p.m. | ||
| April 15 | PSU Wilkes Barre (A), 2 p.m. | ||
| April 17 | PSU York (A), Noon | ||
| April 19 | Luzerne Community College (A), 1 p.m. | Doubleheader | |
| April 20 | PSU Hazleton (H), 1p.m. | ||
| April 22 | PSU Mont Alto (A), 2 p.m. | ||
| April 25 | PSU Brandywine (H), Noon | ||
| April 27 | Kings College (A), 4p.m. | ||
| May 1-2 | PSUAC Championships,(A) University Park | ||
| USCAA Tournament |
Men's Volleyball
| Date | Event | Score | Comment |
|---|---|---|---|

