| Cross Country | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| September 5 | Delaware Valley Invitational (A), 10 a.m. | ||
| September 12 | Luzerne Community College Invitational (A), 1 p.m. | ||
| September 19 | PSU Mont Alto Invitational (A), 1 p.m. | ||
| October 3 | Albright Invitational (A), 1p.m. | ||
| October 10 | PSU Lehigh Valley (A), 1 p.m. | ||
| October 17 | PSUAC Championships (A), TBA | ||
| October 24 | East Stroudsburg (A), 10 a.m. | ||
| October 29-30 | USCAA National Championships | ||
| Women's Volleyball | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| August 28-29 | PSU Beaver Tournament | ||
| September 1 | Valley Forge Christian College (A), 6 p.m. | ||
| September 8 | PSU Wilkes Barre (A), 7 p.m. | ||
| September 9 | PSU Brandywine (A),7 p.m. | ||
| September 12 | PSU Beaver (H), 2 p.m. | ||
| September 15 | PSU Mont Alto (H), 7 p.m. | ||
| September 18 | PSU Fayette (H), 6 p.m. | ||
| September 19 | PSU Hazleton (H), 2 p.m. | ||
| September 22 | PSU Scranton (H), 7 p.m. | ||
| September 25-26 | Lycoming College Tournament | ||
| September 29 | PSU Scranton (A), 7 p.m. | ||
| September 30 | PSU Schuylkill (H), 7 p.m. | ||
| October 2 | PSU New Kensington (A), 6 p.m. | ||
| October 3 | PSU DuBois (A), 2 p.m. | ||
| October 6 | PSU Hazleton (A), 7 p.m. | ||
| October 8 | PSU Abington (H), 7 p.m. | ||
| October 10 | PSU York (H), 2 p.m. | ||
| October 13 | PSU Wilkes Barre (H) 7 p.m. | ||
| October 15 | PSU Schuylkill (A), 7 p.m. | ||
| October 19 | PSUAC Tournament | ||
| October 23-24 | PSUAC Tournament (A), University Park | ||
| Men's Soccer | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| August 25 | Lock Haven University (A) | Scrimmage | |
| September 1 | Lycoming College (A), 5 p.m. | ||
| September 3 | PSU Brandywine (A), 4 p.m. | ||
| September 5 | PSU Wilkes Barre (H), 1 p.m. | ||
| September 8 | PSU Abington (H), 6 p.m. | ||
| September 9 | Pitt-Bradford (H), 4:30 p.m. | ||
| September 15 | Columbia Union (A), 6 p.m. | ||
| September 17 | PSU Scranton (A), 6 p.m. | ||
| September 19 | PSU Greater Allegheny (A), 2 p.m. | ||
| September 24 | Davis College (H), 6 p.m. | ||
| September 26 | PSU Greater Allegheny (H), 6 p.m. | ||
| September 29 | PSU Schuylkill (A), 4 p.m. | ||
| October 3 | PSU Beaver (H), 3 p.m. | ||
| October 6 | PSU York (H), 6 p.m. | ||
| October 10 | PSU Mont Alto (H), 3 p.m. | ||
| October 17 | PSU Beaver (A) | ||
| October 20 | Misericordia (A), 7 p.m. | ||
| October 23 | PSUAC Final Four | ||
| October 26-28 | PSUAC Championships (A), University Park | ||
| October 29-30 | USCAA Tournament (A) | ||
| Women's Soccer | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| September 4 | Davis College (A), 4 p.m. | ||
| September 8 | PSU Abington (H), 4 p.m. | ||
| September 12 | PSU DuBois (A), 4 p.m. | ||
| September 15 | Columbia Union College (A), 4 p.m. | ||
| September 21 | Lycoming College (H), 6 p.m. | ||
| September 23 | Reading CC (A), 4 p.m. | ||
| September 26 | Alfred University (A), 5 p.m. | ||
| October 4 | Elmira JV's (A), 1 p.m. | ||
| October 6 | Susquehanna University (A), 7 p.m. | ||
| October 10 | PSU DuBois (H), 1 p.m. | ||
| October 15 | Reading CC (H), 5 p.m. | ||
| October 24 | Valley Forge Christian College (A), 3 p.m. | ||
| November 5,6,7 | USCAA Tournament (A), | ||
| Golf | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| September 2 | Penn College Invitational (H), 11 a.m. | White Deer | |
| September 9 | PSU Fayette Invitational (A), 10 a.m. | Mystic | |
| September 15 | PSU Mont Alto Invitational (A), 11 a.m. | Penn National | |
| September 22 | PSU New Kensington Invitational (A), 11 a.m. | Link Spring Church | |
| October 2 | PSU Greater Allegheny Invitational (A), 11 a.m. | Butlers | |
| October 11-13 | PSUAC Championships, (A) | ||
| Team Tennis | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| September 5 | PSU Brandywine (H), 1 p.m. | ||
| September 9 | PSU Wilkes Barre (A), 3 p.m. | ||
| September 12 | PSU Brandywine (A), 3 p.m. | ||
| September 15 | PSU York (H),3 p.m. | ||
| September 19 | PSU Lehigh Valley (H), 12 p.m. | ||
| September 21 | PSU Hazleton (H), 3 p.m. | ||
| September 24 | PSU Mont Alto (A), 3 p.m. | ||
| September 30 | PSU Hazleton (A), 3 p.m. | ||
| October 8 | PSU Mont Alto (H), 3 p.m. | ||
| October 10 | PSU Lehigh Valley (A), noon | ||
| October 13 | PSU York (A), 3 p.m. | ||
| October 17 | PSU Wilkes Barre (H), noon | ||
| October 23-25 | PSUAC Tournament (A), University Park | ||
| Men's Basketball | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| November 9 | Central Penn (H), 8 p.m. | ||
| November 17 | Kings College (H), 7 p.m. | ||
| November 20,21 | Susquehanna Tournament (A), TBA | ||
| November 23 | Wilkes University (H), 7 p.m. | ||
| December 1 | Mansfield University (A), 7 p.m. | ||
| December 4 | PSU Dubois (A), 8 p.m. | ||
| December 5 | Clarion University (A), 7:30 p.m. | ||
| December 9 | PSU Hazelton (A), 8 p.m. | ||
| December 12 | PSU Fayette (H), 3 p.m. | ||
| January 2-3 | Scranton University Tournament (A), 5:30 p.m. | ||
| January 16 | PSU Scranton (H), 3 p.m. | ||
| January 18 | PSU Wilkes Barre (H), 8 p.m. | ||
| January 20 | PSU York (A), 8 p.m. | ||
| January 23 | PSU Mont Alto (H), 3 p.m. | ||
| January 26 | Lycoming College (H), 8 p.m. | ||
| January 28 | PSU Schuylkill (A), 8 p.m. | ||
| January 30 | PSU New Kensington (H), 3 p.m. | ||
| February 1 | PSU Wilkes Barre (A), 8 p.m. | ||
| February 4 | PSU Greater Allegheny (A), 8 p.m. | ||
| February 6 | PSU Beaver (H), 3 p.m. | ||
| February 9 | PSU Hazelton (H), 8 p.m. | ||
| February 13 | PSU Brandywine (A), 8 p.m. | ||
| February 15 | PSU Scranton (A), 8 p.m. | ||
| February 18 | PSUAC Elite Eight | ||
| February 22-23 | PSUAC Final Four Weekend (A), Bryce Jordan Center | ||
| USCAA Tournament (A), TBA | |||
| Women's Basketball | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| November 9 | Central Penn (H), 6 p.m. | ||
| November 17 | Lycoming College (A), 7 p.m. | ||
| November 19 | Pitt-Titusville (A), 7 p.m. | ||
| November 21-22 | Susquehanna University Tournament (A) | ||
| December 4 | PSU Dubois (A), 6 p.m. | ||
| December 7 | Lock Haven University (A), 6 p.m. | ||
| December 9 | PSU Hazleton (A), 6 p.m. | ||
| December 12 | PSU Fayette (H), 1p.m. | ||
| January 16 | PSU Scranton (H), 1p.m. | ||
| January 18 | PSU Wilkes Barre (H), 6 p.m. | ||
| January 20 | PSU York (A), 6 p.m. | ||
| January 23 | PSU Mont Alto (H), 1 p.m. | ||
| January 25 | Misericordia (A), 7 p.m. | ||
| January 28 | PSU Schuylkill (A), 6 p.m. | ||
| January 30 | Davis College (H), 1 p.m. | ||
| February 1 | PSU Wilkes Barre (A), 6 p.m. | ||
| February 2 | Elmira College (H), 7 p.m. | ||
| February 3 | Pitt-Titusville (H), 7 p.m. | ||
| February 4 | PSU Greater Allegheny (A), 6 p.m. | ||
| February 6 | PSU Beaver (H), 1 p.m. | ||
| February 9 | PSU Hazleton (H), 6 p.m. | ||
| February 13 | PSU Brandywine (A), 6 p.m. | ||
| February 15 | PSU Scranton (A), 6 p.m. | ||
| February 18 | PSUAC Elite Eight | ||
| February 22 | PSUAC Final Four (A) Bryce Jordan Center, TBA | ||
| February 23 | PSUAC Championships | ||
| USCAA Tournament | |||
| Bowling (Co-ed) | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| November 19 | Lehigh-Carbon CC (Jordan Lanes), 3 p.m. | ||
| December 2 | Northampton CC (Town and Country Lanes), 3 p.m. | ||
| January 21 | Johnson Tech (Green Ridge Lanes), 3 p.m. | ||
| February 17 | EPCC Tournament Hosted by Northampton CC (Summit Lanes), 3 p.m. | ||
| February 27-28 | PCAA Tournament, TBA, noon & 9 a.m. | ||
| Softball | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| April 6 | PSU Schuylkill (A), 2p.m. | ||
| April 10 | PSU Greater Allegheny (A), 2 p.m | ||
| April 11 | PSU New Kensington (A), 1 p.m. | ||
| April 13 | PSU Scranton (H), 2p.m. | ||
| April 17 | PSU Beaver (H), 2p.m. | ||
| April 18 | PSU Fayette (H), 1p.m. | ||
| April 20 | PSU Hazleton (H), 2p.m. | ||
| April 22 | PSU Mont Alto (A), 1p.m. | ||
| PSUAC Playoffs | |||
| Baseball (Spring) | |||
|---|---|---|---|
| Date | Event | Score | Comment |
| March 21 | PSU Harrisburg (A), Noon | ||
| April 1 | PSU Wilkes Barre (A), 2 p.m. | ||
| April 2 | PSU Fayette (H), 2 p.m. | ||
| April 6 | PSU Beaver (H), 2 p.m. | ||
| April 8 | Lehigh County CC (H), 2 p.m. | ||
| April 10 | PSU Greater Allegheny (A), 2 p.m. | ||
| April 11 | PSU New Kensington (A), Noon | ||
| April 13 | PSU Scranton (H), 2p.m. | ||
| April 15 | PSU Wilkes Barre (A), 2 p.m. | ||
| April 17 | PSU York (A), Noon | ||
| April 19 | Luzerne Community College (A), 1 p.m. | Doubleheader | |
| April 20 | PSU Hazleton (H), 1p.m. | ||
| April 22 | PSU Mont Alto (A), 2 p.m. | ||
| April 25 | PSU Brandywine (H), Noon | ||
| April 27 | Kings College (A), 4p.m. | ||
| May 1-2 | PSUAC Championships,(A) University Park | ||
| USCAA Tournament | |||
