Off-Campus Housing
Student & Administrative Services Center, Rm. 1033 · (570) 320-8023 or (800) 367-9222
Apartment Inspection Checklist
Checking out potential apartments can be a daunting task. So much to remember! Here is a checklist of some things to consider during your apartment hunt:
| Terms and Conditions | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
|---|---|---|---|---|
| Date available | ||||
| Deposit | ||||
| Pet rules/deposit | ||||
| Late payment charges | ||||
| Length of lease | ||||
| Penalty for breaking lease | ||||
| Physical changes allowed | ||||
| Rent amount | ||||
| Rent due | ||||
| Subletting | ||||
| Utilities included | ||||
| Water | ||||
| Heat | ||||
| Garbage | ||||
| Other | ||||
| Apartment | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| Air conditioning | ||||
| Ample outlets | ||||
| Bedroom privacy | ||||
| Blinds/curtains | ||||
| Cable TV connection | ||||
| Carpet | ||||
| Hardwood floors | ||||
| Closet space | ||||
| Fireplace | ||||
| Furniture | ||||
| Light fixtures | ||||
| Natural light | ||||
| Paint/wall conditions | ||||
| Patio/balcony | ||||
| Pet-friendly | ||||
| Phone jack in each room | ||||
| Storage | ||||
| Upstairs/downstairs | ||||
| View | ||||
| Water pressure | ||||
| Kitchen | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| Age of refrigerator | ||||
| Counter space | ||||
| Dishwasher | ||||
| Garbage disposal | ||||
| Gas/electric stove | ||||
| Microwave | ||||
| Smoothly opening drawers | ||||
| Community | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| Laundry facilities | ||||
| Loud garbage chute nearby | ||||
| Noise level | ||||
| Parking | ||||
| Bike racks | ||||
| Elevators/stairs proximity | ||||
| Roof access | ||||
| Soundproof walls | ||||
| Mailbox | ||||
| Safety | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| Emergency exits | ||||
| Fire extinguishers | ||||
| Functioning windows | ||||
| Gated entrance | ||||
| Intercom | ||||
| Lead hazards | ||||
| Locks on all doors | ||||
| Outside lighting | ||||
| Screens | ||||
| Smoke detectors | ||||
| Neighborhood | Unit 1 | Unit 2 | Unit 3 | Unit 4 |
| Average community age | ||||
| Public transportation proximity | ||||
| Distance from school/work | ||||
| Proximity of grocery, bank, post office, etc. |