College Catalog
One College Avenue, Williamsport PA 17701-5799 · (570) 326-3761 or (800) 367-9222
Welding and Fabrication Engineering Technology (BWE)
(Effective Fall 2009)
- School of Industrial & Engineering Technologies
- Bachelor of Science Degree (B.S.)
- More Information about Welding and Fabrication Engineering Technology
Welding and Fabrication Engineering Technology is structured to support welding and joining operations where engineers pass plans and projects to mid-management personnel who must carry out the planning, organization and delivery of manufacturing projects. Emphasis will be on developing skills needed to lead projects and interface with engineering and development teams. Students have the opportunity to prepare for careers in mid-management and supervisory positions, as well as technical positions, sales, service or research.
Career Opportunities
Research, inspection, teaching, consulting, management, construction, production, power generation.
Recommended High School Subjects
A strong background in high school math and sciences is desirable. An awareness of computer science equipment and software also is desired.
Remediation Strategies
All entering students will be tested for English, math, and reading deficiencies. Students are expected to remediate any deficiencies as explained in this online catalog (see http://www.pct.edu/catalog/PlacementTesting.htm ). They should do so prior to enrollment and in the following order of priority: mathematics, English, reading. It is required that students who test into MTH 004 enter the (WA) major and after their deficiencies are remediated, transfer into the (BWE) major.
Transfer Procedures
This major is subject to the transfer standards established by the College (see http://www.pct.edu/catalog/TransferringCredits.htm ). Exceptions must be approved by the school dean.
Program Goals
A graduate of this major should be able to:
- solve manufacturing problems using computer hardware and software.
- solve manufacturing problems using scientific principles and methodology.
- demonstrate knowledge of safety and health in the occupation and in personal life.
- demonstrate knowledge of the impact and linkage of technology as a cultural universal.
- analyze and solve manufacturing problems of an economic, technical, organization, and design variety.
- analyze and recommend solutions of manufacturing problems of the moral, ethical, and legal nature.
- contribute to an industrial design team in the design, redesign, and upgrade of products to achieve improved manufacturability, aesthetics, and function.
- solve welding design and materials joining problems with accepted methods, processes, and techniques to meet industrial standards.
- demonstrate knowledge of legal and ethical behavior governing the engineering technologist.
- demonstrate skill in accepted welding and materials joining processes.
- interpret and use organizational economic and managerial techniques to promote profit, product, or service quality and institutional stability.
- demonstrate proficiency in welding automation, principles of fabrication, and process integration.
Curriculum
| First Semester | Credits | ||
|---|---|---|---|
| WEL113 | Oxy-Fuel Welding and Cutting I | 2 | |
| WEL114 | Shielded Metal Arc I | 2 | |
| WEL115 | Oxy-Fuel Welding and Cutting II | 2 | |
| WEL116 | Shielded Metal Arc II | 2 | |
| EDT107 | Blueprint Reading for Welders | 2 | |
| ENL111 | English Composition I | 3 | |
| SAF110 | Occupational Health and Safety | 2 | |
| MTH180 | College Algebra and Trigonometry I | 3 | |
| TOTAL CREDITS | 18 | ||
| Second Semester | Credits | ||
| WEL120 | Gas Metal Arc I | 2 | |
| WEL123 | Gas Tungsten Arc I | 2 | |
| WEL124 | Gas Metal Arc II | 2 | |
| WEL129 | Gas Tungsten Arc II | 2 | |
| CSC124 | Information, Technology, and Society | 3 | |
| ENL201 | Technical and Professional Communication | 3 | |
| MTH182 | College Algebra and Trigonometry II | 3 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| TOTAL CREDITS | 18 | ||
| Third Semester | Credits | ||
| WEL210 | Flux Cored and Sub-Arc I | 2 | |
| WEL213 | Gas Tungsten Arc III | 2 | |
| WEL214 | Flux Cored and Sub-Arc II | 2 | |
| WEL219 | Gas Tungsten Arc IV | 2 | |
| WEL240 | Basic CNC Programming | 3 | |
| QAL237 | Non-Destructive Testing I | 3 | |
| MSC106 | Introduction to Metallurgy | 4 | |
| TOTAL CREDITS | 18 | ||
| Fourth Semester | Credits | ||
| WEL230 | Shielded Metal Arc III | 2 | |
| WEL233 | Shielded Metal Arc IV/Pipe Welding | 2 | |
| WEL234 | Shielded Metal Arc V | 2 | |
| WEL239 | Shielded Metal Arc VI/Pipe Welding | 2 | |
| WEL247 | Welding Design | 3 | |
| WEL248 | Robotic Welding | 3 | |
| QAL247 | Non-Destructive Testing II | 3 | |
| TOTAL CREDITS | 17 | ||
| Fifth Semester | Credits | ||
| QAL101 | Introduction to Quality Assurance | 3 | |
| SPC101 | Fundamentals of Speech | 3 | |
| ECO111 | Principles of Macroeconomics | 3 | |
| CET233 | Statics | 3 | |
| or | |||
| CET230 | Statics | 3 | |
| PHS115 | College Physics I | 4 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| TOTAL CREDITS | 17 | ||
| Sixth Semester | Credits | ||
| WEL300 | Industrial Welding and Cutting Processes | 3 | |
| MET315 | Engineering Economics | 3 | |
| MET321 | Engineering Ethics and Legal Issues | 3 | Writing Enriched Requirement & Science, Technology and Society Requirement |
| CET243 | Strength of Materials | 3 | |
| MTH160 | Elementary Statistics with Computer Applications | 4 | |
| TOTAL CREDITS | 16 | ||
| Seventh Semester | Credits | ||
| WEL400 | Fabrication of Alloys | 3 | |
| MET311 | Computer Solutions of Engineering Problems | 3 | |
| MET318 | Manufacturing Process and Organization | 3 | |
| MET495 | Senior Seminar - Lecture | 1 | Writing Enriched Requirement |
| HUM | Humanities Elective | 3 | |
| OEA | Open Elective | 3 | |
| TOTAL CREDITS | 16 | ||
| Eighth Semester | Credits | ||
| WEL420 | Welding Codes and Procedures | 3 | |
| MET496 | Senior Seminar - Lab | 3 | |
| HUM | Humanities Elective | 3 | |
| or | |||
| SSE | Social Science Elective | 3 | |
| or | |||
| ART | Art Elective | 3 | |
| or | |||
| FOR | Foreign Language Elective | 3 | |
| or | |||
| AAE | Applied Arts Elective | 3 | |
| or | |||
| IFE | International Field Experience Elective | 3 | |
| BPT | Cultural Diversity Elective Humanities/Social Science/Art/Foreign Language/Applied Arts/Int'l Field Exp | 3 | |
| ART | Art Elective | 3 | |
| OEA | Open Elective | 3 | |
| TOTAL CREDITS | 18 | ||
Welding Core Courses: WEL 113 - WEL 239 are two-credit, eight week classes.
Additional Information
American Welding Society (AWS) test facility.
