College Catalog
One College Avenue, Williamsport PA 17701-5799 · (570) 326-3761 or (800) 367-9222
Electronics and Computer Engineering Technology (BEE)
(Effective Fall 2009)
- School of Industrial & Engineering Technologies
- Bachelor of Science Degree (B.S.)
- More Information about Electronics and Computer Engineering Technology
This major is characterized by a high level of quantitative and analytical skills with a strong bias towards hands-on work, while retaining design theory and practice. Emphasis is on the skills needed to lead projects and interface with engineering and development teams. The major addresses the need for women and men with practical skills in electronics and computer engineering technology, who are ready to enter the workplace upon graduation. The design is challenging and unique. The technical content is relevant and emphasizes current topics in electronics and computer engineering technology.
Career Opportunities
Process Engineer/Technologist; Test Engineer/Technologist; Controls Engineer/Technologist; Design Engineer/Technologist; Application Engineer/Technologist.
Recommended High School Subjects
Strong preparation in mathematics and science with good communication skills. Must be able to enter precalculus in the first semester or take remedial courses before entry. Hands-on skills in electronics are helpful but not necessary.
Remediation Strategies
Students testing below MTH 005 are not permitted to take Electronics (EET) courses until MTH 004 has been successfully completed. Students testing deficient in three areas (mathematics, English, reading) are not permitted to take Electronics courses until remediation has been completed in all three areas. Students testing deficient in English and/or reading are required to remediate these areas during their first semester. Students testing into MTH 005 or MTH 006 are permitted to take first semester Electronics courses. Students need to be in MTH 180 or above in their second semester; otherwise, students need instructor permission to continue into a second semester Electronics course.
Transfer Procedures
This four-year degree major allows transfer from associate-degree majors in electrical/electronics/computer engineering technology from other institutions, as well as those offered by Penn College. This major is subject to the transfer standards established by the College (see http://www.pct.edu/catalog/TransferringCredits.htm ). Exceptions must be approved by the school dean.
Program Goals
A graduate of this major should be able to:
- apply principles of circuit design and analysis of analog, digital, microprocessor-based and networked systems.
- use appropriate interpersonal, verbal and written communications and information literacy skills to work independently and cooperatively within an organization to promote the goals and objectives of a team, division or company.
- demonstrate a cooperative and responsible attitude; respect cultural diversity and ethical behavior.
- utilize information literacy and technology resources in continuous independent learning throughout their career.
- apply advanced mathematical skills to solve problems involved with the design and implementation of analog and digital signal processing systems.
- apply industry accepted principles in the design and manufacture of electronic circuits and systems.
- use current project management processes to supervise the design, implementation and quality control of electronic systems.
Curriculum
| First Semester | Credits | ||
|---|---|---|---|
| EET114 | Introduction to Digital Electronics | 3 | |
| EET115 | Digital Circuits Applications | 1 | |
| EET116 | Electronic Circuits and Devices I | 5 | |
| EET118 | Introduction to Engineering Technology | 3 | |
| CSC124 | Information, Technology, and Society | 3 | |
| MTH190 | Pre-Calculus | 4 | |
| TOTAL CREDITS | 19 | ||
| Second Semester | Credits | ||
| EET154 | Introduction to Microprocessors | 3 | |
| EET155 | Microprocessor Applications I | 1 | |
| EET156 | Electronic Circuits and Devices II | 5 | |
| EET158 | Software Tools for the Engineering Technologist | 3 | |
| ENL111 | English Composition I | 3 | |
| MTH240 | Calculus I | 4 | |
| TOTAL CREDITS | 19 | ||
| Third Semester | Credits | ||
| EET204 | Network Installation and Maintenance | 3 | |
| EET205 | Network Maintenance Laboratory | 1 | |
| EET206 | Linear Integrated Circuits | 3 | |
| EET207 | Linear Circuits Applications | 1 | |
| EET209 | Systems Troubleshooting Applications | 1 | |
| MTH242 | Calculus II | 4 | |
| PHS201 | General Physics I | 4 | |
| TOTAL CREDITS | 17 | ||
| Fourth Semester | Credits | ||
| EET202 | Microprocessor Interfacing | 3 | |
| EET203 | Microprocessor Applications II | 1 | |
| ENL121 | English Composition II | 3 | |
| or | |||
| ENL201 | Technical and Professional Communication | 3 | |
| PHS202 | General Physics II | 4 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| HUM | Humanities Elective | 3 | |
| or | |||
| SSE | Social Science Elective | 3 | |
| or | |||
| ART | Art Elective | 3 | |
| or | |||
| FOR | Foreign Language Elective | 3 | |
| or | |||
| AAE | Applied Arts Elective | 3 | |
| or | |||
| IFE | International Field Experience Elective | 3 | |
| TOTAL CREDITS | 15 | ||
| Fifth Semester | Credits | ||
| EET304 | Digital Systems | 3 | |
| EET305 | Digital Systems Lab | 1 | |
| EET324 | Electronic Prototyping and Design | 3 | |
| EET325 | Electronic Prototyping and Design Lab | 1 | |
| MET311 | Computer Solutions of Engineering Problems | 3 | |
| MTH340 | Calculus III | 4 | |
| or | |||
| MTH346 | Ordinary Differential Equations | 4 | |
| SPC101 | Fundamentals of Speech | 3 | |
| TOTAL CREDITS | 18 | ||
| Sixth Semester | Credits | ||
| EET300 | Analog Systems | 3 | |
| EET301 | Analog Systems Lab | 1 | |
| EET320 | Measurement and Tests | 3 | |
| EET321 | Measurement and Tests Lab | 1 | |
| MET321 | Engineering Ethics and Legal Issues | 3 | Writing Enriched Requirement & Science, Technology and Society Requirement |
| EET340 | Control Theory | 4 | |
| HIS115 | World Civilization I | 3 | Cultural Diversity Requirement |
| or | |||
| HIS125 | World Civilization II | 3 | Cultural Diversity Requirement |
| TOTAL CREDITS | 18 | ||
| Seventh Semester | Credits | ||
| EET400 | Digital Signal Processing | 3 | |
| EET401 | Digital Signal Processing Lab | 1 | |
| MET495 | Senior Seminar - Lecture | 1 | Writing Enriched Requirement |
| ECO111 | Principles of Macroeconomics | 3 | |
| ART | Art Elective | 3 | |
| HUM | Humanities Elective | 3 | |
| or | |||
| SSE | Social Science Elective | 3 | |
| or | |||
| ART | Art Elective | 3 | |
| or | |||
| FOR | Foreign Language Elective | 3 | |
| or | |||
| AAE | Applied Arts Elective | 3 | |
| or | |||
| IFE | International Field Experience Elective | 3 | |
| OEA | Open Elective | 3 | |
| TOTAL CREDITS | 17 | ||
| Eighth Semester | Credits | ||
| MET496 | Senior Seminar - Lab | 3 | |
| MET315 | Engineering Economics | 3 | |
| BEE | Directed Technology Math/Science with Lab Elective | 4 | |
| TCC | Technical Communications Elective | 3 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| OEA | Open Elective | 3 | |
| TOTAL CREDITS | 17 | ||
The eighth semester Communications elective must be a 300-level course.
