College Catalog
Heavy Construction Equipment Technology: Operator Emphasis (HY)
(Effective Fall 2013)
- School of Natural Resources Management
- Associate of Applied Science Degree (A.A.S.)
Natural gas major- More Information about Heavy Construction Equipment Technology: Operator Emphasis
Students develop the knowledge and skills needed to safely operate selected heavy construction equipment and use specialized equipment for site layout. Students also gain knowledge in preventative maintenance, efficient machine operation, cost estimating, and management techniques.
Career Opportunities
Heavy construction equipment operator for a construction company or natural gas industry, mine or quarry leasing company, solid waste or heavy construction equipment dealership, field sales representative for equipment distribution.
Recommended High School Subjects
Four years of English, two years of algebra and one year of chemistry/physics.
Special Equipment Needs
See the Tool List for this major.
Remediation Strategies
All entering students will be tested for English, math, and reading deficiencies. Students are expected to remediate any deficiencies as explained in this catalog (see http://www.pct.edu/catalog/PlacementTesting.htm ).
Transfer Procedures
This major is subject to the transfer standards established by the College (see http://www.pct.edu/catalog/TransferringCredits.htm ). Exceptions must be approved by the school dean.
Program Goals
A graduate of this major should be able to:
- use approved safety procedures in various work situations.
- correctly and safely use hand tools and some specialty tools.
- identify and explain the operation of various engine, powertrain, electrical, and hydraulic components.
- properly use transit, hand level, laser, and global positioning equipment related to construction site preparation and equipment operation.
- safely operate selected machines representing the earthmoving industry.
- correctly use blueprints to layout a construction site and/or project.
- explain the procedures for testing the compaction of soil.
- develop a soil erosion control plan for a construction site.
- perform routine daily and preventative maintenance on heavy construction equipment.
Curriculum
| First Semester | Credits | ||
|---|---|---|---|
| FYE101 | First Year Experience | 1 | |
| HEO100 | Tools, Hardware, and Basic Safety | 2 | |
| HEO111 | Diesel Engine Fundamentals and Maintenance | 3 | |
| HEO120 | Site Engineering and Layout | 3 | |
| HEO131 | Earthwork Site Preparation | 3 | |
| CSC124 | Information, Technology, and Society | 3 | |
| MTH124 | Technical Algebra and Trigonometry I | 3 | |
| or | |||
| MTH180 | College Algebra and Trigonometry I | 3 | |
| TOTAL CREDITS | 18 | ||
| Second Semester | Credits | ||
| HEO141 | Heavy Equipment Electrical Systems | 2 | |
| HEO152 | Introduction to Heavy Duty Powertrain and Brake Systems | 3 | |
| HEO161 | GPS for Earthmoving | 1 | |
| HEO171 | Hydraulics for Operators | 3 | |
| HEO181 | Safe Operating Techniques for Heavy Equipment | 4 | |
| HEO202 | Blueprints & Grade Stakes for Earthwork | 2 | |
| TOTAL CREDITS | 15 | ||
| Third Semester | Credits | ||
| HEO211 | Bulldozer and Trackloader Operation | 3 | |
| HEO220 | Operation of Trenching Equipment | 3 | |
| HEO231 | Haul Truck and Final Grade Equipment Operation | 3 | |
| ENL111 | English Composition I | 3 | |
| HYE | Directed Elective Heavy Construction Equipment Technology | 3 | |
| TOTAL CREDITS | 15 | ||
| Fourth Semester | Credits | ||
| FIT204 | First Aid, Responding to Emergencies | 2 | |
| ENL201 | Technical and Professional Communication | 3 | |
| PHS103 | Physics Survey | 3 | |
| or | |||
| PHS114 | Physics with Technological Applications | 4 | |
| HUM | Humanities Elective | 3 | |
| or | |||
| SSE | Social Science Elective | 3 | |
| or | |||
| ART | Art Elective | 3 | |
| or | |||
| FOR | Foreign Language Elective | 3 | |
| or | |||
| AAE | Applied Arts Elective | 3 | |
| or | |||
| IFE | International Field Experience Elective | 3 | |
| HYE | Directed Elective Heavy Construction Equipment Technology | 3 | |
| TOTAL CREDITS | 14 | ||





