College Catalog

Collision Repair Technology (CR)
(Effective Fall 2011)
- School of Transportation Technology
- Associate of Applied Science Degree (A.A.S.)
Green major- More Information about Collision Repair Technology
Students learn to apply advanced collision repair techniques and principles in diagnosing damage and prescribing corrective work. The major emphasizes collision repair shop management, as well as the theory and skills of metal and plastic repair, MIG and plastic welding, unibody straightening, multi-component paint systems, estimating, and hazardous-material handling. Basic and advanced collision repair skills are stressed, coupled with an understanding of business principles.
Career Opportunities
Independent collision repair shop owner/operator, assistant collision repair manager, service equipment representative, insurance estimator, skilled jobs involving paint application in manufacturing or service industries, dealer service specialist.
Recommended High School Subjects
Three years of English, two years of algebra, and one year of science.
Special Equipment Needs
See the Tool List on the Collision Repair Technology major web page.
Remediation Strategies
Deficient students may start the major. The order of remediation will be math, reading and English.
Transfer Procedures
This major is subject to the transfer standards established by the College (see http://www.pct.edu/catalog/TransferringCredits.htm ). Exceptions must be approved by the school dean.
Program Goals
A graduate of this major should be able to:
- apply industry standards in refinishing, plastic repair, structural repair, non-structural repair, and estimating.
- apply the principles of critical thinking, quantitative and qualitative logic, analysis, and synthesis of actual comprehensive problems of the types occurring in the collision repair industry.
- write clear, concise, and accurate repair orders, technical reports, and collision-related business letters.
- secure employment as a collision repair technician or manager in a collision-related business or complete a four-year degree.
Curriculum
| First Semester | Credits | ||
|---|---|---|---|
| FYE101 | First Year Experience | 1 | |
| ABC100 | Introduction to Non-Structural Collision Repair | 2 | |
| ABC104 | Introduction to Non-Structural Collision Repair Applications | 3 | |
| ABC110 | Collision Estimating | 3 | |
| MTH124 | Technical Algebra and Trigonometry I | 3 | |
| or | |||
| MTH180 | College Algebra and Trigonometry I | 3 | |
| SAF110 | Occupational Health and Safety | 2 | |
| WEL105 | Collision Repair Welding | 3 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| TOTAL CREDITS | 18 | ||
| Second Semester | Credits | ||
| AMT104 | Hybrid Electric Vehicle | 1 | |
| ABC115 | Fundamentals of Electrical/Electronic and Air Conditioning | 2 | |
| ABC116 | Electrical/Electronic and Air Conditioning Applications | 1 | |
| ABC125 | Basic Refinishing | 2 | |
| ABC129 | Basic Refinishing Applications | 3 | |
| ABC127 | Chassis Alignment, Steering and Suspension Principles | 2 | |
| ABC128 | Chassis Alignment, Steering and Suspension Application | 1 | |
| CSC124 | Information, Technology, and Society | 3 | |
| ENL111 | English Composition I | 3 | |
| TOTAL CREDITS | 18 | ||
| Third Semester | Credits | ||
| ABC209 | Collision-Related Mechanical Principles | 2 | |
| ABC210 | Collision-Related Mechanical Application | 2 | |
| ABC228 | Repair Procedures Fundamentals | 2 | |
| ABC229 | Repair Procedures Applications | 3 | |
| ENL121 | English Composition II | 3 | |
| or | |||
| ENL201 | Technical and Professional Communication | 3 | |
| ABC | Collision Repair Elective | 3 | |
| SCI | Science Elective | 3 | |
| TOTAL CREDITS | 18 | ||
| Fourth Semester | Credits | ||
| ABC207 | Structural Repair Procedures | 2 | |
| ABC208 | Structural Repair Procedures Laboratory | 4 | |
| ABC226 | Advanced Refinishing Theory | 2 | |
| ABC227 | Advanced Refinishing Laboratory | 4 | |
| ABC345 | Collision Repair Operations | 3 | Writing Enriched Requirement |
| HUM | Humanities Elective | 3 | |
| or | |||
| SSE | Social Science Elective | 3 | |
| or | |||
| ART | Art Elective | 3 | |
| or | |||
| FOR | Foreign Language Elective | 3 | |
| or | |||
| AAE | Applied Arts Elective | 3 | |
| or | |||
| IFE | International Field Experience Elective | 3 | |
| TOTAL CREDITS | 18 | ||
Accreditation
Accredited by the National Automotive Technicians Education Foundation (NATEF).





