College Catalog

Welding and Fabrication Engineering Technology (BWE)
(Effective Fall 2011)
- School of Industrial & Engineering Technologies
- Bachelor of Science Degree (B.S.)
Natural gas major
Two-plus-two major- More Information about Welding and Fabrication Engineering Technology
Welding and Fabrication Engineering Technology is structured to support welding and joining operations where engineers pass plans and projects to mid-management personnel who must carry out the planning, organization, and delivery of manufacturing projects. Emphasis is on developing skills needed to lead projects and interface with engineering and development teams. Students have the opportunity to prepare for careers in mid-management and supervisory positions, as well as technical positions, sales, service, or research.
Career Opportunities
Jobs are available in research, inspection, teaching, consulting, management, construction, production, power generation.
Recommended High School Subjects
A strong background in high school math and sciences is desirable. An awareness of computer science equipment and software also is desired.
Special Equipment Needs
Students will be required to have the tools listed on the welding website.
Remediation Strategies
All entering students will be tested for English, math, and reading deficiencies. Students are expected to remediate any deficiencies as explained in this online catalog (see http://www.pct.edu/catalog/PlacementTesting.htm ). They should do so prior to enrollment and in the following order of priority: mathematics, English, reading. It is required that students who test into MTH 004 enter the (WA) major and after their deficiencies are remediated, transfer into the (BWE) major.
Transfer Procedures
This major is subject to the transfer standards established by the College (see http://www.pct.edu/catalog/TransferringCredits.htm ). Exceptions must be approved by the school dean.
Program Goals
A graduate of this major should be able to:
- apply knowledge of industrial safety standards to both field and factory environments.
- demonstrate proficiency in welding, welding automation, principles of fabrication, and process integration.
- develop solutions to material joining problems using knowledge of the characteristics of materials, industrial inspection techniques, material joining processes, and manufacturing standards.
- analyze and solve manufacturing problems of an economic, technical, organizational, and design variety, using scientific principles and methodology.
- understand professional, ethical, and social responsibilities and their implications related to the practice of welding engineering technology in a global/social context.
- contribute to an industrial design team in the design, redesign, and upgrade of products to achieve improved manufacturability, aesthetics, and functions.
- interpret and use organizational, economic, and managerial techniques to promote profit, product, and service quality.
Curriculum
| First Semester | Credits | ||
|---|---|---|---|
| FYE101 | First Year Experience | 1 | |
| WEL113 | Oxy-Fuel Welding and Cutting I | 2 | |
| WEL114 | Shielded Metal Arc I | 2 | |
| WEL115 | Oxy-Fuel Welding and Cutting II | 2 | |
| WEL116 | Shielded Metal Arc II | 2 | |
| SAF110 | Occupational Health and Safety | 2 | |
| WEL102 | Welding Blueprint and Layout | 3 | |
| MTH180 | College Algebra and Trigonometry I | 3 | |
| TOTAL CREDITS | 17 | ||
| Second Semester | Credits | ||
| WEL120 | Gas Metal Arc I | 2 | |
| WEL123 | Gas Tungsten Arc I | 2 | |
| WEL124 | Gas Metal Arc II | 2 | |
| WEL129 | Gas Tungsten Arc II | 2 | |
| CSC124 | Information, Technology, and Society | 3 | |
| ENL111 | English Composition I | 3 | |
| MTH182 | College Algebra and Trigonometry II | 3 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| TOTAL CREDITS | 18 | ||
| Third Semester | Credits | ||
| WEL210 | Flux Cored and Sub-Arc I | 2 | |
| WEL230 | Shielded Metal Arc III | 2 | |
| WEL214 | Flux Cored and Sub-Arc II | 2 | |
| WEL234 | Shielded Metal Arc V | 2 | |
| WEL240 | Basic CNC Programming | 3 | |
| ENL201 | Technical and Professional Communication | 3 | |
| MTH160 | Elementary Statistics with Computer Applications | 4 | |
| or | |||
| MTH230 | Applied Calculus | 3 | |
| TOTAL CREDITS | 18 | ||
| Fourth Semester | Credits | ||
| WEL213 | Gas Tungsten Arc III | 2 | |
| WEL233 | Shielded Metal Arc IV/Pipe Welding | 2 | |
| WEL219 | Gas Tungsten Arc IV | 2 | |
| WEL239 | Shielded Metal Arc VI Pipe Welding | 2 | |
| WEL248 | Robotic Welding | 3 | |
| QAL237 | Non-Destructive Testing I | 3 | |
| MSC106 | Introduction to Metallurgy | 4 | |
| TOTAL CREDITS | 18 | ||
| Fifth Semester | Credits | ||
| SPC101 | Fundamentals of Speech | 3 | |
| QAL301 | NDT Quality Assurance | 3 | |
| CET230 | Statics | 3 | |
| PHS115 | College Physics I | 4 | |
| HIS115 | World Civilization I | 3 | Cultural Diversity Requirement |
| or | |||
| HIS125 | World Civilization II | 3 | Cultural Diversity Requirement |
| TOTAL CREDITS | 16 | ||
| Sixth Semester | Credits | ||
| WEL301 | Industrial Processes | 3 | |
| CET243 | Strength of Materials | 3 | |
| MET311 | Computer Solutions of Engineering Problems | 3 | |
| MET321 | Engineering Ethics and Legal Issues | 3 | Writing Enriched Requirement & Science, Technology and Society Requirement |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| OEA | Open Elective | 3 | |
| TOTAL CREDITS | 16 | ||
| Seventh Semester | Credits | ||
| WEL410 | Industrial Weld Design | 3 | |
| WEL400 | Fabrication of Alloys | 3 | |
| MET495 | Senior Seminar - Lecture | 1 | Writing Enriched Requirement |
| EET302 | Industrial Electronics and Applications | 3 | |
| HUM | Humanities Elective | 3 | |
| SSE | Social Science Elective | 3 | |
| TOTAL CREDITS | 16 | ||
| Eighth Semester | Credits | ||
| WEL420 | Welding Codes and Procedures | 3 | |
| MET496 | Senior Seminar - Lab | 3 | |
| HUM | Humanities Elective | 3 | |
| or | |||
| SSE | Social Science Elective | 3 | |
| or | |||
| ART | Art Elective | 3 | |
| or | |||
| FOR | Foreign Language Elective | 3 | |
| or | |||
| AAE | Applied Arts Elective | 3 | |
| or | |||
| IFE | International Field Experience Elective | 3 | |
| ART | Art Elective | 3 | |
| OEA | Open Elective | 3 | |
| TOTAL CREDITS | 15 | ||
Welding Core Courses: WEL 113 - WEL 239 are two-credit, eight week classes.
Additional Information
American Welding Society (AWS) Accredited Test Facility (ATF) and Sustaining Company Member.





