College Catalog

Residential Construction Technology and Management: Building Construction Technology Concentration (BRC)
(Effective Fall 2012)
- School of Construction & Design Technologies
- Bachelor of Science Degree (B.S.)
Green major- More Information about Residential Construction Technology and Management: Building Construction Technology Concentration
This major is focused on the management of construction projects typified by single-family detached residential housing. The program is a BS degree that is based on students' completion of an applied technology curriculum in Building Construction Technology for the first four semesters of the program.
The Bachelor of Science degree in Residential Construction Technology and management will allow students who have acquired appropriate applied technology skills in their first two years to move into advanced coursework related to residential construction and management. Additional coursework includes basic management and accounting, plus courses focused on topics such as advanced estimating and scheduling, residential building systems, cost control, codes compliance, construction law, purchasing, and energy management issues.
Students may also choose to declare the Building Construction Technology associate-degree major (CB); then, after completing the requirements established for the first four semesters of BRC, the students may petition to graduate in CB.
Career Opportunities
Job opportunities will be focused primarily in the residential housing industry: builder, contractor, specialty contractor, project supervisor, warranty manager, estimator, purchasing agent, job foreman, site supervisor, inspector, project coordinator, project planner.
Recommended High School Subjects
Desired high school subjects: algebra and trigonometry, English and composition, physics, computer skills, and trade skills in carpentry, masonry, HVAC, drafting, electrical, etc.
Special Equipment Needs
See the Tool List on the Building Construction Technology major web page.
Transfer Procedures
Students transferring from other institutions with an A.A.S. in a similar applied technology field will be evaluated for admission to the Residential Construction Technology and Management (BRM) major based on their degree and appropriate course work in general education areas.
Program Goals
A graduate of this major should be able to:
- develop and implement a comprehensive job-site safety plan in accordance with applicable standards, and be able to ensure project compliance with all pertinent safety and insurance regulations.
- interpret project drawings, make necessary changes during the construction process, and evaluate the impact of changes on schedules, costs, and resource requirements.
- apply knowledge of current and emerging building system technologies and codes to evaluate, propose, and plan construction projects for distinctive residential construction projects.
- manage all aspects of the residential construction process including marketing, planning, estimating, scheduling, quality control, and coordination of job-site resources.
- communicate effectively with all groups involved in the residential construction process including prospective owners, subcontractors, skilled and unskilled laborers, supervisors, and government representatives.
- organize and manage all aspects of project cost control using appropriate specialized software and computer hardware.
- apply knowledge of basic legal and contractual requirements of residential construction projects and be able to incorporate the requirements into plans, drawings, communications, and construction practices.
- manage human resources aspects of construction project personnel in areas of staffing requirements, training, ethical responsibilities, policy issues, ADA compliance, equal opportunity legislation, union and non-union labor, and conflict resolution.
Curriculum
| First Semester | Credits | ||
|---|---|---|---|
| FYE101 | First Year Experience | 1 | |
| BCT103 | Construction Hand and Power Tools | 1 | |
| BCT104 | Construction Safety and Equipment | 1 | |
| BCT109 | Framing Principles | 4 | |
| BCT110 | Site Preparation and Layout | 2 | |
| BCT117 | Construction Materials and Application I | 3 | |
| CSC124 | Information, Technology, and Society | 3 | |
| MTH180 | College Algebra and Trigonometry I | 3 | |
| TOTAL CREDITS | 18 | ||
| Second Semester | Credits | ||
| BCT118 | Construction Materials and Applications II | 3 | |
| BCT107 | Print Reading and Architectural Drafting | 3 | |
| BCT127 | Roof Framing and Exterior Finishing | 5 | |
| BCT130 | Interior Finish | 3 | |
| ENL111 | English Composition I | 3 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| TOTAL CREDITS | 18 | ||
| Third Semester | Credits | ||
| BCT234 | Masonry Principles | 5 | |
| BCT238 | Concrete Construction | 3 | |
| BCT260 | Introduction to Electrical and Mechanical Systems | 3 | |
| ENL121 | English Composition II | 3 | |
| or | |||
| ENL201 | Technical and Professional Communication | 3 | |
| PHS114 | Physics with Technological Applications | 4 | |
| or | |||
| PHS115 | College Physics I | 4 | |
| TOTAL CREDITS | 18 | ||
| Fourth Semester | Credits | ||
| BCT255 | Construction Estimating | 3 | |
| BCT256 | Residential Construction Planning, Scheduling and Management | 3 | |
| BCT259 | Trim and Millwork | 5 | |
| BCT258 | Computer Applications for Construction | 4 | |
| HUM | Humanities Elective | 3 | |
| or | |||
| SSE | Social Science Elective | 3 | |
| or | |||
| ART | Art Elective | 3 | |
| or | |||
| FOR | Foreign Language Elective | 3 | |
| or | |||
| AAE | Applied Arts Elective | 3 | |
| or | |||
| IFE | International Field Experience Elective | 3 | |
| TOTAL CREDITS | 18 | ||
| Fifth Semester | Credits | ||
| ACH135 | Architectural Computer Aided Drafting | 3 | |
| BCT311 | Construction Safety Management | 2 | |
| ACC113 | Introduction to Financial Accounting | 3 | |
| MGT115 | Principles of Management | 3 | |
| SPC101 | Fundamentals of Speech | 3 | |
| or | |||
| SPC201 | Interpersonal Communication | 3 | |
| SSE | Social Science Elective | 3 | |
| TOTAL CREDITS | 17 | ||
| Sixth Semester | Credits | ||
| BCT300 | Residential Management I | 3 | Writing Enriched Requirement |
| BCT321 | Residential Design and Build | 1 | |
| BCT322 | Managing Changes During Construction | 1 | |
| ACC210 | Payroll, State, and Local Taxation | 3 | |
| ART | Art Elective | 3 | |
| MTH172 | Introduction to Geometry | 3 | |
| or | |||
| MTH182 | College Algebra and Trigonometry II | 3 | |
| SCI | Science Elective | 3 | |
| TOTAL CREDITS | 17 | ||
| Summer Session | Credits | ||
| BCT496I | Senior Project Internship | 3 | |
| TOTAL CREDITS | 3 | ||
| Seventh Semester | Credits | ||
| BCT305 | Codes in Construction | 1 | |
| BCT308 | Residential Management II | 2 | |
| BCT330 | Residential Building Systems | 3 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| BPT | Cultural Diversity Elective: Humanities/Social Science/Art/Foreign Language/Applied Arts/Int'l Field Exp | 3 | |
| HUM | Humanities Elective | 3 | |
| OEA | Open Elective | 3 | |
| TOTAL CREDITS | 16 | ||
| Eighth Semester | Credits | ||
| BCT411 | Advanced Residential Estimating and Scheduling | 3 | |
| BCT420 | Advanced Mechanical Systems | 2 | |
| BCT430 | Contemporary Issues in Residential Construction | 3 | Science, Technology and Society Requirement |
| COR | Liberal Arts Elective | 3 | |
| MGT248 | Supervision and Human Relations | 3 | |
| OEA | Open Elective | 3 | |
| TOTAL CREDITS | 17 | ||
Additional Information
Endorsed by the Pennsylvania Builders Association.





