College Catalog
One College Avenue, Williamsport PA 17701-5799 · (570) 326-3761 or (800) 367-9222
Plastics and Polymer Engineering Technology (BPS)
Academic School: Industrial & Engineering Technologies
(Effective Fall 2009)
Bachelor of Science Degree (B.S.)
This major prepares students to work in all phases of new plastics product development. Graduates may work in plastics operations in which engineers pass plans and projects to mid-management personnel, who must carry out the planning, organization, and delivery of manufactured products. Emphasis is on the skills needed to lead projects and interface with engineering and development teams, as well as development of competencies in the science of polymer materials, test procedures, designing for manufacturability, large quantity processing, and quality assurance. Students have the opportunity to prepare for mid-management and supervisory positions, as well as technical positions, sales, service, or research.
Career Opportunities: Production manager/engineering technologist, materials technologist, process engineering technologist, research and development technologist, product development management, mold and die development specialist, sales and service representative, engineer assistant, facilities manager, quality control specialist.
Recommended High School Subjects: A strong background in high school math and sciences is desired. An awareness of computer science equipment and software also is desired.
Remediation Strategies: Students should remediate any deficiencies prior to enrollment. It is recommended that students remediate deficiencies in the following order of priority: mathematics, English, reading.
Transfer Procedures: Students transferring from associate-degree majors at Penn College or another college will have their transcripts evaluated by Penn College officials prior to acceptance. A predetermined profile has been established for students transferring from approved majors.
Program Goals: A graduate of this major should be able to:
- demonstrate an appropriate mastery of the knowledge, techniques, skills, and modern tools of plastics technology.
- apply current knowledge and adapt to emerging applications of mathematics, science, engineering, and technology.
- conduct, analyze, and interpret experiments and apply results to improve processes.
- apply creativity in the design of systems, components, or processes related to the plastics industry.
- function effectively on teams.
- identify, analyze, and solve technical problems.
- communicate effectively.
- recognize the need for and have the ability to engage in lifelong learning.
- understand professional, ethical, and social responsibilities.
- respect diversity and remain aware of contemporary professional, societal, and global issues.
- demonstrate a commitment to quality, timeliness, and continuous improvement.
| First Semester | Credits | ||
|---|---|---|---|
| PPT115 | The Plastics Industry | 2 | |
| PPT120 | Polymer Processing Survey | 4 | |
| CHM100 | Fundamentals of Chemistry | 4 | |
| or | |||
| CHM111 | General Chemistry I | 4 | |
| CSC124 | Information, Technology, and Society | 3 | |
| CAD117 | Technical Drawing, Print Reading and 2D CAD | 3 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| 17 | |||
| Second Semester | Credits | ||
| PPT130 | Plastics and Elastomers | 4 | |
| CAD119 | 3D CAD and Parametric Modeling - Solids | 3 | |
| ECO111 | Principles of Macroeconomics | 3 | |
| ENL111 | English Composition I | 3 | |
| MTT105 | Manufacturing Processes and Toolmaking Survey | 4 | |
| 17 | |||
| Third Semester | Credits | ||
| PPT235 | Injection Molding | 4 | |
| PPT245 | Mold Design/Maintenance | 4 | |
| ENL201 | Technical and Professional Communication | 3 | |
| MTH180 | College Algebra and Trigonometry I | 3 | |
| QAL230 | Process Improvement (SPC) | 4 | |
| 18 | |||
| Fourth Semester | Credits | ||
| PPT250 | Industrial Blow Molding | 4 | |
| PPT248 | Extrusion | 4 | |
| PPT249 | Industrial Project Management | 3 | |
| MTH182 | College Algebra and Trigonometry II | 3 | |
| PHS | Physics/Chemistry Elective | 4 | |
| 18 | |||
| Fifth Semester | Credits | ||
| PPT315 | Polymer Testing | 4 | |
| MET318 | Manufacturing Process and Organization | 3 | |
| MTH230 | Applied Calculus | 3 | |
| MET311 | Computer Solutions of Engineering Problems | 3 | |
| PHS | Physics/Chemistry Elective | 4 | |
| 17 | |||
| Sixth Semester | Credits | ||
| PPT240 | Advanced Polymer Processing | 4 | |
| PPT347 | Moldflow | 3 | |
| MET321 | Engineering Ethics and Legal Issues | 3 | Writing Enriched Requirement & Science, Technology and Society Requirement |
| MET315 | Engineering Economics | 3 | |
| MTH160 | Elementary Statistics with Computer Applications | 4 | |
| 17 | |||
| Seventh Semester | Credits | ||
| PPT415 | Polymer Synthesis | 4 | |
| MET495 | Senior Seminar - Lecture | 1 | Writing Enriched Requirement |
| SPC101 | Fundamentals of Speech | 3 | |
| HUM | Humanities Elective | 3 | |
| BPT | Cultural Diversity Elective Humanities/Social Science/Art/Foreign Language/Applied Arts/Int'l Field Exp | 3 | |
| OEA | Open Elective | 3 | |
| 17 | |||
| Eighth Semester | Credits | ||
| PPT425 | Product Design | 4 | |
| MET496 | Senior Seminar - Lab | 3 | |
| HUM | Humanities Elective | 3 | |
| or | |||
| SSE | Social Science Elective | 3 | |
| or | |||
| ART | Art Elective | 3 | |
| or | |||
| FOR | Foreign Language Elective | 3 | |
| or | |||
| AAE | Applied Arts Elective | 3 | |
| or | |||
| IFE | International Field Experience Elective | 3 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| ART | Art Elective | 3 | |
| OEA | Open Elective | 3 | |
| 17 | |||
Accreditation: Accredited by the Accreditation Board for Engineering and Technology, Technology Accreditation Commission, 111 Market Place, Suite 1050, Baltimore, MD 21202, (410) 347-7700.
