College Catalog
One College Avenue, Williamsport PA 17701-5799 · (570) 326-3761 or (800) 367-9222
Aviation Maintenance Technology (BAV)
Academic School: Transportation Technology
(Effective Fall 2009)
Bachelor of Science Degree (B.S.)
Aviation Maintenance is a bachelor of science degree structured to prepare a graduate for employment in repairing and maintaining modern aircraft. The major builds on the first two years of aircraft maintenance (A&P - Airframe and Powerplant emphasis) or on the experience of a practicing aircraft technician (A&P) with another 16 credits of general education. The third and fourth years concentrate on developing skills in electronics, computers, business and general education, with particular emphasis in avionics systems and troubleshooting. The baccalaureate course work is designed to provide a broad base of technical knowledge in order to repair the integrated mechanical and electronic systems found on aircraft of today and tomorrow.
Career Opportunities: Aviation technician with major airlines, commuter airlines, fixed-base operators, aerospace subcontractors, aircraft manufacturers and the Federal Aviation Administration. With experience, graduates may advance to positions such as aircraft maintenance supervisor, accident investigator, aviation safety inspector, and to management positions with airlines, manufacturers and fixed-base operations.
Recommended High School Subjects: Two years of algebra, three years of English, one year of physical science.
Remediation Strategies: Students entering the baccalaureate degree will be expected to meet the College standards for mathematics, English, reading and keyboarding. Students identified as double and triple deficient will be required to remediate before admittance to the major. Single deficient students may be granted conditional admittance with approval from the Dean of the School of Transportation Technology. The student will be allowed to register for major courses, but must successfully remediate any deficiency during the first two semesters in the major. Failure to remediate within the first two semesters will result in termination from the major and possibly the College.
Transfer Procedures: Students may transfer from other aviation related degrees and certificates at Penn College or another college with equivalent courses and will have their transcripts evaluated by Penn College officials prior to acceptance into the major. This major is subject to the transfer standards established by the College (see http://www.pct.edu/catalog/TransferringCredits.htm ). Exceptions must be approved by the school dean.
Program Goals: A graduate of the Aviation Maintenance Technology major should be able to:
- master the theoretical knowledge and demonstrate the applied skills to successfully complete the requirements for the FAA General, Powerplant, and Airframe exams.
- demonstrate proper safety procedures and follow all applicable regulations, policies, and procedures.
- understand and demonstrate the professional and ethical standards appropriate in the aviation industry.
- demonstrate overall proficiency in aviation technology.
- demonstrate information literacy as defined by the student's ability to locate, understand, apply, and document data from technical manuals.
- be successfully employed and demonstrate the capacity for professional advancement.
| First Semester | Credits | ||
|---|---|---|---|
| AVI100 | Aviation Practices I | 2 | |
| AVI105 | Aviation Practices II | 2 | |
| AVI110 | Aviation Fundamentals I | 2 | |
| AVI115 | Aviation Fundamentals II | 2 | |
| AVI120 | Aviation Science I | 2 | |
| AVI125 | Aviation Basic Electricity I | 2 | |
| AVI140 | Aircraft Reciprocating Engines | 4 | |
| CSC124 | Information, Technology, and Society | 3 | |
| 19 | |||
| Second Semester | Credits | ||
| AVI130 | Aviation Science II | 2 | |
| AVI135 | Aviation Basic Electricity II | 2 | |
| AVI145 | Aircraft Turbine Engines | 4 | |
| AVI150 | Aircraft Engine Fuel Metering Systems | 2 | |
| AVI155 | Aircraft Engine Ignition Systems | 2 | |
| AVI160 | Aircraft Engine Systems | 4 | |
| MTH180 | College Algebra and Trigonometry I | 3 | |
| 19 | |||
| Third Semester | Credits | ||
| AVI165 | Engine Electrical Systems | 4 | |
| AVI170 | Aircraft Engine Troubleshooting and Inspection | 4 | |
| AVI200 | Vintage Aircraft Structures | 2 | |
| AVI205 | Sheet Metal Aircraft Structures | 4 | |
| AVI210 | Composite Aircraft Structures | 2 | |
| ENL111 | English Composition I | 3 | |
| 19 | |||
| Fourth Semester | Credits | ||
| AVI215 | Airframe Systems I | 4 | |
| AVI220 | Airframe Systems II | 2 | |
| AVI225 | Rotary Wing Systems & Maintenance | 2 | |
| AVI230 | Advanced Aircraft Electrical Systems | 4 | |
| AVI335 | Airframe Electronic and Instrument Systems | 2 | |
| AVI340 | Airframe Inspection | 2 | |
| ENL121 | English Composition II | 3 | |
| or | |||
| ENL201 | Technical and Professional Communication | 3 | |
| 19 | |||
| Fifth Semester | Credits | ||
| AVC313 | Avionics Maintenance Theory I | 3 | |
| AVC314 | Avionics Maintenance Applications I | 1 | |
| MTH160 | Elementary Statistics with Computer Applications | 4 | |
| SPC101 | Fundamentals of Speech | 3 | |
| SCI | Science Elective | 3 | |
| HUM | Humanities Elective | 3 | |
| or | |||
| SSE | Social Science Elective | 3 | |
| or | |||
| ART | Art Elective | 3 | |
| or | |||
| FOR | Foreign Language Elective | 3 | |
| or | |||
| AAE | Applied Arts Elective | 3 | |
| or | |||
| IFE | International Field Experience Elective | 3 | |
| 17 | |||
| Sixth Semester | Credits | ||
| AVC323 | Avionics Maintenance Theory II | 3 | |
| AVC324 | Avionics Maintenance Applications II | 1 | |
| PHS114 | Physics with Technological Applications | 4 | |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| HUM | Humanities Elective | 3 | |
| or | |||
| SSE | Social Science Elective | 3 | |
| or | |||
| ART | Art Elective | 3 | |
| or | |||
| FOR | Foreign Language Elective | 3 | |
| or | |||
| AAE | Applied Arts Elective | 3 | |
| or | |||
| IFE | International Field Experience Elective | 3 | |
| OEA | Open Elective | 3 | |
| 15 | |||
| Seventh Semester | Credits | ||
| AVC320 | Human Factors in Aviation Technology | 3 | Science, Technology and Society Requirement |
| AVC493 | Senior Project Proposal | 1 | |
| AVC | Directed Aviation Technology Elective | 3 | |
| SSE | Social Science Elective | 3 | |
| ART | Art Elective | 3 | |
| CDC | Cultural Diversity/Liberal Arts Elective | 3 | |
| 16 | |||
| Eighth Semester | Credits | ||
| AVC450 | Avionics Integration Management | 3 | |
| AVC496 | Senior Project | 3 | Writing Enriched Requirement |
| FIT | Fitness and Lifetime Sports Elective | 1 | |
| HUM | Humanities Elective | 3 | |
| OEA | Open Elective | 3 | |
| 13 | |||
Accreditation: National Center for Aircraft Technician Training (NCATT) Accredited Training Provider.
