College Catalog
One College Avenue, Williamsport PA 17701-5799 · (570) 326-3761 or (800) 367-9222
Advanced Placement (AP) Scoring Chart
Credit will be awarded for earning the qualifying score, or higher, in each of the exams noted below. A qualifying score will result in credit, but no grade, on the student's transcript unless otherwise noted. Limitations and additional requirements may apply.
| ART/MUSIC | ||
|---|---|---|
| Exam | Qualifying Score |
Credits/Course Awarded |
| Art History | 3 | ART elective (3 credits) |
| Music Theory | 3 | Open elective (3 credits) |
| Studio Art | 3 | ART elective (3 credits) |
| COMPUTER SCIENCE | ||
|---|---|---|
| Exam | Qualifying Score |
Credits/Course Awarded |
| Computer Science A/AB | 4 | CIT 160 (3 credits) |
| Computer Science A/AB | 3 | Course exemption, but no credit; credits must be fulfilled by completing an additional CIT course. |
| LANGUAGE & LITERATURE | ||
|---|---|---|
| Exam | Qualifying Score |
Credits/Course Awarded |
| Literature & Composition | 4 | ENL 111 (3 credits) |
| Language & Composition | 4 | ENL 111 (3 credits) |
| Language Exams (Spanish, French, German, Latin) | 3 | Foreign Language (6 credits) |
| MATHEMATICS | ||
|---|---|---|
| Exam | Qualifying Score |
Credits/Course Awarded |
| Calculus AB | 3 | MTH 240 (4 credits) |
| Calculus BC, AB subscore | 3 | MTH 240 (4 credits) |
| Calculus BC, overall score | 3 | MTH 240 & MTH 242 (8 credits) |
| Statistics | 3 | MTH 160 (4 credits) |
| NATURAL SCIENCES | ||
|---|---|---|
| Exam | Qualifying Score |
Credits/Course Awarded |
| Biology | 3 | BIO 120 (4 credits) |
| Chemistry | 4 | CHM 111 and 121 (8 credits) |
| Chemistry | 3 | CHM 100, 111, or 108 (4 credits) |
| Environmental Science | 3 | SCI100 (3 credits) |
| Physics B | 4 | PHS 115 and 125 (8 credits) |
| Physics B | 3 | PHS 114 (4 credits) |
| Physics C/Electricity & Magnetism | 3 | PHS 202 (4 credits) |
| Physics C/Mechanics | 3 | PHS 201 (4 credits) |
| SOCIAL SCIENCES & HUMANITIES | ||
|---|---|---|
| Exam | Qualifying Score |
Credits/Course Awarded |
| Economics/Macroeconomics | 3 | ECO 111 (3 credits) |
| Economics/Microeconomics | 3 | ECO 112 (3 credits) |
| Government & Politics/Comparative | 4 | PSC Social Science elective (3 credits) |
| Government & Politics/U.S. | 4 | PSC Social Science elective (3 credits) |
| History/European | 4 | HIS Humanities elective (3credits) |
| History/U.S. | 4 | HIS Humanities elective (3 credits) |
| History/World | 4 | HIS Humanities elective (3 credits) |
| Psychology | 4 | PSY 111 (3 credits) |
| Psychology | 3 | No credit; satisfies PSY 111 prerequisite for upper-level PSY courses |
