2006-07 Catalog Archive (Archived July 31, 2006)
One College Avenue, Williamsport PA 17701 · (570) 326-3761 or (800) 367-9222
Aviation Maintenance Technology (BAV)
Bachelor of Science Degree (B.S.)
Aviation Maintenance is a bachelor of science degree structured to prepare a graduate for employment in repairing and maintaining modern aircraft. The major builds on the first two years of aircraft maintenance (A&P - Airframe and Powerplant emphasis) or on the experience of a practicing aircraft technician (A&P) with another 16 credits of general education. The third and fourth years concentrate on developing skills in electronics, computers, business and general education, with particular emphasis in avionics systems and troubleshooting. The baccalaureate course work is designed to provide a broad base of technical knowledge in order to repair the integrated mechanical and electronic systems found on aircraft of today and tomorrow.
Career Opportunities: Aviation technician with major airlines, commuter airlines, fixed-base operators, aerospace subcontractors, aircraft manufacturers and the Federal Aviation Administration. With experience, graduates may advance to positions such as aircraft maintenance supervisor, accident investigator, aviation safety inspector, and to management positions with airlines, manufacturers and fixed-base operations.
Recommended High School Subjects: Two years of algebra, three years of English, one year of physical science.
Remediation Strategies: Students entering the baccalaureate degree will be expected to meet the College standards for mathematics, English, reading and keyboarding. Students identified as double and triple deficient will be required to remediate before admittance to the major. Single deficient students may be granted conditional admittance with approval from the Dean of the School of Transportation Technology. The student will be allowed to register for major courses, but must successfully remediate any deficiency during the first two semesters in the major. Failure to remediate within the first two semesters will result in termination from the major and possibly the College.
Transfer Procedures: Students may transfer from other aviation related degrees and certificates at Penn College or another college with equivalent courses and will have their transcripts evaluated by Penn College officials prior to acceptance into the major. The transfer standards established by the College are detailed in the Information section (see "Transferring Credits") of this catalog. Exceptions must be approved by the school dean.
Program Goals: A graduate of the Aviation Maintenance Technology major should be able to:
- master the theoretical knowledge and demonstrate the applied skills to successfully complete the requirements for the FAA General, Powerplant, and Airframe exams.
- demonstrate proper safety procedures and follow all applicable regulations, policies, and procedures.
- understand and demonstrate the professional and ethical standards appropriate in the aviation industry.
- demonstrate overall proficiency in aviation technology.
- demonstrate information literacy as defined by the student's ability to locate, understand, apply, and document data from technical manuals.
- be successfully employed and demonstrate the capacity for professional advancement.
| First Semester | Credits | ||
|---|---|---|---|
| AVC101 | Basic Electricity | 2.5 | |
| AVC104 | Federal Air Regulations, Records and Publications | 1.5 | |
| AVC105 | Flight Line Servicing and Corrosion Control | 2.5 | |
| AVC108 | Aircraft Materials, Process, Fluid Lines and Fittings | 3.0 | |
| AVC115 | Aircraft Basic Science | 3.0 | |
| AVC125 | Engine Ignition Systems | 2.0 | |
| AVC132 | Engine Fuel Metering | 2.0 | |
| CSC110 | Introduction to Information Technology | 3.0 | |
| 19.5 | |||
| Second Semester | Credits | ||
| AVC116 | Turbine Engines | 3.5 | |
| AVC128 | Engine Induction and Exhaust Systems | 1.5 | |
| AVC134 | Propellers | 3.0 | |
| AVC137 | Reciprocating Engine Installation and Operation | 3.0 | |
| AVC138 | Reciprocating Engine Overhaul | 4.0 | |
| AVC144 | Aircraft Drawings | 1.5 | |
| MTH180 | College Algebra and Trigonometry I | 3.0 | |
| 19.5 | |||
| Third Semester | Credits | ||
| AVC177 | Engine Cooling, Lubrication and Inspection | 2.0 | |
| AVC178 | Engine and Airframe Fuel and Fire Protection | 1.5 | |
| AVC181 | Engine Electrical | 3.5 | |
| AVC182 | Aircraft Instrument Systems | 1.5 | |
| AVC201 | Aircraft Electrical | 4.0 | |
| AVC205 | Aircraft Assembly and Flight Control Rigging | 2.0 | |
| AVC207 | Airframe Covering, Finishes and Welding | 3.0 | |
| ENL111 | English Composition I | 3.0 | |
| 20.5 | |||
| Fourth Semester | Credits | ||
| AVC208 | Aircraft Landing Gear, Hydraulics, Pneumatics and Position Warning | 5.5 | |
| AVC213 | Airframe Inspection | .5 | |
| AVC214 | Aircraft Atmosphere Control and Ice/Rain Control | 2.0 | |
| AVC309 | Airframe Sheet Metal Structures | 4.0 | |
| AVC310 | Non-Metallic Structures | 1.5 | |
| AVC311 | Navigation and Communication Systems | 2.0 | |
| AVC312 | Rotary Wing Aircraft | 1.5 | |
| ENL121 | English Composition II | 3.0 | |
| or | |||
| ENL201 | Technical and Professional Communication | 3.0 | |
| 20.0 | |||
| Fifth Semester | Credits | ||
| AVC313 | Avionics Maintenance Theory I | 3.0 | |
| AVC314 | Avionics Maintenance Applications I | 1.0 | |
| MTH160 | Elementary Statistics with Computer Applications | 4.0 | |
| SPC101 | Fundamentals of Speech | 3.0 | |
| SCI | Science Elective | 3.0 | |
| HUM | Humanities Elective | 3.0 | |
| or | |||
| SSE | Social Science Elective | 3.0 | |
| or | |||
| ART | Art Elective | 3.0 | |
| or | |||
| FOR | Foreign Language Elective | 3.0 | |
| or | |||
| AAE | Applied Arts Elective | 3.0 | |
| or | |||
| IFE | International Field Experience Elective | 3.0 | |
| 17.0 | |||
| Sixth Semester | Credits | ||
| AVC323 | Avionics Maintenance Theory II | 3.0 | |
| AVC324 | Avionics Maintenance Applications II | 1.0 | |
| PHS114 | Physics with Technological Applications | 4.0 | |
| FIT | Fitness and Lifetime Sports Elective | 1.0 | |
| HUM | Humanities Elective | 3.0 | |
| or | |||
| SSE | Social Science Elective | 3.0 | |
| or | |||
| ART | Art Elective | 3.0 | |
| or | |||
| FOR | Foreign Language Elective | 3.0 | |
| or | |||
| AAE | Applied Arts Elective | 3.0 | |
| or | |||
| IFE | International Field Experience Elective | 3.0 | |
| OEA | Open Elective | 3.0 | |
| 15.0 | |||
| Seventh Semester | Credits | ||
| AVC320 | Human Factors in Aviation Technology | 3.0 | Science, Technology and Society Requirement |
| AVC493 | Senior Project Proposal | 1.0 | |
| AVC | Directed Aviation Technology Elective | 3.0 | |
| SSE | Social Science Elective | 3.0 | |
| ART | Art Elective | 3.0 | |
| CDC | Cultural Diversity/Liberal Arts Elective | 3.0 | |
| 16.0 | |||
| Eighth Semester | Credits | ||
| AVC450 | Avionics Integration Management | 3.0 | |
| AVC496 | Senior Project | 3.0 | Writing Enriched Requirement |
| FIT | Fitness and Lifetime Sports Elective | 1.0 | |
| HUM | Humanities Elective | 3.0 | |
| OEA | Open Elective | 3.0 | |
| 13.0 | |||
Additional Information: Partnership with the National Center for Aircraft Technician Training.