Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2004-05 Women's Volleyball Roster
| # | Name | Position | Class Level | High School | Major |
|---|---|---|---|---|---|
| 12 | Ann Allton | Defensive Spec. | Freshman | York Catholic | Baking & Pastry Arts |
| 2 | Maria Bova | Libero | Freshman | Bethlehem Catholic | Dental Hygiene |
| 10 | Courtney Eisenhofer | Middle Hitter | Sophomore | Schuylkill Valley | Architectural Technology |
| 13 | Sara Gamble | Defensive Spec. | Freshman | Northern Potter | Advertising Art |
| 14 | Amber Geckle | Setter | Junior | Indian Valley | Human Services |
| 3 | Melani Grady | Setter | Sophomore | Youngsville | Dental Hygiene |
| 4 | Elizabeth Mast | Outside Hitter | Sophomore | Twin Valley | Accounting |
| 5 | Maria McNett | Outside Hitter | Sophomore | Canton | General Studies |
| 31 | Erin Pillar | Out/Mid Hitter | Senior | Warren County | Dental Hygiene |
| 33 | Natalie Plavi | Outside Hitter | Freshman | Elderton | Physician Assistant |
| 21 | Janell Thompson | Middle Hitter | Freshman | Northern Potter | Hospitality Management |
| 30 | Cara Vito | Defensive Spec. | Freshman | Panther Valley | Advertising Art |
| 20 | Emily Weaver | Outside Hitter | Junior | Ephrata | Technology Management |
