Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2009-2010 Women's Volleyball Roster
| # | Name | Position | High School | Home Town | Class Yr. | Major |
|---|---|---|---|---|---|---|
| 8 | Kelsey Brown | DS | Derry Area High | Derry | Freshman | Pre-Radiology |
| 9 | Alyssa Covas | MH | Minersville | Pottsville | Senior | Applied Health Studies |
| 3 | Sasha Deimler | DS | Lower Dauphin | Middletown | Junior | Dental Hygiene |
| 16 | Jennifer DeLosa | OH | Bald Eagle | Bellefonte | Senior | Business Management |
| 15 | Ashley Matson | R/MH | Troy | Troy | Freshman | Pre-Occupational Therapy |
| 5 | Kara Matson | OH | Troy | Troy | Freshman | General Studies |
| 7 | Alyssa Millard | RH | Sayre | Sayre | Freshman | Culinary Arts |
| 19 | Ashley Oswald | MH/OH | Bellwood-Antis | Altoona | Sophomore | Dental Hygiene |
| 2 | Tara Powell | OH | Burgettstown | Burgettstown | Freshman | Pre- Dental Hygiene |
| 14 | Smith, Lyndsey | Setter | Cumberland Valley | Mechanicsburg | Sophomore | Applied Health Studies (Radiography) |
| 6 | Kate Todorich | OH | Crestwood | Mountain Top | Sophomore | Nursing |
