Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2008-2009 Women's Soccer Roster
| # | Name | Position | High School | Home Town | Class Yr. | Major |
|---|---|---|---|---|---|---|
| 19 | Sara Carpenter | Mid | State College | Williamsport | Freshman | Pre-Nursing |
| 17 | Alicia Cave | Mid | Lower Dauphin | Grantville | Sophomore | Physical Fitness Specialist |
| 14 | April Champion | Def | Jersey Shore | Jersey Shore | Freshman | Architectural Technology |
| 26 | Sarah Coulbourn | R-Mid | Shamokin | Paxinos | Junior | Physician's Assistant |
| 7 | Kim Daley | Striker | Cherry Valley | Springfield | Sophomore | Architectural Technology |
| 21 | Hannah Fisher | Def | Red Hook, NY | Red Hook, NY | Freshman | Hospitality Management |
| 16 | Caitlin Girard | GK/Def | Our Lady of Lourdes | Northumberlan | Freshman | Mass Media Communication |
| 11 | Abby Gliem | GK | Biglerville | Biglerville | Freshman | Graphic Communication Technology |
| Chelsey Holmes | GK | Hughesville | Hughesville | Freshman | Nursing - Developmental | |
| 8 | Hannah McCracken | Striker | Williamsport | Williamsport | Junior | Technology Management |
| 27 | Bridget Metzger | C/Mid | Montoursville | Montoursville | Sophomore | Nursing |
| 12 | Ashlee Mull | Def | South Williamsport | South Williamsport | Freshman | Pre-Physician Assistant |
| 24 | Erin Oberlin | Mid | Mifflinburg | New Berlin | Freshman | Pre-Dental Hygiene |
| 13 | Ashley Olvera | Def | Trinity | Marysville | Junior | Physical Fitness Specialist |
| 25 | Blair Smith | L-Mid | South Williamsport | South Williamsport | Junior | Business Administration |
| 9 | Brittany Van Gilder | Def | Mifflinburg | Bloomsburg | Freshman | Radiography |
| 10 | Samantha Wallish | Def | Lower Dauphin | Hummelstown | Freshman | Civil Engineering |
| 6 | Justine Wareham | C-Mid | Hollidaysburg | Hollidaysburg | Senior | Aviation |
| 5 | Juliette Yeager | Def | Hamburg | Hamburg | Sophomore | Physical Fitness Specialist |
