Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2004-05 Women's Soccer Roster
| # | Name | Position | Class Level | HighSchool | Major |
|---|---|---|---|---|---|
| Yvonne Bowman | FOR | Freshman | Hempfield | Pre-Dental | |
| 14 | Rebecca Breary | MID | Junior | Lansdale Catholic | Applied Health Sciences |
| G | Kimberly Carbaugh [AC] | G | Freshman | Northern Lebanon | Physical Fitness Specialist |
| 4 | Marilyn Caldwell | MID | Sophomore | R.J. Reynolds, NC | Pre-Physician Assistant |
| 2 | Lauren Covatta | DEF | Freshman | Daniel Boone | Pre-Nursing |
| 5 | Nicole Crouse [AC] | FOR | Sophomore | West York | Graphic Design |
| 18 | Catesha Early | FOR | Sophomore | Loyalsock | Automotive Tech. Mgmt. |
| 20 | Stephanie Forsythe | FOR | Freshman | Souderton | Business Admin. Mgmt. |
| 19 | Jen Friese | MID | Sophomore | Chambersberg | Accounting |
| 22 | Danielle Hoffman | DEF | Sophomore | State College | Civil Engineering Tech. |
| 3 | Celia Hufnagle | FOR | Sophomore | Williamsport | Pre-Nursing |
| 11 | Jennie Mull | MID | Freshman | Huntington | Technology Management |
| 10 | Sarah Ryder | DEF | Freshman | Bloomsburg Christian | Occupational Therapy |
| 13 | Sarah Shaffer | MID | Sophomore | West Perry | Info Tech Sec. Specialist |
| 6 | Erin Shannon | DEF | Freshman | Oley Valley | Human Services |
| 12 | Stephanie Sheleman | FOR | Freshman | Memorial Baptist | General Studies |
| Janelle Stetts | FOR | Freshman | Bishop Neumann | General Studies | |
| 7 | Sarah Tietbohl | MID | Sophomore | West York | Floral Design |
AC - EPCC All Conference
