Wildcat Athletics
Student & Administrative Services Center, Rm. 1083 · (570) 320-2443
2009-2010 Women's Soccer Roster
| # | Name | Position | High School | Home Town | Class Yr. | Major |
|---|---|---|---|---|---|---|
| 21 | Alexis Brown | Mid | Danville | Riverside | Freshman | General Studies |
| 31 | Alicia Cave | Mid | Lower Dauphin | Grantville | Senior | Applied Health Studies |
| 14 | April Champion | Def | Jersey Shore | Jersey Shore | Sophomore | Architectural Technology |
| 7 | Kim Daley | Striker | Cherry Valley | Springfield | Junior | Architectural Technology |
| 11 | Abby Gliem | Striker | Biglerville | Biglerville | Sophomore | Graphic Communication Technology |
| 25 | Brandy Krause | Def | Pine Grove | Pine Grove | Freshman | Pre-Radiography |
| 8 | Yulia Laird | GK | So. Williamsport | So. Williamsport | Freshman | General Studies |
| 3 | Kara Martin | Mid | Warrior Run | Watsontown | Freshman | Pre-Nursing |
| 32 | Katie Moltz | Mid | Owen J. Roberts | Pottstown | Sophomore | Physical Fitness Spec |
| 12 | Ashlee Mull | Def | So. Williamsport | So. Williamsport | Sophomore | Pre-Physician Assistant |
| 4 | Rutzel, Katharina | Striker | Wurzburg | Burgsinn, Germany | Freshman | General Studies |
| 10 | Kierstin Steer | Striker | So. Williamsport | So. Williamsport | Freshman | Physical Fitness Spec |
| 24 | Shaina Turner | Mid | Clearfield | Clearfield | Freshman | Pre-Dental Hygiene |
| 9 | Brittany Van Gilder | Def | Mifflinburg | Bloomsburg | Sophomore | Applied Health Services |
| 33 | Samantha Wallish | Def | Lower Dauphin | Hummelstown | Sophomore | Civil Engineering |
| 5 | Juliette Yeager | Def | Hamburg | Hamburg | Junior | Physical Fitness Specialist |
