Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KOLENO, Stephanie | .346 | 28-28 | 81 | 8 | 28 | 4 | 2 | 0 | 9 | 36 | .444 | 1 | 1 | 9 | 0 | .361 | 0 | 3 | 0-0 | 33 | 32 | 14 | .823 |
| FENNELL, Britni | .313 | 29-29 | 64 | 5 | 20 | 2 | 1 | 0 | 12 | 24 | .375 | 11 | 0 | 7 | 0 | .408 | 1 | 0 | 0-0 | 113 | 8 | 7 | .945 |
| WOODWARD, Kaseen | .313 | 6-6 | 16 | 1 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 0 | 0 | 3 | 0 | .313 | 0 | 0 | 1-1 | 6 | 0 | 1 | .857 |
| RITTER, Dana | .292 | 27-26 | 48 | 6 | 14 | 0 | 0 | 0 | 6 | 14 | .292 | 6 | 1 | 7 | 0 | .382 | 0 | 1 | 0-0 | 26 | 12 | 3 | .927 |
| REYNOLDS, Sabrina | .250 | 3-3 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 6 | 7 | 2 | .867 |
| KEIFRIDER, Stephanie | .246 | 23-22 | 57 | 10 | 14 | 1 | 0 | 0 | 5 | 15 | .263 | 14 | 1 | 14 | 0 | .392 | 2 | 2 | 1-2 | 109 | 8 | 2 | .983 |
| BOVA, Cora | .241 | 28-28 | 58 | 7 | 14 | 0 | 0 | 0 | 5 | 14 | .241 | 6 | 0 | 11 | 0 | .313 | 0 | 2 | 2-2 | 70 | 34 | 7 | .937 |
| YODER, Emily | .234 | 27-27 | 77 | 7 | 18 | 1 | 1 | 0 | 4 | 21 | .273 | 10 | 0 | 3 | 1 | .322 | 0 | 0 | 0-2 | 29 | 51 | 5 | .941 |
| DAVIS, Casey | .221 | 30-30 | 77 | 10 | 17 | 3 | 2 | 0 | 6 | 24 | .312 | 8 | 1 | 15 | 0 | .302 | 0 | 2 | 0-2 | 34 | 6 | 15 | .727 |
| WINN, Abbey | .189 | 18-16 | 37 | 6 | 7 | 0 | 0 | 1 | 3 | 10 | .270 | 4 | 0 | 14 | 0 | .268 | 0 | 0 | 1-1 | 48 | 2 | 3 | .943 |
| LOSE, Lacy | .175 | 25-25 | 63 | 4 | 11 | 0 | 0 | 0 | 8 | 11 | .175 | 4 | 0 | 10 | 0 | .224 | 0 | 0 | 0-0 | 32 | 21 | 4 | .930 |
| ANDERSON, Lindsey | .167 | 21-7 | 18 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | .278 | 1 | 0 | 6 | 0 | .211 | 0 | 0 | 0-2 | 3 | 0 | 1 | .750 |
| HELLER, Rachel | .156 | 13-12 | 32 | 3 | 5 | 0 | 0 | 0 | 0 | 5 | .156 | 3 | 0 | 17 | 0 | .229 | 0 | 1 | 0-1 | 8 | 4 | 4 | .750 |
| CALKINS, Maggie | .130 | 13-13 | 23 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .174 | 3 | 0 | 8 | 0 | .231 | 0 | 0 | 1-1 | 8 | 0 | 2 | .800 |
| TURNER, Amy | .059 | 9-6 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .059 | 0 | 0 | 2 | 0 | .059 | 0 | 0 | 0-0 | 1 | 0 | 1 | .500 |
| APKER, Megan | .000 | 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| HOEY, Brittany | .000 | 6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| LATOUR, Hannah | .000 | 5-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| A. Turner | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .238 | 30-30 | 682 | 77 | 162 | 14 | 7 | 1 | 63 | 193 | .283 | 72 | 4 | 130 | 1 | .313 | 3 | 11 | 6-14 | 528 | 187 | 71 | .910 |
| Opponents | .374 | 30-30 | 874 | 259 | 327 | 52 | 16 | 14 | 230 | 453 | .518 | 74 | 16 | 119 | 0 | .429 | 7 | 10 | 37-44 | 537 | 248 | 35 | .957 |
| LOB - Team (160), Opp (196). DPs turned - Team (1), Opp (7). Picked off - FENNELL 1, LATOUR 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| APKER, Megan | 4.50 | 0-0 | 1-0 | 0 | 0/0 | 0 | 2.0 | 1 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 7 | .143 | 1 | 0 | 0 | 0 | 1 |
| LOSE, Lacy | 6.22 | 5-12 | 20-18 | 16 | 1/0 | 0 | 111.1 | 185 | 122 | 77 | 37 | 82 | 28 | 12 | 7 | 520 | .356 | 8 | 15 | 0 | 5 | 6 |
| KEIFRIDER, Stephanie | 11.88 | 0-4 | 4-4 | 3 | 0/0 | 0 | 16.2 | 35 | 37 | 22 | 18 | 11 | 7 | 1 | 3 | 87 | .402 | 3 | 0 | 0 | 0 | 1 |
| YODER, Emily | 13.11 | 1-8 | 10-8 | 6 | 0/0 | 0 | 46.0 | 106 | 95 | 67 | 14 | 25 | 17 | 3 | 4 | 260 | .408 | 4 | 1 | 0 | 2 | 2 |
| Totals | 8.49 | 6-24 | 30-30 | 25 | 1/0 | 0 | 176.0 | 327 | 259 | 166 | 74 | 119 | 52 | 16 | 14 | 874 | .374 | 16 | 16 | 0 | 7 | 10 |
| Opponents | 2.21 | 24-6 | 30-30 | 23 | 13/5 | 1 | 179.0 | 162 | 77 | 44 | 72 | 130 | 14 | 7 | 1 | 682 | .238 | 5 | 4 | 0 | 3 | 11 |
| PB - Team (23), FENNELL 16, BOVA 7, Opp (12). Pickoffs - Team (1), FENNELL 1, Opp (2). SBA/ATT - FENNELL (29-33), LOSE(24-28), YODER (11-14), BOVA (8-10), KEIFRIDER (2-2), HOEY (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| APKER, Megan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HOEY, Brittany | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| LATOUR, Hannah | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KEIFRIDER, Stephanie | 119 | 109 | 8 | 2 | .983 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| FENNELL, Britni | 128 | 113 | 8 | 7 | .945 | 0 | 29 | 4 | .879 | 16 | 0 |
| WINN, Abbey | 53 | 48 | 2 | 3 | .943 | 0 | 0 | 0 | --- | 0 | 0 |
| YODER, Emily | 85 | 29 | 51 | 5 | .941 | 1 | 11 | 3 | .786 | 0 | 0 |
| BOVA, Cora | 111 | 70 | 34 | 7 | .937 | 0 | 8 | 2 | .800 | 7 | 0 |
| LOSE, Lacy | 57 | 32 | 21 | 4 | .930 | 0 | 24 | 4 | .857 | 0 | 0 |
| RITTER, Dana | 41 | 26 | 12 | 3 | .927 | 0 | 0 | 0 | --- | 0 | 0 |
| REYNOLDS, Sabrina | 15 | 6 | 7 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
| WOODWARD, Kaseen | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| KOLENO, Stephanie | 79 | 33 | 32 | 14 | .823 | 1 | 0 | 0 | --- | 0 | 0 |
| CALKINS, Maggie | 10 | 8 | 0 | 2 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| HELLER, Rachel | 16 | 8 | 4 | 4 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, Lindsey | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
| DAVIS, Casey | 55 | 34 | 6 | 15 | .727 | 0 | 0 | 0 | --- | 0 | 0 |
| TURNER, Amy | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| A. Turner | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 786 | 528 | 187 | 71 | .910 | 1 | 37 | 7 | .841 | 23 | 0 |
| Opponents | 820 | 537 | 248 | 35 | .957 | 7 | 6 | 8 | .429 | 12 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Penn College | 15 | 11 | 6 | 17 | 9 | 9 | 10 | 0 | 77 | Opponents | 47 | 47 | 51 | 50 | 30 | 16 | 11 | 7 | 259 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-13 | 0-2 | 0-0 | 1-4 | 0-1 | 1-2 | 3-1 | 0-0 | 1-0 | 0-1 | 0-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 1-0 | 0-0 | 2-0 | 1-1 | 1-2 | 1-1 | 0-3 | 0-3 | 0-0 | 0-3 | 0-11 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 3-2 | 4-1 | 4-1 | 4-1 | 3-1 | 5-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-13 | 2-19 | 2-21 | 2-20 | 2-10 | 0-9 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 1-9 | 0-4 | 0-2 | 0-2 | 0-2 | 0-1 | 0-0 | 0-0 |
Won-loss streaks:
| Current losing streak | 2 |
| Longest winning streak | 2 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 110 | 4 | 27 |
| AWAY | 154 | 10 | 15 |
| TOTAL | 264 | 14 | 18 |