Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PHAN, Paul | 1.000 | 2-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| MYERS, Harrison | 1.000 | 1-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 3 | 5 | 0 | 1.000 |
| DEMILIO, Matthew | .500 | 2-0 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| GINGRICH, Skylar | .444 | 35-34 | 108 | 31 | 48 | 10 | 5 | 8 | 53 | 92 | .852 | 16 | 4 | 16 | 0 | .511 | 5 | 0 | 0-0 | 201 | 12 | 2 | .991 |
| BUTERBAUGH, Zachary | .387 | 32-32 | 93 | 27 | 36 | 8 | 1 | 0 | 24 | 46 | .495 | 17 | 3 | 11 | 0 | .487 | 2 | 1 | 10-11 | 65 | 5 | 0 | 1.000 |
| HORNUNG, Garrett | .387 | 36-36 | 106 | 43 | 41 | 10 | 4 | 3 | 27 | 68 | .642 | 32 | 1 | 16 | 0 | .532 | 0 | 0 | 6-8 | 55 | 72 | 10 | .927 |
| JOHNSON, Jared | .386 | 29-29 | 88 | 18 | 34 | 6 | 3 | 0 | 29 | 46 | .523 | 5 | 2 | 7 | 0 | .418 | 3 | 2 | 1-1 | 24 | 2 | 1 | .963 |
| BUTERBAUGH, Cody | .376 | 36-36 | 109 | 24 | 41 | 5 | 4 | 1 | 28 | 57 | .523 | 14 | 3 | 13 | 0 | .457 | 1 | 2 | 6-7 | 23 | 65 | 12 | .880 |
| STEWART, Jason | .308 | 8-4 | 13 | 3 | 4 | 2 | 0 | 0 | 4 | 6 | .462 | 1 | 3 | 3 | 0 | .471 | 0 | 0 | 1-1 | 3 | 0 | 0 | 1.000 |
| HENDERSHOT, Travis | .307 | 27-26 | 88 | 21 | 27 | 10 | 1 | 0 | 19 | 39 | .443 | 12 | 0 | 17 | 0 | .390 | 0 | 0 | 2-2 | 4 | 2 | 0 | 1.000 |
| HUGHES, Thomas | .291 | 33-33 | 117 | 32 | 34 | 8 | 2 | 0 | 19 | 46 | .393 | 11 | 2 | 15 | 0 | .356 | 2 | 3 | 7-10 | 30 | 66 | 6 | .941 |
| LONGSDERFF, Joshua | .286 | 6-5 | 14 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 6 | 1 | 5 | 0 | .524 | 0 | 0 | 0-0 | 14 | 11 | 1 | .962 |
| WATSON, Craig | .244 | 21-13 | 41 | 8 | 10 | 1 | 1 | 0 | 6 | 13 | .317 | 5 | 1 | 11 | 1 | .340 | 0 | 0 | 1-1 | 16 | 1 | 0 | 1.000 |
| KING, Matthew | .236 | 19-18 | 55 | 15 | 13 | 2 | 0 | 0 | 5 | 15 | .273 | 12 | 0 | 13 | 0 | .368 | 1 | 1 | 0-0 | 127 | 11 | 4 | .972 |
| WEIL, Zachary | .233 | 22-19 | 60 | 12 | 14 | 2 | 2 | 1 | 13 | 23 | .383 | 12 | 0 | 9 | 0 | .356 | 1 | 0 | 0-0 | 105 | 13 | 3 | .975 |
| SMITH, Zachary | .227 | 24-24 | 66 | 19 | 15 | 5 | 0 | 0 | 14 | 20 | .303 | 14 | 5 | 11 | 0 | .391 | 2 | 2 | 2-2 | 20 | 0 | 0 | 1.000 |
| FAZIO, Nicholas | .222 | 7-3 | 9 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 1 | 1 | 1 | 0 | .364 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| RICE, Tyler | .200 | 9-2 | 15 | 6 | 3 | 0 | 0 | 0 | 1 | 3 | .200 | 4 | 1 | 3 | 0 | .400 | 0 | 0 | 1-1 | 7 | 4 | 2 | .846 |
| SCULLY, Michael | .200 | 7-2 | 10 | 3 | 2 | 0 | 1 | 0 | 4 | 4 | .400 | 3 | 2 | 8 | 0 | .467 | 0 | 0 | 0-0 | 29 | 1 | 1 | .968 |
| FINK, Kevin | .200 | 7-4 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .200 | 1 | 2 | 4 | 0 | .385 | 0 | 0 | 0-0 | 7 | 1 | 1 | .889 |
| SCULLY, James | .185 | 12-7 | 27 | 6 | 5 | 1 | 0 | 0 | 3 | 6 | .222 | 3 | 1 | 10 | 0 | .290 | 0 | 1 | 1-1 | 7 | 0 | 3 | .700 |
| CALLE, Christian | .176 | 8-2 | 17 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 2 | 0 | 6 | 0 | .263 | 0 | 0 | 1-1 | 1 | 0 | 0 | 1.000 |
| CARNEVALE, Phillip | .083 | 6-4 | 12 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .083 | 3 | 1 | 5 | 0 | .294 | 1 | 0 | 1-1 | 2 | 7 | 0 | 1.000 |
| YETTER, Zachary | .000 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 1 | 4 | 0 | 1.000 |
| Totals | .322 | 37-37 | 1064 | 284 | 343 | 70 | 25 | 13 | 259 | 502 | .472 | 175 | 34 | 184 | 1 | .428 | 18 | 12 | 41-48 | 749 | 297 | 48 | .956 |
| Opponents | .235 | 37-37 | 936 | 160 | 220 | 37 | 7 | 6 | 119 | 289 | .309 | 141 | 33 | 223 | 3 | .352 | 9 | 19 | 61-76 | 740 | 231 | 59 | .943 |
| LOB - Team (280), Opp (229). DPs turned - Team (16), Opp (11). CI - Team (0), Opp (1). IBB - Team (0), Opp (1). Picked off -C BUTERBAUGH 3. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| WATSON, Craig | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 |
| BUTERBAUGH, Zachary | 1.29 | 1-1 | 12-0 | 0 | 0/2 | 2 | 14.0 | 12 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 46 | .261 | 1 | 0 | 0 | 1 | 0 |
| SANTANGELO, Brian | 1.71 | 5-1 | 11-5 | 2 | 0/0 | 0 | 42.0 | 42 | 22 | 8 | 4 | 39 | 3 | 1 | 0 | 170 | .247 | 1 | 1 | 0 | 1 | 4 |
| BULL, Jarod | 2.37 | 4-0 | 11-3 | 1 | 0/0 | 0 | 30.1 | 20 | 12 | 8 | 21 | 29 | 5 | 1 | 1 | 105 | .190 | 5 | 6 | 1 | 1 | 1 |
| R-MCKEON, John | 2.79 | 0-0 | 7-0 | 0 | 0/0 | 0 | 9.2 | 9 | 6 | 3 | 8 | 15 | 1 | 0 | 0 | 37 | .243 | 1 | 0 | 0 | 1 | 0 |
| LONGSDERFF, Joshua | 3.48 | 2-2 | 6-5 | 2 | 1/1 | 0 | 31.0 | 22 | 16 | 12 | 5 | 28 | 5 | 1 | 1 | 114 | .193 | 1 | 4 | 0 | 0 | 1 |
| MYERS, Harrison | 4.12 | 4-3 | 11-10 | 1 | 0/1 | 0 | 43.2 | 35 | 29 | 20 | 37 | 30 | 8 | 0 | 2 | 154 | .227 | 6 | 3 | 0 | 3 | 8 |
| YETTER, Zachary | 5.14 | 2-2 | 9-6 | 1 | 0/0 | 0 | 28.0 | 27 | 21 | 16 | 23 | 33 | 3 | 1 | 0 | 112 | .241 | 1 | 5 | 0 | 0 | 0 |
| WRENN, Jacob | 6.33 | 2-3 | 7-6 | 1 | 1/0 | 0 | 27.0 | 29 | 23 | 19 | 17 | 23 | 7 | 1 | 2 | 105 | .276 | 1 | 7 | 0 | 1 | 2 |
| CARNEVALE, Phillip | 6.63 | 1-2 | 9-2 | 0 | 0/1 | 0 | 19.0 | 19 | 18 | 14 | 17 | 11 | 4 | 1 | 0 | 73 | .260 | 1 | 6 | 1 | 1 | 2 |
| HENDERSHOT, Travis | 9.82 | 0-0 | 2-0 | 0 | 0/0 | 0 | 3.2 | 3 | 9 | 4 | 5 | 3 | 1 | 0 | 0 | 14 | .214 | 0 | 1 | 0 | 0 | 1 |
| MCKEON | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3.89 | 21-14 | 37-37 | 8 | 4/2 | 2 | 249.2 | 220 | 160 | 108 | 141 | 223 | 37 | 7 | 6 | 936 | .235 | 18 | 33 | 2 | 9 | 19 |
| Opponents | 8.17 | 14-21 | 37-37 | 19 | 0/0 | 0 | 246.2 | 343 | 284 | 224 | 175 | 184 | 70 | 25 | 13 | 1064 | .322 | 26 | 34 | 0 | 18 | 12 |
| PB - Team (27), WEIL 10, KING 10, FINK 7, Opp (17). Pickoffs - Team (1), WRENN 1, Opp (3). SBA/ATT - KING (36-41), WEIL(22-31), MYERS (13-16), BULL (10-14), SANTANGELO (12-13), YETTER (7-8), LONGSDERFF (4-6), R-MCKEON (3-5), CARNEVALE (5-5),WRENN (4-5), Z BUTERBAUGH (3-4), FINK (3-3). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BUTERBAUGH, Zachary | 70 | 65 | 5 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| SMITH, Zachary | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| WATSON, Craig | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| CARNEVALE, Phillip | 9 | 2 | 7 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
| MYERS, Harrison | 8 | 3 | 5 | 0 | 1.000 | 0 | 13 | 3 | .813 | 0 | 0 |
| HENDERSHOT, Travis | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| YETTER, Zachary | 5 | 1 | 4 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| BULL, Jarod | 4 | 1 | 3 | 0 | 1.000 | 0 | 10 | 4 | .714 | 0 | 0 |
| STEWART, Jason | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| R-MCKEON, John | 2 | 1 | 1 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
| CALLE, Christian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| FAZIO, Nicholas | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| GINGRICH, Skylar | 215 | 201 | 12 | 2 | .991 | 12 | 0 | 0 | --- | 0 | 0 |
| WEIL, Zachary | 121 | 105 | 13 | 3 | .975 | 0 | 22 | 9 | .710 | 10 | 0 |
| KING, Matthew | 142 | 127 | 11 | 4 | .972 | 0 | 36 | 5 | .878 | 10 | 0 |
| SCULLY, Michael | 31 | 29 | 1 | 1 | .968 | 3 | 0 | 0 | --- | 0 | 0 |
| JOHNSON, Jared | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| LONGSDERFF, Joshua | 26 | 14 | 11 | 1 | .962 | 1 | 4 | 2 | .667 | 0 | 0 |
| HUGHES, Thomas | 102 | 30 | 66 | 6 | .941 | 10 | 0 | 0 | --- | 0 | 0 |
| HORNUNG, Garrett | 137 | 55 | 72 | 10 | .927 | 10 | 0 | 0 | --- | 0 | 0 |
| FINK, Kevin | 9 | 7 | 1 | 1 | .889 | 0 | 3 | 0 | 1.000 | 7 | 0 |
| SANTANGELO, Brian | 9 | 1 | 7 | 1 | .889 | 0 | 12 | 1 | .923 | 0 | 0 |
| BUTERBAUGH, Cody | 100 | 23 | 65 | 12 | .880 | 5 | 0 | 0 | --- | 0 | 0 |
| RICE, Tyler | 13 | 7 | 4 | 2 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
| WRENN, Jacob | 6 | 1 | 4 | 1 | .833 | 0 | 4 | 1 | .800 | 0 | 0 |
| SCULLY, James | 10 | 7 | 0 | 3 | .700 | 0 | 0 | 0 | --- | 0 | 0 |
| MCKEON | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMILIO, Matthew | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| PHAN, Paul | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1094 | 749 | 297 | 48 | .956 | 16 | 61 | 15 | .803 | 27 | 0 |
| Opponents | 1030 | 740 | 231 | 59 | .943 | 11 | 41 | 7 | .854 | 17 | 1 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Penn College | 66 | 64 | 33 | 48 | 29 | 16 | 22 | 4 | 2 | 284 | Opponents | 30 | 19 | 33 | 22 | 23 | 13 | 11 | 7 | 2 | 160 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-3 | 1-4 | 2-1 | 0-2 | 0-4 | 5-0 | 1-0 | 2-0 | 3-0 | 9-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 4-0 | 4-0 | 5-1 | 2-1 | 3-1 | 1-3 | 3-1 | 1-1 | 0-1 | 0-1 | 0-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 15-4 | 21-7 | 20-4 | 20-3 | 16-2 | 15-1 | 2-1 | 1-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-5 | 2-5 | 1-8 | 2-9 | 1-10 | 1-10 | 0-1 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 6-5 | 0-2 | 2-2 | 1-2 | 1-2 | 2-2 | 1-0 | 1-0 |
Won-loss streaks:
| Current losing streak | 5 |
| Longest winning streak | 8 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 2 | 0 |
| AWAY | 433 | 20 | 21 |
| TOTAL | 433 | 22 | 19 |