Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| KRATZER, Katie | .404 | 30-30 | 94 | 26 | 38 | 9 | 2 | 1 | 17 | 54 | .574 | 6 | 0 | 9 | 1 | .440 | 0 | 0 | 3-5 | 29 | 2 | 9 | .775 |
| FENNELL, Britni | .389 | 19-16 | 36 | 5 | 14 | 7 | 0 | 0 | 11 | 21 | .583 | 4 | 0 | 5 | 0 | .439 | 1 | 1 | 0-0 | 68 | 3 | 0 | 1.000 |
| RITTER, Dana | .333 | 5-0 | 6 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | .667 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| BLUBAUGH, Delaney | .292 | 11-9 | 24 | 3 | 7 | 0 | 1 | 1 | 4 | 12 | .500 | 3 | 0 | 4 | 0 | .370 | 0 | 0 | 0-0 | 8 | 7 | 0 | 1.000 |
| KOLENO, Stephanie | .289 | 17-16 | 45 | 7 | 13 | 5 | 1 | 0 | 9 | 20 | .444 | 2 | 1 | 7 | 0 | .333 | 0 | 1 | 0-0 | 14 | 15 | 7 | .806 |
| WOLFE, Karey | .288 | 24-24 | 66 | 13 | 19 | 2 | 0 | 1 | 9 | 24 | .364 | 5 | 3 | 10 | 0 | .365 | 0 | 1 | 7-7 | 45 | 27 | 6 | .923 |
| KEIFRIDER, Stephanie | .286 | 18-16 | 42 | 9 | 12 | 2 | 0 | 0 | 8 | 14 | .333 | 6 | 1 | 4 | 0 | .380 | 1 | 1 | 1-1 | 58 | 1 | 3 | .952 |
| DAVIS, Casey | .286 | 17-13 | 35 | 5 | 10 | 3 | 0 | 0 | 3 | 13 | .371 | 1 | 2 | 7 | 1 | .342 | 0 | 0 | 2-4 | 13 | 0 | 0 | 1.000 |
| WERTZ, Katelyn | .273 | 13-4 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 3 | .273 | 0 | 0 | 3 | 0 | .273 | 0 | 1 | 2-2 | 0 | 0 | 0 | .000 |
| BRENNAN, Alexandra | .258 | 29-28 | 93 | 13 | 24 | 1 | 0 | 0 | 6 | 25 | .269 | 0 | 0 | 15 | 0 | .258 | 0 | 2 | 2-2 | 19 | 25 | 7 | .863 |
| LOSE, Lacy | .255 | 19-18 | 51 | 9 | 13 | 5 | 2 | 0 | 11 | 22 | .431 | 3 | 0 | 5 | 0 | .291 | 1 | 0 | 1-1 | 23 | 21 | 7 | .863 |
| SHAEFFER, Rachael | .250 | 28-27 | 84 | 20 | 21 | 6 | 0 | 1 | 16 | 30 | .357 | 2 | 1 | 14 | 0 | .270 | 2 | 0 | 1-2 | 126 | 12 | 10 | .932 |
| HILL, Samantha | .240 | 23-21 | 50 | 6 | 12 | 1 | 0 | 0 | 11 | 13 | .260 | 2 | 0 | 12 | 0 | .264 | 1 | 1 | 1-1 | 22 | 21 | 11 | .796 |
| LOFURNO, Nicole | .222 | 28-27 | 72 | 10 | 16 | 4 | 0 | 0 | 13 | 20 | .278 | 9 | 0 | 21 | 0 | .305 | 1 | 1 | 3-4 | 42 | 7 | 16 | .754 |
| WALTER, Kimberly | .209 | 21-12 | 43 | 11 | 9 | 1 | 0 | 0 | 2 | 10 | .233 | 4 | 0 | 11 | 0 | .277 | 0 | 1 | 0-1 | 17 | 21 | 5 | .884 |
| ANDERSON, Lindsey | .167 | 5-2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| MIGNOT, Christina | .133 | 15-14 | 15 | 0 | 2 | 0 | 1 | 0 | 1 | 4 | .267 | 0 | 0 | 7 | 1 | .133 | 0 | 1 | 0-0 | 39 | 17 | 5 | .918 |
| BOVA, Cora | .000 | 5-3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
| Totals | .278 | 30-30 | 778 | 146 | 216 | 48 | 7 | 4 | 122 | 290 | .373 | 47 | 8 | 140 | 3 | .323 | 7 | 11 | 23-30 | 525 | 179 | 87 | .890 |
| Opponents | .352 | 30-30 | 843 | 238 | 297 | 52 | 14 | 14 | 200 | 419 | .497 | 66 | 15 | 142 | 1 | .407 | 4 | 25 | 53-54 | 554 | 244 | 64 | .926 |
| LOB - Team (155), Opp (194). DPs turned - Team (2), Opp (7). Picked off - KOLENO 1, SHAEFFER 1, WOLFE 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| LOSE, Lacy | 6.31 | 3-6 | 16-15 | 8 | 0/0 | 0 | 77.0 | 118 | 83 | 54 | 18 | 60 | 15 | 7 | 6 | 359 | .329 | 6 | 6 | 0 | 1 | 11 |
| MIGNOT, Christina | 7.04 | 3-4 | 11-7 | 3 | 0/0 | 0 | 38.1 | 72 | 54 | 30 | 11 | 29 | 19 | 3 | 0 | 183 | .393 | 3 | 6 | 0 | 2 | 6 |
| WALTER, Kimberly | 9.23 | 3-6 | 14-7 | 4 | 0/0 | 0 | 52.2 | 86 | 77 | 54 | 31 | 48 | 9 | 4 | 7 | 254 | .339 | 10 | 3 | 0 | 1 | 7 |
| BLUBAUGH, Delaney | 16.50 | 0-1 | 4-1 | 0 | 0/0 | 0 | 6.0 | 21 | 24 | 11 | 6 | 2 | 9 | 0 | 1 | 44 | .477 | 2 | 0 | 0 | 0 | 1 |
| Totals | 7.71 | 9-17 | 30-30 | 15 | 0/0 | 0 | 174.0 | 297 | 238 | 149 | 66 | 139 | 52 | 14 | 14 | 840 | .354 | 21 | 15 | 0 | 4 | 25 |
| Opponents | 4.05 | 17-9 | 30-30 | 24 | 8/0 | 1 | 184.2 | 216 | 146 | 83 | 47 | 140 | 48 | 7 | 4 | 778 | .278 | 8 | 8 | 0 | 7 | 11 |
| PB - Team (15), FENNELL 9, SHAEFFER 6, Opp (20). Pickoffs - Team (2), WALTER 1, MIGNOT 1, Opp (3). SBA/ATT - SHAEFFER(28-28), LOSE (27-27), FENNELL (25-26), WALTER (17-17), MIGNOT (7-8), BLUBAUGH (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| FENNELL, Britni | 71 | 68 | 3 | 0 | 1.000 | 0 | 25 | 1 | .962 | 9 | 0 |
| BLUBAUGH, Delaney | 15 | 8 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| DAVIS, Casey | 13 | 13 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| ANDERSON, Lindsey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| RITTER, Dana | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| KEIFRIDER, Stephanie | 62 | 58 | 1 | 3 | .952 | 2 | 0 | 0 | --- | 0 | 0 |
| SHAEFFER, Rachael | 148 | 126 | 12 | 10 | .932 | 0 | 28 | 0 | 1.000 | 6 | 0 |
| WOLFE, Karey | 78 | 45 | 27 | 6 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| MIGNOT, Christina | 61 | 39 | 17 | 5 | .918 | 0 | 7 | 1 | .875 | 0 | 0 |
| WALTER, Kimberly | 43 | 17 | 21 | 5 | .884 | 1 | 17 | 0 | 1.000 | 0 | 0 |
| LOSE, Lacy | 51 | 23 | 21 | 7 | .863 | 0 | 27 | 0 | 1.000 | 0 | 0 |
| BRENNAN, Alexandra | 51 | 19 | 25 | 7 | .863 | 1 | 0 | 0 | --- | 0 | 0 |
| KOLENO, Stephanie | 36 | 14 | 15 | 7 | .806 | 0 | 0 | 0 | --- | 0 | 0 |
| HILL, Samantha | 54 | 22 | 21 | 11 | .796 | 0 | 0 | 0 | --- | 0 | 0 |
| KRATZER, Katie | 40 | 29 | 2 | 9 | .775 | 0 | 0 | 0 | --- | 0 | 0 |
| LOFURNO, Nicole | 65 | 42 | 7 | 16 | .754 | 0 | 0 | 0 | --- | 0 | 0 |
| BOVA, Cora | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| WERTZ, Katelyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 791 | 525 | 179 | 87 | .890 | 2 | 53 | 1 | .981 | 15 | 0 |
| Opponents | 862 | 554 | 244 | 64 | .926 | 7 | 23 | 7 | .767 | 20 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total |
| Penn College SB | 18 | 22 | 16 | 18 | 30 | 12 | 25 | 5 | 146 | Opponents | 48 | 26 | 46 | 47 | 23 | 18 | 27 | 3 | 238 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-8 | 0-3 | 0-3 | 1-0 | 0-3 | 1-0 | 3-0 | 0-1 | 1-0 | 0-1 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 6-0 | 0-0 | 0-2 | 2-2 | 0-0 | 2-0 | 0-2 | 0-5 | 1-8 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 4-1 | 7-2 | 6-1 | 6-1 | 6-1 | 5-0 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-11 | 1-13 | 5-16 | 4-18 | 3-6 | 2-6 | 0-0 | 0-0 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 5-7 | 3-4 | 0-2 | 1-0 | 0-1 | 1-2 | 0-0 | 0-0 |
Won-loss streaks:
| Current winning streak | 3 |
| Longest winning streak | 3 |
| Longest losing streak | 9 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 518 | 15 | 34 |
| TOTAL | 518 | 15 | 34 |