Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| PICKETT, Mitchell | 1.000 | 2-0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
| ECK, Kyle | .441 | 12-12 | 34 | 11 | 15 | 2 | 0 | 0 | 7 | 17 | .500 | 5 | 2 | 3 | 0 | .537 | 0 | 0 | 2-3 | 50 | 5 | 1 | .982 |
| BUTERBAUGH, Zachary | .368 | 39-39 | 133 | 42 | 49 | 14 | 0 | 2 | 26 | 69 | .519 | 24 | 4 | 13 | 1 | .478 | 0 | 0 | 7-9 | 78 | 3 | 0 | 1.000 |
| BUTERBAUGH, Cody | .367 | 41-41 | 139 | 35 | 51 | 8 | 1 | 0 | 28 | 61 | .439 | 8 | 3 | 12 | 0 | .408 | 2 | 2 | 12-12 | 97 | 92 | 3 | .984 |
| HENDERSHOT, Travis | .346 | 39-39 | 130 | 29 | 45 | 14 | 0 | 3 | 40 | 68 | .523 | 10 | 2 | 15 | 2 | .399 | 1 | 0 | 0-0 | 247 | 10 | 4 | .985 |
| WEIL, Zachary | .339 | 35-35 | 109 | 21 | 37 | 10 | 2 | 3 | 37 | 60 | .550 | 10 | 1 | 9 | 1 | .387 | 4 | 1 | 1-1 | 128 | 18 | 3 | .980 |
| SIMASEK, James | .292 | 35-35 | 106 | 23 | 31 | 9 | 0 | 1 | 23 | 43 | .406 | 9 | 4 | 17 | 1 | .370 | 0 | 1 | 2-3 | 32 | 89 | 9 | .931 |
| RALL, Jeremy | .258 | 39-39 | 128 | 29 | 33 | 4 | 1 | 0 | 8 | 39 | .305 | 16 | 1 | 18 | 1 | .342 | 1 | 4 | 15-16 | 8 | 16 | 4 | .857 |
| LONGSDERFF, Joshua | .245 | 29-29 | 94 | 14 | 23 | 3 | 0 | 1 | 16 | 29 | .309 | 9 | 0 | 13 | 0 | .308 | 1 | 0 | 1-1 | 15 | 58 | 7 | .913 |
| WATSON, Craig | .237 | 30-29 | 76 | 18 | 18 | 3 | 0 | 0 | 20 | 21 | .276 | 16 | 2 | 13 | 0 | .375 | 2 | 0 | 4-5 | 25 | 5 | 1 | .968 |
| MAHAFFEY, Rantz | .223 | 32-31 | 94 | 16 | 21 | 1 | 0 | 0 | 8 | 22 | .234 | 13 | 0 | 22 | 1 | .318 | 0 | 0 | 2-4 | 48 | 0 | 3 | .941 |
| ZAMISKIE, Luke | .222 | 4-4 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .222 | 4 | 0 | 2 | 0 | .462 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| FAZIO, Nicholas | .209 | 21-15 | 43 | 11 | 9 | 2 | 0 | 1 | 5 | 14 | .326 | 8 | 1 | 17 | 0 | .340 | 1 | 2 | 0-0 | 14 | 0 | 1 | .933 |
| BRITTON, Zane | .143 | 5-4 | 14 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 2 | 0 | 9 | 0 | .250 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| PHAN, Paul | .125 | 6-5 | 16 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | .188 | 1 | 3 | 5 | 0 | .286 | 1 | 0 | 1-1 | 10 | 2 | 1 | .923 |
| SCULLY, James | .115 | 13-9 | 26 | 5 | 3 | 2 | 0 | 0 | 2 | 5 | .192 | 0 | 2 | 11 | 0 | .179 | 0 | 0 | 0-0 | 8 | 0 | 0 | 1.000 |
| CALLE, Christian | .100 | 5-2 | 10 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 1 | 1 | 3 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| FALK, Bobby | .077 | 6-1 | 13 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | .154 | 0 | 0 | 4 | 0 | .077 | 0 | 0 | 0-0 | 8 | 7 | 1 | .938 |
| DEMILIO, Matthew | .000 | 2-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 9 | 1 | .933 |
| Totals | .293 | 41-41 | 1177 | 269 | 345 | 74 | 4 | 11 | 232 | 460 | .391 | 138 | 26 | 186 | 7 | .376 | 13 | 10 | 47-55 | 784 | 336 | 46 | .961 |
| Opponents | .294 | 41-41 | 1054 | 169 | 310 | 45 | 12 | 8 | 153 | 403 | .382 | 124 | 24 | 165 | 18 | .377 | 12 | 18 | 35-50 | 809 | 307 | 82 | .932 |
| LOB - Team (266), Opp (261). DPs turned - Team (23), Opp (13). IBB - Team (0), Opp (2). Picked off - PICKETT 1, ZAMISKIE 1,HENDERSHOT 1, WEIL 1, FAZIO 1, BUTERBAUGHC 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| BOWERSOX, Seth | 0.00 | 0-0 | 6-0 | 0 | 0/0 | 0 | 7.0 | 3 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 20 | .150 | 2 | 1 | 0 | 0 | 0 |
| FALK, Bobby | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 |
| UMSTEAD, Derek | 1.12 | 0-0 | 5-0 | 0 | 0/0 | 0 | 8.0 | 7 | 2 | 1 | 10 | 6 | 0 | 0 | 0 | 27 | .259 | 0 | 1 | 0 | 0 | 1 |
| WATSON, Craig | 1.30 | 4-0 | 9-4 | 2 | 1/1 | 0 | 27.2 | 23 | 5 | 4 | 8 | 20 | 1 | 1 | 0 | 95 | .242 | 0 | 0 | 0 | 0 | 3 |
| BUTERBAUGH, Zachary | 2.84 | 0-1 | 6-0 | 0 | 0/0 | 2 | 6.1 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 25 | .200 | 1 | 0 | 0 | 0 | 0 |
| ZAMISKIE, Luke | 4.26 | 1-2 | 9-2 | 1 | 0/1 | 1 | 25.1 | 28 | 16 | 12 | 13 | 17 | 2 | 1 | 1 | 102 | .275 | 1 | 1 | 0 | 1 | 2 |
| DEMILIO, Matthew | 4.70 | 4-4 | 13-8 | 4 | 1/0 | 0 | 51.2 | 64 | 32 | 27 | 19 | 21 | 12 | 1 | 3 | 187 | .342 | 5 | 3 | 0 | 3 | 4 |
| LONGSDERFF, Joshua | 4.84 | 6-2 | 11-11 | 3 | 1/0 | 0 | 57.2 | 74 | 37 | 31 | 16 | 29 | 12 | 3 | 1 | 233 | .318 | 4 | 8 | 0 | 3 | 4 |
| SANTANGELO, Brian | 5.48 | 4-5 | 11-10 | 4 | 1/0 | 0 | 47.2 | 69 | 46 | 29 | 16 | 49 | 13 | 3 | 2 | 212 | .325 | 2 | 5 | 0 | 4 | 2 |
| YETTER, Zachary | 5.76 | 1-2 | 6-6 | 0 | 0/0 | 0 | 25.0 | 23 | 17 | 16 | 24 | 11 | 3 | 2 | 1 | 93 | .247 | 5 | 5 | 0 | 1 | 2 |
| R-MCKEON, John | 9.00 | 0-0 | 3-0 | 0 | 0/0 | 0 | 6.0 | 8 | 6 | 6 | 6 | 3 | 1 | 1 | 0 | 25 | .320 | 2 | 0 | 0 | 0 | 0 |
| MAHAFFEY, Rantz | 15.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 3.0 | 6 | 5 | 5 | 3 | 4 | 1 | 0 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.49 | 20-16 | 41-41 | 14 | 5/1 | 3 | 266.1 | 310 | 169 | 133 | 124 | 166 | 45 | 12 | 8 | 1037 | .299 | 22 | 24 | 0 | 12 | 18 |
| Opponents | 5.83 | 16-20 | 41-41 | 18 | 2/0 | 3 | 274.2 | 345 | 269 | 178 | 138 | 188 | 67 | 4 | 11 | 1145 | .301 | 19 | 26 | 0 | 13 | 9 |
| PB - Team (11), WEIL 7, PHAN 2, ECK 2, Opp (19). Pickoffs - Team (2), LONGSDERFF 1, WEIL 1, Opp (6). SBA/ATT - WEIL (24-32),LONGSDERFF (15-17), ECK (7-10), DEMILIO (5-7), WATSON (2-6), ZAMISKIE (4-5), SANTANGELO (3-5), PHAN (3-4), YETTER (3-3),UMSTEAD (1-2), BOWERSOX (0-2), R-MCKEON (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| BUTERBAUGH, Zachary | 81 | 78 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| SCULLY, James | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| PICKETT, Mitchell | 5 | 2 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| BRITTON, Zane | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| BOWERSOX, Seth | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 2 | .000 | 0 | 0 |
| UMSTEAD, Derek | 1 | 0 | 1 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| R-MCKEON, John | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| CALLE, Christian | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| HENDERSHOT, Travis | 261 | 247 | 10 | 4 | .985 | 22 | 0 | 0 | --- | 0 | 0 |
| BUTERBAUGH, Cody | 192 | 97 | 92 | 3 | .984 | 18 | 0 | 0 | --- | 0 | 0 |
| ECK, Kyle | 56 | 50 | 5 | 1 | .982 | 0 | 7 | 3 | .700 | 2 | 0 |
| WEIL, Zachary | 149 | 128 | 18 | 3 | .980 | 1 | 24 | 8 | .750 | 7 | 0 |
| WATSON, Craig | 31 | 25 | 5 | 1 | .968 | 0 | 2 | 4 | .333 | 0 | 0 |
| MAHAFFEY, Rantz | 51 | 48 | 0 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| FALK, Bobby | 16 | 8 | 7 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
| FAZIO, Nicholas | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| DEMILIO, Matthew | 15 | 5 | 9 | 1 | .933 | 0 | 5 | 2 | .714 | 0 | 0 |
| SIMASEK, James | 130 | 32 | 89 | 9 | .931 | 14 | 0 | 0 | --- | 0 | 0 |
| PHAN, Paul | 13 | 10 | 2 | 1 | .923 | 0 | 3 | 1 | .750 | 2 | 0 |
| ZAMISKIE, Luke | 12 | 3 | 8 | 1 | .917 | 0 | 4 | 1 | .800 | 0 | 0 |
| LONGSDERFF, Joshua | 80 | 15 | 58 | 7 | .913 | 5 | 15 | 2 | .882 | 0 | 0 |
| RALL, Jeremy | 28 | 8 | 16 | 4 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| YETTER, Zachary | 7 | 2 | 4 | 1 | .857 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| SANTANGELO, Brian | 10 | 0 | 5 | 5 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
| Totals | 1166 | 784 | 336 | 46 | .961 | 23 | 35 | 15 | .700 | 11 | 0 |
| Opponents | 1198 | 809 | 307 | 82 | .932 | 13 | 47 | 8 | .855 | 19 | 0 |
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Penn College BB | 47 | 33 | 52 | 53 | 39 | 16 | 28 | 1 | 0 | 269 | Opponents | 25 | 24 | 30 | 25 | 34 | 17 | 12 | 2 | 0 | 169 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 0-3 | 2-2 | 2-3 | 0-4 | 3-3 | 2-0 | 1-0 | 2-0 | 1-0 | 11-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 5-0 | 5-1 | 5-0 | 1-1 | 3-3 | 3-2 | 0-2 | 1-2 | 1-2 | 0-2 | 0-2 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 12-3 | 17-5 | 20-5 | 22-2 | 18-1 | 15-1 | 0-0 | 0-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 2-3 | 3-5 | 2-8 | 0-10 | 0-14 | 0-14 | 0-2 | 0-2 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 10-11 | 4-7 | 2-4 | 2-5 | 0-2 | 1-2 | 0-1 | 0-0 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 0 | 0 | 0 |
| AWAY | 899 | 32 | 28 |
| TOTAL | 899 | 32 | 28 |